 | PARTIAL OVERALL AFTER LEG 8 PRELIMINARY CLASSIFICATION CREATED 2017-07-06 15:08:39 | CATEGORY: CROSS COUNTRY CLASS: ENDURO-CC |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 5.1 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 51 | VAN DER SANDEN, RICO | NLD | KTM EXC500 | ENDURO-CC | VBV ELEKTRO KUNSTSTOF | 02:35:19 | 03:13:03 | 02:14:53 | 04:16:38 | 01:56:58 | 01:32:47 | 02:18:35 | 03:28:01 | 01:50:03 | 00:05:00 | 00:15:52 | 23:26:17 | 00:00:00 | 00:00:00 |
2 | 52 | LATOCH, MICHAl | POL | KTM EXC 450 | ENDURO-CC | ODZERADOBOHATERADAKAR2018 | 02:35:20 | 03:14:55 | 02:12:45 | 04:17:35 | 01:58:33 | 01:30:44 | 02:19:30 | 03:28:53 | 01:49:33 | 00:10:00 | 00:16:33 | 23:27:48 | 00:01:31 | 00:01:31 |
3 | 63 | VERSTEGEN, ROB | NLD | KTM 500EXC | ENDURO-CC | VBV ELEKTRO KUNSTSTOF | 02:52:29 | 03:23:27 | 02:23:12 | 04:14:54 | 01:59:58 | 02:04:22 | 02:53:58 | 03:35:30 | 01:54:51 | 00:15:00 | 00:14:18 | 25:22:41 | 01:56:24 | 01:54:53 |
4 | 64 | SESINK, PAUL | NLD | KTM EXC450 | ENDURO-CC | VBV ELEKTRO KUNSTSTOF | 02:51:28 | 03:29:55 | 02:21:09 | 04:14:42 | 02:12:44 | 02:00:15 | 02:55:17 | 03:35:10 | 01:49:36 | 00:20:00 | 00:14:15 | 25:30:16 | 02:03:59 | 00:07:35 |
5 | 65 | ARTS, RUUD | NLD | KTM 500EXC | ENDURO-CC | VBV ELEKTRO KUNSTSTOF | 02:51:27 | 03:30:52 | 02:51:35 | 04:21:00 | 02:23:55 | 01:58:19 | 02:56:17 | 03:53:37 | 02:32:22 | 00:34:00 | 00:00:00 | 27:19:24 | 03:53:07 | 01:49:08 |
6 | 67 | GLO , THIERRY | FRA | KTM 450 EXC | ENDURO-CC | TEAM CAP QUAD OFF ROAD | 04:06:25 | 03:53:13 | 03:07:22 | 05:32:27 | 02:53:38 | 02:09:46 | 03:25:24 | 05:11:57 | 02:32:21 | 00:24:00 | 00:00:00 | 32:52:33 | 09:26:16 | 05:33:09 |
7 | 68 | MODL, FRANK | DEU | GAS GAS RALLYE EC 300 | ENDURO-CC | GAS GAS RALLYE TEAM GEILERT | 03:13:19 | 03:23:33 | 02:21:37 | 04:13:44 | 02:08:12 | 01:49:31 | 02:49:07 | 03:49:04 | 10:00:00 | 00:21:00 | 00:06:27 | 33:48:07 | 10:21:50 | 00:55:34 |
8 | 72 | VAN BERGEIJK, HENNO | NLD | HUSABERG 450 FE | ENDURO-CC | CAR CASTING HOLLAND | 02:53:26 | 12:15:00 | 02:19:45 | 04:38:09 | 02:13:57 | 01:35:34 | 02:50:13 | 04:02:20 | 02:08:33 | 01:51:00 | 00:00:00 | 34:56:57 | 11:30:40 | 01:08:50 |
9 | 60 | WIENTJES, WILLIE | NLD | KTM EXC350 | ENDURO-CC | VBV ELEKTRO KUNSTSTOF | 03:06:36 | 03:45:36 | 02:38:42 | 05:00:26 | 02:34:54 | 02:02:30 | 03:45:41 | 09:00:00 | 03:04:10 | 03:30:00 | 00:00:00 | 34:58:35 | 11:32:18 | 00:01:38 |
10 | 53 | VON OSTEN, BERND | DEU | KTM 500 EXC | ENDURO-CC | | 02:57:02 | 03:41:39 | 02:46:00 | 04:41:57 | 02:26:50 | 02:07:17 | 03:09:27 | 11:00:00 | 02:34:12 | 00:05:00 | 00:00:00 | 35:24:24 | 11:58:07 | 00:25:49 |
11 | 61 | SCHWABE, THOMAS | DEU | BETA RR480 | ENDURO-CC | FLURSCHADEN II | 03:05:31 | 03:39:57 | 02:37:02 | 04:44:30 | 02:29:27 | 02:09:43 | 03:25:40 | 11:00:00 | 02:27:22 | 00:10:00 | 00:07:34 | 35:39:12 | 12:12:55 | 00:14:48 |
12 | 62 | STAUSS, BJOERN | DEU | HUSQVARNA TE449 RR | ENDURO-CC | STAUSS RALLYE TEAM | 04:08:23 | 05:04:25 | 02:58:24 | 04:57:30 | 02:35:52 | 01:58:31 | 05:40:00 | 09:30:00 | 02:51:24 | 04:30:00 | 00:03:52 | 39:44:29 | 16:18:12 | 04:05:17 |
13 | 58 | NEUMANN, JAN-HENDRIK | DEU | KTM EXC-F 500 | ENDURO-CC | | 03:33:16 | 03:54:08 | 02:51:38 | 05:03:34 | 07:24:20 | 01:50:04 | 03:15:05 | 11:00:00 | 06:10:00 | 01:20:00 | 00:00:00 | 45:02:05 | 21:35:48 | 05:17:36 |
14 | 54 | SMIT, FREDO | NLD | BETA 350RR | ENDURO-CC | FOR RALLY TEAM | 03:22:00 | 04:00:22 | 02:47:21 | 05:06:00 | 02:24:28 | 03:03:18 | 03:27:42 | 11:00:00 | 10:00:00 | 00:06:00 | 00:00:00 | 45:11:11 | 21:44:54 | 00:09:06 |
15 | 55 | ELLENS, ONNO | NLD | KTM 450 EXC | ENDURO-CC | FOR RALLY TEAM | 03:21:59 | 04:01:46 | 02:46:35 | 05:12:02 | 02:28:42 | 03:00:36 | 03:28:52 | 11:00:00 | 10:00:00 | 00:08:00 | 00:00:00 | 45:20:32 | 21:54:15 | 00:09:21 |
16 | 66 | VAN GELDER, ALFRED | NLD | BETA RR 430 RACING | ENDURO-CC | VG RACING | 03:19:01 | 04:23:05 | 02:41:17 | 04:59:19 | 02:29:27 | 02:09:19 | 11:00:00 | 09:00:00 | 10:00:00 | 03:42:00 | 00:00:00 | 50:01:28 | 26:35:11 | 04:40:56 |
17 | 70 | SCHIMMEL, SIMON | NLD | HUSQVARNA FE 450 | ENDURO-CC | VG RACING | 03:02:26 | 03:48:15 | 02:47:16 | 04:54:20 | 02:31:19 | 02:10:18 | 11:00:00 | 11:00:00 | 10:00:00 | 00:00:00 | 00:00:00 | 51:13:54 | 27:47:37 | 01:12:26 |
18 | 57 | KAETING, THOMAS | DEU | KTM EXC500 | ENDURO-CC | FLURSCHADEN II | 03:07:30 | 03:38:54 | 02:39:05 | 04:45:28 | 02:28:09 | 07:00:00 | 11:00:00 | 11:00:00 | 10:00:00 | 00:08:00 | 00:07:33 | 55:39:06 | 32:12:49 | 04:25:12 |
19 | 69 | MESANDER, MICHEL | NLD | KTM 525 EXC-RALLY | ENDURO-CC | MIVIXION RALLY TEAM | 03:26:46 | 03:39:10 | 11:00:00 | 16:10:00 | 02:20:12 | 04:10:00 | 11:00:00 | 11:00:00 | 10:00:00 | 07:19:00 | 00:00:00 | 72:46:08 | 49:19:51 | 17:07:02 |
20 | 59 | LORENZ, CLAUS | DEU | BMW G450 | ENDURO-CC | | 11:00:00 | 15:00:00 | 11:00:00 | 16:10:00 | 11:00:00 | 07:00:00 | 11:00:00 | 11:00:00 | 10:00:00 | 00:00:00 | 00:00:00 | 103:10:00 | 79:43:43 | 30:23:52 |

Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
CATEGORY: EXTREME CLASS: ENDURO-EX |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 5.1 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 2 | BART , VAN MIEGHEM | BEL | YAMAHA WR 250 | ENDURO-EX | | 04:03:58 | 06:15:26 | 02:47:09 | 05:11:43 | 02:24:55 | 02:04:05 | 04:10:13 | 04:16:07 | 02:51:05 | 02:14:00 | 00:16:03 | 34:04:41 | 00:00:00 | 00:00:00 |
2 | 1 | GOETZEL, UWE | DEU | KTM MATTIGHOFEN EXC 500 BODYMOD | ENDURO-EX | STICHCODE BODYMODIFICATION | 04:03:58 | 06:16:29 | 05:21:15 | 08:22:28 | 02:43:32 | 04:42:22 | 04:09:57 | 05:01:44 | 03:36:07 | 08:27:00 | 00:16:04 | 44:17:52 | 10:13:11 | 10:13:11 |
Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
CATEGORY: CROSS COUNTRY CLASS: ATV-CC |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 5.1 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 125 | PIERON, ANDRZEJ | POL | CAN-AM RENEGADE 1000 | ATV-CC | ATV JANOSIK POLAND | 03:05:35 | 03:23:08 | 02:30:43 | 04:32:50 | 02:22:49 | 01:55:26 | 02:52:26 | 03:40:43 | 01:54:59 | 00:20:00 | 00:26:11 | 26:18:39 | 00:00:00 | 00:00:00 |
2 | 127 | HARKJAER, NICHOLAS | DNK | POLARIS SCRAMBLER | ATV-CC | TEAM SASCHA | 02:24:01 | 05:57:13 | 02:09:59 | 04:16:22 | 03:03:35 | 01:25:47 | 02:20:02 | 03:02:48 | 01:47:36 | 01:13:00 | 00:00:00 | 26:27:23 | 00:08:44 | 00:08:44 |
3 | 133 | LINDNER, ARKADIUSZ | POL | CAN-AM CAN-AM RENEGADE 1000R | ATV-CC | KINGSQUAD LINDNER BROS | 03:08:48 | 03:10:42 | 03:24:40 | 04:27:21 | 02:06:30 | 01:53:42 | 03:07:09 | 03:49:35 | 02:09:29 | 00:05:00 | 01:52:40 | 27:17:56 | 00:59:17 | 00:50:33 |
4 | 131 | BOGERD, ALEX | NLD | YAMAHA RAPTOR | ATV-CC | BOGERD | 03:40:16 | 04:27:14 | 03:07:02 | 05:19:22 | 02:34:39 | 01:42:17 | 03:33:54 | 09:00:00 | 02:29:59 | 03:45:00 | 00:00:00 | 35:54:43 | 09:36:04 | 08:36:47 |
5 | 132 | METZNER, JENS | DEU | YAMAHA YFM250 | ATV-CC | 4X4 LEIPZIG | 04:12:59 | 04:52:46 | 03:31:13 | 05:50:05 | 03:20:37 | 03:50:00 | 04:35:43 | 05:30:00 | 03:09:30 | 00:27:00 | 00:00:00 | 38:52:53 | 12:34:14 | 02:58:10 |
6 | 126 | SLAATS, GUIDO | NLD | KTM 525XC | ATV-CC | VBV ELEKTRO KUNSTSTOF | 11:09:34 | 03:33:32 | 02:25:40 | 04:36:02 | 02:14:44 | 01:59:13 | 03:00:48 | 09:00:00 | 02:30:51 | 09:53:00 | 00:00:00 | 40:30:24 | 14:11:45 | 01:37:31 |
7 | 130 | PIORCZYNSKI, ALEKSANDER | POL | EATV QUAD | ATV-CC | BIKE ALEK | 03:03:31 | 03:59:32 | 02:33:34 | 10:39:35 | 02:16:14 | 01:55:46 | 08:35:00 | 11:00:00 | 10:00:00 | 03:37:00 | 00:00:00 | 54:03:12 | 27:44:33 | 13:32:48 |
8 | 128 | WEIJERS, ROBERT | NLD | YAMAHA QUAD | ATV-CC | | 03:41:20 | 04:26:11 | 03:08:02 | 05:30:51 | 11:00:00 | 07:00:00 | 11:00:00 | 11:00:00 | 10:00:00 | 00:05:00 | 00:00:00 | 66:46:24 | 40:27:45 | 12:43:12 |

Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
CATEGORY: EXTREME CLASS: ATV-EX |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 5.1 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 100 | REMIGIUSZ , KUSY | POL | POLARIS SCRAMBLER 1000 XP | ATV-EX | ATV JANOSIK POLAND | 03:17:28 | 03:29:35 | 02:46:40 | 05:07:31 | 02:32:40 | 02:00:56 | 03:34:28 | 04:06:00 | 02:42:09 | 00:09:00 | 00:31:15 | 29:37:27 | 00:00:00 | 00:00:00 |
2 | 106 | FLOUTARD , NICOLAS | FRA | POLARIS SCRAMBLER XP 1000 | ATV-EX | CAPQUAD OFFROAD | 04:05:43 | 04:03:40 | 02:54:54 | 05:05:40 | 02:38:03 | 02:16:42 | 03:42:28 | 03:56:14 | 02:50:19 | 00:10:00 | 00:19:14 | 31:33:43 | 01:56:16 | 01:56:16 |
3 | 105 | LESUR, LESUR | FRA | POLARIS SPORTSMAN XP 1000 | ATV-EX | CAPQUAD OFFROAD | 04:06:49 | 04:02:44 | 02:55:13 | 05:04:44 | 02:39:41 | 02:14:43 | 03:42:31 | 03:55:18 | 02:52:19 | 00:10:00 | 00:19:13 | 31:34:02 | 01:56:35 | 00:00:19 |
4 | 103 | TOMASZ, CHOSZCZEWSKI | POL | CAN-AM OUTLANDER 1000XTP | ATV-EX | QUAD TEAM BRODNICA | 05:36:37 | 04:55:47 | 12:30:00 | 06:22:44 | 02:59:01 | 02:07:58 | 06:26:26 | 04:42:53 | 03:41:57 | 06:37:00 | 00:17:20 | 49:23:23 | 19:45:56 | 17:49:21 |
5 | 104 | SZULC, TOMASZ | POL | BOMBARDIER CAN AM OUTLANDER 1000 | ATV-EX | QUAD TEAM BRODNICA | 12:00:00 | 04:54:51 | 06:30:13 | 06:23:50 | 02:56:03 | 02:10:02 | 06:26:44 | 04:41:49 | 03:41:53 | 16:13:00 | 00:17:22 | 49:45:25 | 20:07:58 | 00:22:02 |

Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
CATEGORY: CROSS COUNTRY CLASS: SSV-CC |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 5.1 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 179 | PESTA, ARTUR / BUDKA, PRZEMEK | POL POL | POLARIS XPT | SSV-CC | DRUKARNIAXL RALLY TEAM | 03:03:23 | 03:39:22 | 02:26:11 | 05:26:42 | 02:16:32 | 01:47:23 | 02:35:09 | 03:47:48 | 02:08:04 | 00:15:00 | 00:01:04 | 27:10:34 | 00:00:00 | 00:00:00 |
2 | 175 | LEPIETRE, BENOIT / CHASTAINGT, LAURENT | FRA FRA | CAN-AM MAVERICK | SSV-CC | TEAM 4L | 03:05:31 | 03:18:16 | 03:10:03 | 05:25:27 | 02:19:22 | 01:37:28 | 02:41:09 | 03:53:10 | 02:04:54 | 00:00:00 | 00:00:00 | 27:35:20 | 00:24:46 | 00:24:46 |
3 | 186 | MEURET, JEROME / MEURET, ANTOINE | FRA FRA | POLARIS RZR | SSV-CC | TEAM MECA COOL | 02:52:18 | 03:40:30 | 02:49:32 | 05:32:57 | 02:18:17 | 01:38:06 | 02:49:17 | 04:28:46 | 02:38:37 | 00:25:00 | 00:00:00 | 28:48:20 | 01:37:46 | 01:13:00 |
4 | 182 | HATZMANN, NIELS / LIGTENBARG, SASJA | NLD NLD | CAN AM COMMANDER | SSV-CC | | 05:30:00 | 03:56:35 | 02:55:48 | 06:00:55 | 02:32:29 | 02:29:33 | 03:24:54 | 05:07:21 | 02:41:28 | 00:00:00 | 00:00:00 | 34:39:03 | 07:28:29 | 05:50:43 |
5 | 181 | ARPIN, FABRICE / BROCHARD, SEBASTIEN | FRA FRA | CAN AM MAVERICK XDS | SSV-CC | TEAM MECA COOL | 03:26:58 | 03:50:16 | 02:27:10 | 05:36:20 | 02:25:34 | 01:37:09 | 03:01:14 | 04:23:34 | 10:00:00 | 04:36:00 | 00:00:00 | 36:48:15 | 09:37:41 | 02:09:12 |
6 | 187 | NEHMEYER, BERND / POHL, MICHAEL | DEU DEU | YAMAHA YXZ 1000R | SSV-CC | SKUNK RACING TEAM | 03:00:45 | 03:23:02 | 02:27:41 | 05:31:55 | 02:31:09 | 01:42:33 | 02:46:45 | 05:25:32 | 10:00:00 | 00:00:00 | 00:00:00 | 36:49:22 | 09:38:48 | 00:01:07 |
7 | 184 | VAN BEEK, ALAIN / SERRA, PETER | FRA FRA | ARCTICCAT WILDCAT 1000 | SSV-CC | TEAM 4 L | 04:29:52 | 03:55:14 | 02:38:14 | 05:46:59 | 02:30:01 | 02:06:21 | 11:00:00 | 04:00:33 | 02:19:55 | 10:55:00 | 00:00:00 | 38:47:09 | 11:36:35 | 01:57:47 |
8 | 183 | VAN BEEK, YANN / BARRAUX, EMANUEL | FRA FRA | POLARIS RZR TURBO | SSV-CC | TEAM 4L | 06:05:00 | 03:48:47 | 02:21:34 | 05:25:05 | 02:07:32 | 01:48:49 | 09:08:40 | 04:11:36 | 06:05:00 | 07:51:00 | 00:00:00 | 41:02:03 | 13:51:29 | 02:14:54 |
9 | 176 | DOUSSET, PATRICE / LACHAMBRE, GERARD | FRA FRA | POLARIS SSV | SSV-CC | ASSOCIATION TEAM 4L | 03:28:47 | 13:20:00 | 03:45:57 | 08:23:46 | 02:23:26 | 01:59:01 | 03:17:58 | 05:13:39 | 08:30:00 | 08:54:00 | 00:00:00 | 50:22:34 | 23:12:00 | 09:20:31 |
10 | 189 | FREEK, VAN ERP / DANIEL, BROEDER | NLD NLD | POLARIS BUGGY RSZ | SSV-CC | ALWAYS ON THE MOVE | 04:44:02 | 13:55:00 | 02:44:27 | 14:11:00 | 02:28:52 | 07:00:00 | 03:00:56 | 03:50:30 | 02:34:40 | 04:24:00 | 00:00:00 | 54:29:27 | 27:18:53 | 04:06:53 |
11 | 185 | MORGAND, THIERRY / MORGAND, MATTHIEU | FRA FRA | CAN AM MAVERICK | SSV-CC | MECACOOL | 07:26:15 | 04:44:58 | 03:36:14 | 18:00:00 | 02:35:34 | 01:44:48 | 03:01:23 | 05:20:16 | 08:05:00 | 06:10:00 | 00:00:00 | 54:34:28 | 27:23:54 | 00:05:01 |
12 | 188 | LARQUIER, PHILIPPE / PITORRE, MARC | FRA FRA | YAMAHA SSV | SSV-CC | TEAM JET CENTER 31 | 03:57:46 | 07:41:20 | 03:07:17 | 06:55:18 | 02:31:36 | 02:59:57 | 11:00:00 | 11:00:00 | 10:00:00 | 11:06:00 | 00:00:00 | 59:13:14 | 32:02:40 | 04:38:46 |
13 | 180 | GIzYnSKI, MARCIN / BUDKA, ARKADIUSZ | POL POL | POLARIS RZR 1000 | SSV-CC | AUTO CREW BRODNICA | 04:31:14 | 06:36:04 | 02:49:19 | 06:00:20 | 08:30:00 | 07:00:00 | 11:00:00 | 11:00:00 | 10:00:00 | 00:55:00 | 00:00:00 | 67:26:57 | 40:16:23 | 08:13:43 |
14 | 178 | GEX-COLLET, JOEL / GEX-COLLET, DELPHINE | CHE CHE | POLARIS RZR XP | SSV-CC | TEAM DAHU | 11:00:00 | 05:42:41 | 03:11:15 | 06:58:18 | 02:37:40 | 07:00:00 | 11:00:00 | 11:00:00 | 10:00:00 | 00:21:00 | 00:00:00 | 68:29:54 | 41:19:20 | 01:02:57 |
15 | 177 | TSANKOV, TSANKO / TODOROVA, ZORNITSA | BGR BGR | YAMAHA YXZ 1000 | SSV-CC | TREMOL | 02:52:03 | 04:27:44 | 03:01:21 | 18:00:00 | 11:00:00 | 07:00:00 | 11:00:00 | 11:00:00 | 10:00:00 | 00:15:00 | 00:00:00 | 78:21:08 | 51:10:34 | 09:51:14 |

Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
CATEGORY: EXTREME CLASS: SSV-EX |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 5.1 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 154 | MEUNIER, JEAN MARC / GORCE, GAEL | FRA FRA | POLARIS RZR 1000 TURBO | SSV-EX | CAPQUAD OFF ROAD | 03:43:53 | 05:37:19 | 01:40:01 | 13:15:00 | 02:28:46 | 02:44:49 | 06:26:02 | 03:22:43 | 02:44:45 | 02:05:00 | 00:00:00 | 42:03:18 | 00:00:00 | 00:00:00 |
2 | 156 | BORRAS, SEBASTIEN / BUTTAFOGHI, YOANN | FRA FRA | POLARIS RZR 1000 XP | SSV-EX | XTREM QUAD 34 | 03:49:58 | 07:29:35 | 01:24:00 | 13:15:00 | 02:57:32 | 02:18:56 | 05:58:17 | 04:20:35 | 08:08:18 | 08:41:00 | 00:00:00 | 49:42:11 | 07:38:53 | 07:38:53 |
3 | 153 | GARDENT , CHRISTOPHE / VIC, RAYMOND | FRA FRA | POLARIS RZR 1000 FOX | SSV-EX | CAPQUAD OFF ROAD | 04:30:24 | 13:15:00 | 01:39:09 | 13:15:00 | 04:26:58 | 07:00:00 | 12:00:00 | 11:00:00 | 10:00:00 | 07:43:00 | 00:00:00 | 77:06:31 | 35:03:13 | 27:24:20 |
4 | 155 | BONNEVIE, LOIC / PINTO, FABIEN | FRA FRA | CAN AM MAVERICK | SSV-EX | TEAM BBR | 04:03:39 | 11:25:31 | 06:50:00 | 18:00:00 | 11:00:00 | 07:00:00 | 12:00:00 | 11:00:00 | 10:00:00 | 09:15:00 | 00:00:00 | 91:19:10 | 49:15:52 | 14:12:39 |

Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
CATEGORY: CROSS COUNTRY CLASS: CAR-OP-CC |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 5.1 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 312 | RONNER, SIETSE / RONNER, KLAAS | NLD NLD | BOWLER WILD CAT | CAR-OP-CC | RONNER OFFROAD RACING | 03:09:59 | 03:17:40 | 02:32:15 | 06:25:15 | 02:26:07 | 01:42:32 | 02:39:52 | 05:40:00 | 01:57:03 | 00:15:00 | 00:01:10 | 29:50:43 | 00:00:00 | 00:00:00 |
2 | 314 | SOLER, JOSE / COCAGNE, RACHEL | FRA FRA | BOWLER WILDCAT | CAR-OP-CC | PIT LANE EVENTS - MECACOOL | 03:52:15 | 03:32:34 | 02:42:32 | 05:50:04 | 02:19:55 | 01:46:42 | 02:44:21 | 05:00:16 | 02:10:35 | 00:30:00 | 00:00:00 | 29:59:14 | 00:08:31 | 00:08:31 |
3 | 317 | COQUELLE ALAIN, COQUELLE / NAQUART, JEROME | FRA FRA | BOWLER WILD CAT | CAR-OP-CC | TEAM MECA COOL CARS ARRAS | 02:47:39 | 03:44:47 | 03:29:15 | 10:14:52 | 02:16:24 | 01:36:44 | 02:48:35 | 04:52:54 | 02:11:34 | 04:31:00 | 00:00:00 | 34:02:44 | 04:12:01 | 04:03:30 |
4 | 319 | OGUEZ, RICHARD / SILVAIN, PATRICK | FRA FRA | LAND ROVER TOMCAT | CAR-OP-CC | | 11:00:00 | 03:45:23 | 02:41:16 | 05:54:53 | 02:28:07 | 02:23:33 | 03:14:45 | 04:13:34 | 02:39:56 | 00:11:00 | 00:00:00 | 38:21:27 | 08:30:44 | 04:18:43 |
5 | 310 | JASPER, HERMAN / BLAAUW, EVERT | NLD NLD | BOWLER NEMISIS | CAR-OP-CC | DORRT | 03:15:16 | 03:15:59 | 03:02:40 | 11:32:28 | 02:18:33 | 01:38:00 | 03:01:36 | 11:00:00 | 10:00:00 | 06:35:00 | 00:00:00 | 49:04:32 | 19:13:49 | 10:43:05 |
6 | 316 | BAUAMNN, MICHI / VETISKA, MATTHIAS | DEU AUT | FIAT PANDA | CAR-OP-CC | PANDATEAM | 04:44:35 | 06:01:56 | 11:00:00 | 07:40:13 | 03:19:33 | 02:55:46 | 04:28:38 | 05:40:00 | 03:32:09 | 04:35:00 | 00:00:00 | 49:22:50 | 19:32:07 | 00:18:18 |
7 | 315 | BROCHOCKI, GRZEGORZ / KRYGER, KRZYSZTOF | POL POL | DACIA DUSTER | CAR-OP-CC | OVERLIMIT TEAM | 10:35:00 | 10:38:28 | 10:20:00 | 05:50:13 | 02:31:51 | 01:56:23 | 02:59:05 | 09:20:00 | 08:20:00 | 19:18:00 | 00:00:00 | 62:31:00 | 32:40:17 | 13:08:10 |
8 | 304 | JAEGER, BERND / SCHNEIDER, HEINRICH | DEU DEU | VW T3 SYNCRO RALLYEBUS | CAR-OP-CC | VW T3 SYNCRO: THE REBELL | 10:25:00 | 15:00:00 | 03:49:27 | 06:01:59 | 02:27:22 | 07:00:00 | 02:49:39 | 09:20:00 | 10:00:00 | 09:09:00 | 00:00:00 | 66:53:27 | 37:02:44 | 04:22:27 |
9 | 307 | LAMARRE, JEAN LOUP / PEAN, MIKAEL | FRA FRA | LAND ROVER LT212 | CAR-OP-CC | | 04:53:32 | 10:01:30 | 11:00:00 | 07:12:33 | 11:00:00 | 07:00:00 | 11:00:00 | 11:00:00 | 10:00:00 | 01:59:00 | 00:00:00 | 83:07:35 | 53:16:52 | 16:14:08 |
10 | 311 | MOURIK, BERT / MOURIK, IVONNE | NLD NLD | BOWLER NEMISIS | CAR-OP-CC | DORRT | 07:21:58 | 15:00:00 | 11:00:00 | 18:00:00 | 11:00:00 | 07:00:00 | 11:00:00 | 08:55:00 | 10:00:00 | 14:00:00 | 00:00:00 | 99:16:58 | 69:26:15 | 16:09:23 |

Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
CATEGORY: CROSS COUNTRY CLASS: CAR-LTD-CC |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 5.1 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 318 | GIROUSSE, GILLES / GUEUGNON, GREGORY PHILIPPE | FRA FRA | TOYOTA HDJ 80 | CAR-LTD-CC | | 03:39:19 | 04:49:54 | 02:53:44 | 06:43:35 | 02:50:15 | 02:14:35 | 04:01:57 | 04:26:22 | 02:37:48 | 00:47:00 | 00:03:38 | 34:17:29 | 00:00:00 | 00:00:00 |
2 | 313 | GAUTIER, FREDERIC / GAUTIER, ANNE | FRA FRA | LAND ROVER DISCOVERY 1 | CAR-LTD-CC | A2R | 04:50:54 | 06:12:13 | 04:19:44 | 07:33:17 | 11:00:00 | 07:00:00 | 05:18:27 | 05:40:00 | 06:10:00 | 04:37:00 | 00:00:00 | 58:04:35 | 23:47:06 | 23:47:06 |
3 | 308 | SCHMITZ, HENDRIK / STRAUSS, CHRISTOPH | DEU DEU | CHRYSLER CHEROKEE BJ. 1999 | CAR-LTD-CC | QUICK AND DIRTY | 11:00:00 | 14:30:00 | 05:25:16 | 13:14:35 | 04:23:34 | 03:40:00 | 11:00:00 | 11:00:00 | 10:00:00 | 04:10:00 | 00:00:00 | 84:13:25 | 49:55:56 | 26:08:50 |
4 | 305 | JACQUEMART, HERVE / SOARES TOMAS, DAVID | FRA PRT | TOYOTA J9KDJ90 | CAR-LTD-CC | TEAN ADRENALINE 4X4 | 04:35:50 | 04:53:23 | 09:40:00 | 18:00:00 | 11:00:00 | 07:00:00 | 11:00:00 | 11:00:00 | 10:00:00 | 05:15:00 | 00:00:00 | 87:09:13 | 52:51:44 | 02:55:48 |
