Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 150 | GEROME, THIERRY / NOEL DE BURLIN, GEOFFROY | BEL BEL | POLARIS RZR TURBO 4 | SSV | 4X4 DESERT RACES | 02:27:14 | 05:59:30 | 02:22:29 | 03:20:31 | 03:52:58 | 05:26:30 | 02:47:37 | 01:50:15 | 00:10:00 | 00:23:31 | 28:07:04 | 00:00:00 | 00:00:00 |
2 | 172 | BAUDET, FREDERIC / DELFINO, DELPHINE | FRA FRA | POLARIS SSV 1000 TURBO | SSV | CAPQUAD OFF ROAD | 02:53:37 | 06:02:45 | 02:36:37 | 03:10:32 | 04:21:15 | 06:16:56 | 02:48:45 | 01:58:59 | 00:16:00 | 00:38:09 | 30:09:26 | 02:02:22 | 02:02:22 |
3 | 173 | CZERNY, CHRISTIAN / VETISKA, MATTHIAS | DEU AUT | POLARIS RZR 1000 | SSV | OFF ROAD POLARIS RACE TEAM | 02:42:24 | 06:12:40 | 02:36:54 | 03:41:48 | 04:10:51 | 06:08:24 | 02:54:04 | 02:05:27 | 00:05:00 | 00:39:22 | 30:32:32 | 02:25:28 | 00:23:06 |
4 | 158 | DELLA BARBERA, FABRICE / TROYON, PASCAL | BEL SWZ | RAGE COMET R | SSV | EUROJAPAN AVENTURES | 03:08:21 | 06:12:50 | 02:54:23 | 03:42:22 | 04:20:44 | 06:07:38 | 02:44:02 | 01:50:45 | 00:00:00 | 01:10:45 | 31:01:05 | 02:54:01 | 00:28:33 |
5 | 159 | KUBICEK, MIROSLAV / FRANC, BRONISLAV | CHE CHE | POLARIS RANGER ZRZ | SSV | KUBI TEAM | 03:10:45 | 06:42:55 | 02:40:04 | 03:33:40 | 04:06:36 | 06:22:41 | 02:48:15 | 01:55:28 | 00:10:00 | 00:40:51 | 31:20:24 | 03:13:20 | 00:19:19 |
6 | 152 | GAUTHIER VADEBONCOEUR, LEA / GAUTHIER VADEBONCOEUR, ISABELLE | FRA FRA | YAMAHA YXZ | SSV | BFGOODRICH | 02:59:38 | 07:01:05 | 02:54:08 | 03:48:40 | 04:05:54 | 06:14:38 | 03:08:04 | 02:00:14 | 00:05:00 | 01:12:57 | 32:12:21 | 04:05:17 | 00:51:57 |
7 | 154 | SCHWABE, THOMAS / SCHNEIDER, JUERGEN | DEU DEU | YAMAHA YXZ | SSV | BLACK FOREST QUAD | 02:58:06 | 07:14:14 | 02:49:20 | 03:48:31 | 05:15:39 | 07:08:27 | 03:26:23 | 02:06:25 | 01:01:00 | 01:04:27 | 34:47:05 | 06:40:01 | 02:34:44 |
8 | 153 | OSWALD, MICHAEL / KLUG , MELANIE | DEU DEU | CAN AM MAVERICK | SSV | NIGHT ACTION | 04:07:22 | 07:53:37 | 04:00:38 | 04:30:57 | 05:03:58 | 13:10:30 | 03:36:39 | 02:28:32 | 00:55:00 | 01:00:57 | 44:52:13 | 16:45:09 | 10:05:08 |
9 | 160 | BRUGGMANN, GUILLAUME / PRAVE, JEAN-FRANCOIS | FRA FRA | CAN AM SSV | SSV | JEFFMANN | 08:45:00 | 06:45:25 | 02:35:34 | 03:26:31 | 10:58:00 | 07:19:14 | 03:07:14 | 01:58:44 | 03:50:00 | 04:05:35 | 44:55:42 | 16:48:38 | 00:03:29 |
10 | 170 | PELICHET, JEROME / DECRE, EUGENIE | FRA CHE | YAMAHA QDYXZ1-TAC | SSV | RAID LYNX | 08:15:00 | 07:00:36 | 02:27:19 | 13:00:00 | 03:49:49 | 05:48:45 | 02:45:59 | 01:51:42 | 03:20:00 | 00:33:10 | 44:59:10 | 16:52:06 | 00:03:28 |
11 | 169 | MEUNIER, JEAN MARC / GARDENT, CHRISTOPHE | FRA FRA | POLARIS SSV | SSV | CAP QUAD OFF ROAD | 07:55:00 | 06:12:14 | 02:33:58 | 11:20:00 | 04:34:13 | 06:24:13 | 10:35:00 | 02:05:12 | 08:10:00 | 00:33:22 | 51:39:50 | 23:32:46 | 06:40:40 |
12 | 171 | BERLIT, RALF / BERLIT, STEFFI | DEU DEU | CAN AM MAVERICK X3 XRS | SSV | OFFROAD EXTREM | 02:58:56 | 05:52:57 | 02:30:22 | 03:16:27 | 03:51:42 | 12:54:36 | 13:00:00 | 10:00:00 | 00:29:00 | 00:27:36 | 54:25:00 | 26:17:56 | 02:45:10 |
13 | 168 | SCHMITT, MICHAEL / GATZ, PATRIC | DEU DEU | POLARIS SSV | SSV | NIGHT ACTION | 03:49:54 | 09:18:07 | 04:20:59 | 05:20:23 | 06:35:02 | 18:36:06 | 13:00:00 | 02:24:59 | 00:43:00 | 01:09:57 | 63:25:30 | 35:18:26 | 09:00:30 |
14 | 161 | HANSEN, JANNICH / THERKILDSEN, JAN | DNK DNK | CAN AM MAVERICK X3 | SSV | ZENZYG | 02:50:23 | 06:16:03 | 02:49:51 | 04:23:36 | 06:29:24 | 26:00:00 | 13:00:00 | 01:59:20 | 00:45:00 | 00:00:00 | 63:48:37 | 35:41:33 | 00:23:07 |
15 | 167 | PAPANASTASIS, NIKOLAOS / NIKOLOV, IVAILO | GRC BGR | CAN AM MAVERICK X3 XRS | SSV | JSM RACING TEAM - TECHNOMAR SHIPPING | 03:21:47 | 05:54:16 | 02:23:55 | 03:31:52 | 10:54:31 | 26:00:00 | 13:00:00 | 10:00:00 | 00:15:00 | 03:22:42 | 75:06:21 | 46:59:17 | 11:17:44 |
16 | 163 | KOSTER, RALF / RATHMANN, XAVER | DEU POL | ARCTIC CAT WILD CAT | SSV | NIGHT ACTION | 03:49:50 | 07:40:53 | 03:17:49 | 09:15:00 | 16:20:00 | 12:11:48 | 13:00:00 | 10:00:00 | 02:47:00 | 01:15:43 | 75:35:20 | 47:28:16 | 00:28:59 |
17 | 166 | DUENNINGHAUS, MEINOLF / POHL, MICHAEL | DEU DEU | YAMAHA YXZ 1000 R | SSV | | 02:47:27 | 05:57:12 | 02:38:25 | 11:40:00 | 04:06:36 | 26:00:00 | 13:00:00 | 10:00:00 | 05:10:00 | 00:00:00 | 76:09:40 | 48:02:36 | 00:34:20 |
18 | 164 | BREINL, ROBERT / BREINL, GERHARD | AUT AUT | ARCTIC CAT WILDCAT | SSV | GORC RACING | 03:15:21 | 23:00:00 | 02:38:00 | 11:15:00 | 16:20:00 | 26:00:00 | 13:00:00 | 10:00:00 | 04:45:00 | 00:00:00 | 105:28:21 | 77:21:17 | 29:18:41 |
19 | 157 | GHYS, PATRICK / EFFENBERG, MARTIN | DEU DEU | POLARIS RZR XP4 900 | SSV | MATT EAGLE RALLYE KOMBINAT | 08:15:00 | 23:00:00 | 11:00:00 | 13:00:00 | 16:20:00 | 11:23:03 | 13:00:00 | 10:00:00 | 03:15:00 | 01:01:10 | 105:58:03 | 77:50:59 | 00:29:42 |
20 | 165 | PYTHOUD, MICHEL / MICHELOUD, ANTOINE | CHE CHE | CAN AM MAVERICK | SSV | CH PLUS | 08:25:00 | 20:25:00 | 06:07:28 | 13:00:00 | 16:20:00 | 26:00:00 | 13:00:00 | 10:00:00 | 07:25:00 | 00:00:00 | 113:17:28 | 85:10:24 | 07:19:25 |
21 | 162 | PESTA, ARTUR / BUDKA, PRZEMEK | POL POL | POLARIS XPT | SSV | DRUKARNIAXL RALLY TEAM | 03:23:30 | 23:00:00 | 11:00:00 | 13:00:00 | 16:20:00 | 26:00:00 | 13:00:00 | 10:00:00 | 03:05:00 | 00:00:00 | 115:43:30 | 87:36:26 | 02:26:02 |
Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 208 | SCHOOLDERMAN, RONALD / MARCEL, BLANKESTIJN | NLD NLD | TOYOTA ORD-1 | CAR CC OPEN | 4X4CENTRUM ERMELO | 02:28:52 | 05:24:17 | 02:24:13 | 03:16:00 | 03:50:03 | 05:32:14 | 02:36:49 | 01:44:16 | 00:00:00 | 01:06:31 | 27:16:44 | 00:00:00 | 00:00:00 |
2 | 201 | DONCHO, CANEV / TODOROVA, ZORNITSA | BGR BGR | SUZUKI VITARA | CAR CC OPEN | DAMASCENA ALBA ASC | 02:31:03 | 05:54:42 | 02:20:18 | 03:21:12 | 03:52:44 | 05:22:44 | 02:42:41 | 01:43:11 | 00:05:00 | 00:38:02 | 27:48:35 | 00:31:51 | 00:31:51 |
3 | 200 | STENSKY, FRANK / STENSKY, STEPHAN | DEU DEU | LETECH MERCEDES-LENNSON | CAR CC OPEN | 4X4 HALTLOS | 02:31:54 | 05:24:35 | 02:42:32 | 03:08:28 | 03:39:25 | 05:25:48 | 02:48:27 | 02:16:18 | 00:05:00 | 00:24:55 | 27:57:27 | 00:40:43 | 00:08:52 |
4 | 235 | JASPER, HERMAN / BLAAUW, EVERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR CC OPEN | DORRT | 02:34:32 | 05:45:06 | 02:31:50 | 03:19:26 | 04:04:28 | 05:58:09 | 02:51:47 | 01:45:31 | 00:00:00 | 01:12:33 | 28:50:49 | 01:34:05 | 00:53:22 |
5 | 228 | STOYANOV, STANISLAV / RADEV, PAVEL | BGR BGR | NISSAN NAVARA | CAR CC OPEN | NISSAN NAVARA TEAM | 02:32:20 | 06:03:20 | 02:39:43 | 03:18:09 | 04:02:03 | 06:11:25 | 02:51:33 | 01:47:57 | 00:05:00 | 01:28:19 | 29:26:30 | 02:09:46 | 00:35:41 |
6 | 211 | BOMBA, ADAM / BOMBA, MICHAl | POL POL | BOWLER NEMESIS | CAR CC OPEN | POLAND SQUAD / BRRT | 02:39:54 | 06:06:08 | 03:12:08 | 03:18:44 | 03:57:48 | 05:45:25 | 02:52:22 | 01:50:25 | 00:05:00 | 00:56:13 | 29:42:54 | 02:26:10 | 00:16:24 |
7 | 227 | LIESHOUT, ERNO / KESSELAAR, EUGENNE | NLD NLD | TOYOTA LANDCRUISER 200 | CAR CC LIMITED | T4F TEAM | 02:45:36 | 06:12:47 | 02:44:28 | 03:42:19 | 04:16:18 | 06:20:59 | 03:12:23 | 02:00:17 | 00:05:00 | 00:54:48 | 31:15:07 | 03:58:23 | 01:32:13 |
8 | 233 | COSSUS, DIDIER / COSSUS, SOPHIE | FRA FRA | LAND ROVER DW | CAR CC OPEN | EURO4X4PARTS RACING | 02:57:11 | 06:30:28 | 03:01:01 | 03:47:42 | 04:15:16 | 06:28:51 | 03:05:44 | 02:01:38 | 00:12:00 | 01:04:20 | 32:07:51 | 04:51:07 | 00:52:44 |
9 | 212 | WILLEM, ZEELEN / BAS, VOOGD | NLD NLD | TOYOTA ORD-3 | CAR CC OPEN | 4X4 CENTRUM ERMELO | 03:04:07 | 06:43:22 | 02:44:48 | 03:41:52 | 04:30:26 | 06:24:49 | 03:03:56 | 01:58:54 | 00:05:00 | 00:58:28 | 32:12:14 | 04:55:30 | 00:04:23 |
10 | 222 | CHAPOT, REMY / CHAPOT, JESSICA | FRA FRA | BOWLER WILDCAT 200 | CAR CC OPEN | TEAM CHAPS | 02:56:58 | 06:55:49 | 02:52:50 | 03:33:22 | 04:22:37 | 07:04:36 | 03:00:15 | 01:58:41 | 00:15:00 | 00:54:42 | 32:45:08 | 05:28:24 | 00:32:54 |
11 | 239 | STOCK, MATTHIAS / DAEMGEN, WOLFGANG | DEU DEU | ROVER DEFENDER | CAR CC OPEN | NIGHT ACTION | 03:04:00 | 07:17:33 | 02:53:31 | 03:40:34 | 04:33:03 | 06:54:04 | 03:02:58 | 02:07:21 | 00:08:00 | 01:22:01 | 33:33:04 | 06:16:20 | 00:47:56 |
12 | 225 | GIROUSSE, GILLES / DELFINO, MAX | FRA FRA | TOYTOA HDJ80 | CAR CC LIMITED | AVENTURE GIROUSSE | 02:56:55 | 06:10:20 | 02:41:46 | 03:33:33 | 05:21:26 | 07:01:56 | 03:39:45 | 02:16:16 | 00:05:00 | 00:41:52 | 33:41:57 | 06:25:13 | 00:08:53 |
13 | 209 | PERGER, GERHARD / GOTTSCHLICH, ROMAN | AUT AUT | NISSAN TERRANO | CAR CC OPEN | BASTARDO | 02:59:04 | 06:54:57 | 02:55:37 | 04:52:11 | 04:14:18 | 06:38:20 | 03:10:06 | 02:05:05 | 00:10:00 | 01:12:38 | 33:49:38 | 06:32:54 | 00:07:41 |
14 | 226 | RYO, JEAN-FRANCOIS / RYO, MARIE-ALINE | FRA FRA | TOYOTA KDJ120 | CAR CC LIMITED | BLEUETS DES SABLES | 03:11:46 | 07:10:31 | 02:53:33 | 03:52:37 | 04:38:59 | 06:53:52 | 03:53:37 | 02:20:22 | 00:06:00 | 01:15:59 | 34:55:17 | 07:38:33 | 01:05:39 |
15 | 230 | DITTMAR, MIKE / HANDSCHUHMACHER, PIERRE | DEU DEU | MERCEDES BENZ G 300 | CAR CC OPEN | MIKEPIERRE | 03:25:29 | 08:06:09 | 02:49:54 | 03:52:50 | 04:32:30 | 06:51:28 | 03:26:02 | 02:07:48 | 00:33:00 | 00:41:40 | 35:12:10 | 07:55:26 | 00:16:53 |
16 | 221 | TON, STOKER / JAN, V/D ELZEN | NLD NLD | RALLY RAID UK DESERT WARRIOR | CAR CC OPEN | STOKER TEAMSPORT | 03:04:02 | 06:37:45 | 03:04:24 | 03:31:16 | 04:24:22 | 11:01:10 | 03:11:04 | 01:59:08 | 00:29:00 | 01:37:59 | 36:53:11 | 09:36:27 | 01:41:01 |
17 | 206 | JAEGER, BERND / TASCH, ALEXANDER | DEU DEU | VW T3 SYNCRO RALLYEBUS | CAR CC OPEN | VW T3 SYNCRO: THE REBEL | 02:44:11 | 05:45:57 | 02:55:16 | 11:45:00 | 04:02:24 | 06:05:07 | 03:05:21 | 01:53:43 | 05:25:00 | 01:16:25 | 38:16:59 | 11:00:15 | 01:23:48 |
18 | 232 | STATZ, PIERRE / VAN DER ZALM, MIRANDA | NLD NLD | TOYOTA TOYOTA LANDCRUISER | CAR CC OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 03:34:30 | 07:44:56 | 02:57:36 | 03:54:11 | 07:05:07 | 08:55:07 | 03:29:21 | 02:07:53 | 00:40:00 | 01:21:25 | 39:48:41 | 12:31:57 | 01:31:42 |
19 | 238 | JOUSSEAU, JEAN JACQUES / FOURDRAINE, FREDERICK | FRA FRA | FJ RACER PROTO | CAR CC OPEN | TEAM AVENTURE GIROUSSE | 03:02:24 | 08:29:48 | 08:00:00 | 03:32:20 | 04:04:20 | 07:41:23 | 03:03:16 | 02:27:16 | 00:18:00 | 00:45:32 | 40:20:47 | 13:04:03 | 00:32:06 |
20 | 210 | GENSCH, THOMAS / MARKGRAF, JAN | DEU DEU | JEEP WRANGLER | CAR CC OPEN | CAPTAIN SILVER | 03:15:33 | 07:03:18 | 03:15:10 | 04:01:43 | 04:41:51 | 14:59:06 | 03:20:30 | 02:20:28 | 00:50:00 | 00:00:00 | 42:57:39 | 15:40:55 | 02:36:52 |
21 | 234 | HEUPEL, GUNTHER / KOELSCH, MATTHIAS | DEU DEU | TOYOTA HILUX | CAR CC OPEN | GH OFFROAD TEAM | 05:25:00 | 06:50:40 | 02:55:57 | 13:00:00 | 04:19:58 | 07:05:21 | 03:26:31 | 02:08:41 | 00:32:00 | 01:23:22 | 45:12:08 | 17:55:24 | 02:14:29 |
22 | 223 | BERNARD, AFELTOWICZ / PIOTR, SOlTYS | POL POL | TOYOTA LAND CRUISER KZJ 73 | CAR CC OPEN | SOLTER TEAM | 02:48:05 | 06:06:41 | 08:00:00 | 13:00:00 | 04:08:04 | 06:26:05 | 03:02:34 | 02:14:17 | 00:08:00 | 01:48:47 | 45:45:46 | 18:29:02 | 00:33:38 |
23 | 243 | OGUEZ, RICHARD / SILVAIN, PATRICK | FRA FRA | LAND ROVER TOMCAT | CAR CC OPEN | TEAM AVENTURE GIROUSSE | 02:50:39 | 06:08:05 | 02:36:23 | 03:45:01 | 04:52:08 | 21:30:00 | 02:59:08 | 02:01:45 | 01:03:00 | 01:18:11 | 46:43:09 | 19:26:25 | 00:57:23 |
24 | 204 | PORSCHEN, KARL-HEINZ / KOERVER, STEFFEN | DEU BGR | LAND ROVER RANGE ROVER (KAEFER) | CAR CC OPEN | HOHLBIRNE | 03:05:08 | 06:33:55 | 02:48:22 | 04:25:19 | 05:39:03 | 18:44:51 | 03:28:19 | 02:06:22 | 00:10:00 | 00:57:39 | 46:51:19 | 19:34:35 | 00:08:10 |
25 | 229 | ROISEUX, JEREMY / LEYGUE, FRANCOIS | FRA FRA | TOYOTA LAND CRUISER BJ74 | CAR CC LIMITED | TEAMYD | 03:17:16 | 07:16:03 | 03:13:07 | 04:03:26 | 05:27:18 | 18:26:45 | 03:26:37 | 02:26:16 | 05:15:00 | 01:00:59 | 47:36:48 | 20:20:04 | 00:45:29 |
26 | 237 | LOLOSHARK, LAURENT / PORCHERE, ROMAIN | FRA FRA | MERCEDES G500 | CAR CC LIMITED | AVENTURE GIROUSSE | 02:51:13 | 05:55:47 | 02:46:45 | 11:19:00 | 04:39:58 | 06:30:35 | 13:00:00 | 02:02:41 | 04:54:00 | 01:17:50 | 49:05:59 | 21:49:15 | 01:29:11 |
27 | 220 | MOURIK, BERT / VOOR DE POORTE, ROBERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR CC OPEN | DORRT | 04:08:35 | 09:29:29 | 07:20:16 | 03:57:26 | 10:03:00 | 12:03:59 | 03:02:01 | 01:57:30 | 01:17:00 | 00:58:46 | 52:02:16 | 24:45:32 | 02:56:17 |
28 | 241 | STREJC, JIRI / JANACEK, MILOSLAV | CZE CZE | SUBARU LEONE | CAR CC LIMITED | CZECH SUBARU OFFROAD TEAM | 02:53:34 | 07:55:38 | 03:08:02 | 03:46:09 | 06:29:34 | 26:00:00 | 03:24:09 | 02:11:40 | 00:30:00 | 00:00:15 | 55:48:46 | 28:32:02 | 03:46:30 |
29 | 213 | OOSTING, JAN / OOSTING, HARRY | NLD NLD | NISSAN NAVARA | CAR CC OPEN | HARRYOOSTINGRACING | 03:19:05 | 08:29:02 | 03:31:00 | 05:59:02 | 05:26:27 | 18:45:43 | 05:00:09 | 05:36:48 | 01:40:00 | 00:54:17 | 56:07:16 | 28:50:32 | 00:18:30 |
30 | 231 | DE RUITER, JAN / SCHULTE, NICK | NLD NLD | TOYOTA RAV PROTO III | CAR CC OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 03:11:47 | 17:53:22 | 05:06:43 | 04:49:57 | 09:56:01 | 18:40:47 | 05:04:17 | 05:34:57 | 04:45:00 | 00:58:53 | 70:17:51 | 43:01:07 | 14:10:35 |
31 | 240 | SEIP, OLAF / SEIP, ALEXANDRA | DEU DEU | LAND ROVER DEFENDER 90, V8 | CAR CC OPEN | NIGHT ACTION | 03:07:23 | 12:38:44 | 11:00:00 | 13:00:00 | 14:26:23 | 18:16:49 | 04:04:35 | 02:00:57 | 06:40:00 | 00:55:53 | 78:34:51 | 51:18:07 | 08:17:00 |
32 | 236 | CHOLAKOV, KONSTANTIN / ZHEKOV, IVAYLO | BGR BGR | TOYOTA HILUX | CAR CC OPEN | INSTROI RALLY TEAM | 02:31:36 | 07:59:12 | 03:58:39 | 04:17:08 | 13:49:06 | 26:00:00 | 13:00:00 | 10:00:00 | 03:00:00 | 00:16:39 | 81:35:41 | 54:18:57 | 03:00:50 |
33 | 224 | SLAVCHEV, DESISLAV / STAYNOVA, MARGARITA | BGR BGR | MB G 320 | CAR CC OPEN | HOT EXTREME | 02:31:41 | 05:42:24 | 02:36:36 | 06:35:00 | 16:20:00 | 26:00:00 | 13:00:00 | 10:00:00 | 00:15:00 | 00:00:00 | 82:45:41 | 55:28:57 | 01:10:00 |
34 | 218 | MAXIMOV, SVILEN / DIMITROV, DELYAN | BGR BGR | JEEP SUV | CAR CC OPEN | NETWORX RACING | 02:50:09 | 06:25:42 | 08:00:00 | 03:36:14 | 16:20:00 | 26:00:00 | 13:00:00 | 10:00:00 | 00:07:00 | 00:00:00 | 86:12:05 | 58:55:21 | 03:26:24 |
35 | 205 | JUNG, MATTHIAS / WEGE, WIGBERT | DEU DEU | MERCEDES G | CAR CC LIMITED | DER ROTE BARON | 03:20:52 | 07:49:14 | 02:53:05 | 06:55:00 | 16:20:00 | 26:00:00 | 13:00:00 | 10:00:00 | 00:45:00 | 00:23:26 | 86:18:11 | 59:01:27 | 00:06:06 |
36 | 207 | ALKETBI, RASHID / TRATTER, MONICA | ARE ITA | BMW X6 | CAR CC OPEN | FUJAIRAH RALLY TEAM | 03:28:22 | 06:32:01 | 02:51:34 | 13:00:00 | 16:20:00 | 26:00:00 | 13:00:00 | 10:00:00 | 00:20:00 | 00:00:00 | 91:11:57 | 63:55:13 | 04:53:46 |
37 | 214 | MINCHEV, PETAR / NIKOLOV, IVAILO | BGR BGR | MITSUBISHI PAJERO EVO | CAR CC OPEN | | 08:00:00 | 23:00:00 | 11:00:00 | 13:00:00 | 16:20:00 | 26:00:00 | 13:00:00 | 10:00:00 | 06:05:00 | 00:00:00 | 120:20:00 | 93:03:16 | 29:08:03 |
Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 300 | DAURELLE, FRANCK / HOLLENDER, FRANCOISE | FRA FRA | LAND ROVER DEFENDER | CAR EX OPEN | EURO4X4PARTS | 03:00:10 | 06:59:04 | 03:36:08 | 04:30:55 | 03:55:38 | 06:24:45 | 05:56:20 | 03:07:15 | 02:11:00 | 01:00:33 | 37:30:15 | 00:00:00 | 00:00:00 |
2 | 306 | MOINE, CHRISTOPHE / VAILLEAU, OLIVIER | FRA FRA | LAND ROVER DEFENDER | CAR EX OPEN | TEAM BOURGOGNE MARATHON | 03:15:20 | 06:56:33 | 04:26:56 | 06:13:50 | 04:11:36 | 06:57:44 | 05:57:46 | 03:12:14 | 02:08:00 | 00:57:22 | 41:11:59 | 03:41:44 | 03:41:44 |
3 | 307 | VETTER, DANIEL / KROPP, PETRA | CHE CHE | TOYOTA LANDCRUISER | CAR EX OPEN | RALLYCRUISER | 05:00:00 | 07:17:09 | 05:30:00 | 05:38:29 | 05:10:47 | 06:41:29 | 04:52:41 | 03:53:06 | 00:04:00 | 00:55:44 | 44:03:41 | 06:33:26 | 02:51:42 |
4 | 313 | MAURO, FRANCK / MAURO , LOIC | FRA FRA | SUZUKI SANTANA | CAR EX OPEN | | 03:11:17 | 07:12:09 | 03:49:17 | 05:51:41 | 03:52:18 | 14:25:09 | 03:54:21 | 02:36:12 | 05:10:00 | 01:00:34 | 44:52:24 | 07:22:09 | 00:48:43 |
5 | 311 | ERNST, AMORT / ADI, RUHALTINGER | ITA DEU | TOMCAT TOMCAT PIRCHER | CAR EX OPEN | PICHER WILLIAMS | 04:23:50 | 15:06:58 | 05:13:06 | 05:40:20 | 03:56:25 | 07:00:31 | 04:00:50 | 03:53:47 | 00:45:00 | 00:58:08 | 49:15:47 | 11:45:32 | 04:23:23 |
6 | 302 | BRACK, ROLAND / HRUP, CARMEN | CHE SVN | TOYOTA TOYOTA HZJ 74 | CAR EX LIMITED | OUTOFCONTROL.CH | 03:31:21 | 07:02:43 | 11:00:00 | 06:57:31 | 05:15:40 | 07:32:00 | 04:46:37 | 03:43:45 | 08:47:00 | 00:51:35 | 49:49:37 | 12:19:22 | 00:33:50 |
7 | 303 | SVEN, SYFRIG / OLIVER, HILLEBRAND | CHE DEU | LANDROVER DEFENDER 90 | CAR EX OPEN | TIMEOUT RACING | 05:36:00 | 08:31:41 | 05:25:58 | 05:43:01 | 11:00:00 | 12:54:38 | 10:30:00 | 04:31:31 | 17:31:00 | 00:57:54 | 64:12:49 | 26:42:34 | 14:23:12 |
8 | 305 | CHAUVOT, DIDIER / DUBREUIL, SYLVAIN | FRA FRA | LAND ROVER DEFENDEUR | CAR EX OPEN | TEAM BOURGOGNE MARATHON | 03:36:56 | 07:18:57 | 05:30:00 | 10:25:00 | 05:30:00 | 19:22:39 | 09:20:00 | 06:33:40 | 08:45:00 | 00:51:20 | 67:37:12 | 30:06:57 | 03:24:23 |
9 | 312 | MAURO, BRUNO / BERNERDI, ENZO | FRA FRA | LAND ROVER DISCOVERY | CAR EX OPEN | TEAM BOOMERANG | 05:00:00 | 20:00:00 | 11:00:00 | 05:53:52 | 11:00:00 | 07:25:17 | 06:07:00 | 04:04:01 | 12:28:00 | 00:49:05 | 70:30:10 | 32:59:55 | 02:52:58 |
10 | 310 | BECKER, FRITZ / MUELLER, JESSICA | DEU DEU | MB G 300 | CAR EX OPEN | | 04:09:39 | 08:18:41 | 11:00:00 | 09:50:00 | 11:00:00 | 19:08:31 | 04:42:06 | 03:58:45 | 15:30:00 | 00:58:31 | 72:07:42 | 34:37:27 | 01:37:32 |
11 | 309 | RIJKS, DENNIS / GOLSTEIJN , ROB | NLD NLD | TOYOTA BUGGY | CAR EX OPEN | 4X4 SERVICE VALKENBURG | 05:05:00 | 10:38:13 | 07:40:00 | 06:48:24 | 11:00:00 | 19:22:06 | 05:39:43 | 10:00:00 | 23:53:00 | 00:49:05 | 76:13:26 | 38:43:11 | 04:05:44 |
Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | LEG 7 | LEG 8 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 405 | DE WIT, LEON / DE WIT, CO / BREED, ANDRE | NLD NLD NLD | MERCEDES BENZ 1622? | TRUCK BIG CC | RALLYE TEAM WINKEL | 02:46:15 | 05:11:17 | 02:59:48 | 03:41:09 | 02:41:14 | 03:18:06 | 03:06:59 | 02:11:43 | 00:05:00 | 01:05:03 | 25:56:31 | 00:00:00 | 00:00:00 |
2 | 408 | HEUER, TOM / RICHTER, MARCO / HENSCHEL, TOBIAS | DEU DEU DEU | TATRA 815 | TRUCK BIG CC | SUEPTITZ MOTORSPORT | 02:42:15 | 05:24:55 | 03:21:48 | 03:57:33 | 02:35:26 | 03:19:52 | 02:59:20 | 02:08:45 | 00:00:00 | 01:34:04 | 26:29:54 | 00:33:23 | 00:33:23 |
3 | 407 | SUEPTITZ, TILO / STEINBACH, RENE / HILLER, LARS | DEU DEU DEU | KAMAZ 4911 | TRUCK BIG CC | SUEPTITZ MOTORSPORT | 02:44:10 | 06:02:27 | 03:06:04 | 04:13:36 | 02:38:38 | 03:57:02 | 03:11:59 | 02:12:34 | 00:10:00 | 00:57:16 | 28:06:30 | 02:09:59 | 01:36:36 |
