Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 | SS 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 150 | GEROME, THIERRY / NOEL DE BURLIN, GEOFFROY | BEL BEL | POLARIS RZR TURBO 4 | SSV | 4X4 DESERT RACES | 01:34:11 | 00:16:04 | 00:00:00 | 00:00:00 | 01:50:15 | 00:00:00 | 00:00:00 | |
2 | 158 | DELLA BARBERA, FABRICE / TROYON, PASCAL | BEL SWZ | RAGE COMET R | SSV | EUROJAPAN AVENTURES | 01:33:54 | 00:16:51 | 00:00:00 | 00:00:00 | 01:50:45 | 00:00:30 | 00:00:30 | |
3 | 170 | PELICHET, JEROME / DECRE, EUGENIE | FRA CHE | YAMAHA QDYXZ1-TAC | SSV | RAID LYNX | 01:35:28 | 00:16:14 | 00:00:00 | 00:00:00 | 01:51:42 | 00:01:27 | 00:00:57 | |
4 | 159 | KUBICEK, MIROSLAV / FRANC, BRONISLAV | CHE CHE | POLARIS RANGER ZRZ | SSV | KUBI TEAM | 01:38:22 | 00:17:06 | 00:00:00 | 00:00:00 | 01:55:28 | 00:05:13 | 00:03:46 | |
5 | 160 | BRUGGMANN, GUILLAUME / PRAVE, JEAN-FRANCOIS | FRA FRA | CAN AM SSV | SSV | JEFFMANN | 01:40:48 | 00:17:56 | 00:00:00 | 00:00:00 | 01:58:44 | 00:08:29 | 00:03:16 | |
6 | 172 | BAUDET, FREDERIC / DELFINO, DELPHINE | FRA FRA | POLARIS SSV 1000 TURBO | SSV | CAPQUAD OFF ROAD | 01:42:02 | 00:16:57 | 00:00:00 | 00:00:00 | 01:58:59 | 00:08:44 | 00:00:15 | |
7 | 161 | HANSEN, JANNICH / THERKILDSEN, JAN | DNK DNK | CAN AM MAVERICK X3 | SSV | ZENZYG | 01:41:02 | 00:18:18 | 00:00:00 | 00:00:00 | 01:59:20 | 00:09:05 | 00:00:21 | |
8 | 152 | GAUTHIER VADEBONCOEUR, LEA / GAUTHIER VADEBONCOEUR, ISABELLE | FRA FRA | YAMAHA YXZ | SSV | BFGOODRICH | 01:42:46 | 00:17:28 | 00:00:00 | 00:00:00 | 02:00:14 | 00:09:59 | 00:00:54 | |
9 | 169 | MEUNIER, JEAN MARC / GARDENT, CHRISTOPHE | FRA FRA | POLARIS SSV | SSV | CAP QUAD OFF ROAD | 01:45:42 | 00:19:30 | 00:00:00 | 00:00:00 | 02:05:12 | 00:14:57 | 00:04:58 | |
10 | 173 | CZERNY, CHRISTIAN / VETISKA, MATTHIAS | DEU AUT | POLARIS RZR 1000 | SSV | OFF ROAD POLARIS RACE TEAM | 01:46:38 | 00:18:49 | 00:00:00 | 00:00:00 | 02:05:27 | 00:15:12 | 00:00:15 | |
11 | 154 | SCHWABE, THOMAS / SCHNEIDER, JUERGEN | DEU DEU | YAMAHA YXZ | SSV | BLACK FOREST QUAD | 01:46:51 | 00:19:34 | 00:00:00 | 00:00:00 | 02:06:25 | 00:16:10 | 00:00:58 | |
12 | 168 | SCHMITT, MICHAEL / GATZ, PATRIC | DEU DEU | POLARIS SSV | SSV | NIGHT ACTION | 02:02:21 | 00:22:38 | 00:00:00 | 00:00:00 | 02:24:59 | 00:34:44 | 00:18:34 | |
13 | 153 | OSWALD, MICHAEL / KLUG , MELANIE | DEU DEU | CAN AM MAVERICK | SSV | NIGHT ACTION | 01:51:31 | 00:37:01 | 00:00:00 | 00:00:00 | 02:28:32 | 00:38:17 | 00:03:33 | |
14 | 157 | GHYS, PATRICK / EFFENBERG, MARTIN | DEU DEU | POLARIS RZR XP4 900 | SSV | MATT EAGLE RALLYE KOMBINAT | 07:30:00 | 02:30:00 | 00:00:00 | 00:00:00 | 10:00:00 | 08:09:45 | 07:31:28 | DNS LIMIT |
15 | 163 | KOSTER, RALF / RATHMANN, XAVER | DEU POL | ARCTIC CAT WILD CAT | SSV | NIGHT ACTION | 07:30:00 | 02:30:00 | 00:00:00 | 00:00:00 | 10:00:00 | 08:09:45 | 07:31:28 | DNS LIMIT |
16 | 164 | BREINL, ROBERT / BREINL, GERHARD | AUT AUT | ARCTIC CAT WILDCAT | SSV | GORC RACING | 07:30:00 | 02:30:00 | 00:00:00 | 00:00:00 | 10:00:00 | 08:09:45 | 07:31:28 | DNS LIMIT |
17 | 166 | DUENNINGHAUS, MEINOLF / POHL, MICHAEL | DEU DEU | YAMAHA YXZ 1000 R | SSV | | 07:30:00 | 02:30:00 | 00:00:00 | 00:00:00 | 10:00:00 | 08:09:45 | 07:31:28 | DNS LIMIT |
18 | 167 | PAPANASTASIS, NIKOLAOS / NIKOLOV, IVAILO | GRC BGR | CAN AM MAVERICK X3 XRS | SSV | JSM RACING TEAM - TECHNOMAR SHIPPING | 07:30:00 | 02:30:00 | 00:00:00 | 00:00:00 | 10:00:00 | 08:09:45 | 07:31:28 | DNS LIMIT |
19 | 171 | BERLIT, RALF / BERLIT, STEFFI | DEU DEU | CAN AM MAVERICK X3 XRS | SSV | OFFROAD EXTREM | 07:30:00 | 02:30:00 | 00:00:00 | 00:00:00 | 10:00:00 | 08:09:45 | 07:31:28 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 | SS 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 201 | DONCHO, CANEV / TODOROVA, ZORNITSA | BGR BGR | SUZUKI VITARA | CAR CC OPEN | DAMASCENA ALBA ASC | 01:27:06 | 00:16:05 | 00:00:00 | 00:00:00 | 01:43:11 | 00:00:00 | 00:00:00 | |
2 | 208 | SCHOOLDERMAN, RONALD / MARCEL, BLANKESTIJN | NLD NLD | TOYOTA ORD-1 | CAR CC OPEN | 4X4CENTRUM ERMELO | 01:27:56 | 00:16:20 | 00:00:00 | 00:00:00 | 01:44:16 | 00:01:05 | 00:01:05 | |
3 | 235 | JASPER, HERMAN / BLAAUW, EVERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR CC OPEN | DORRT | 01:28:43 | 00:16:48 | 00:00:00 | 00:00:00 | 01:45:31 | 00:02:20 | 00:01:15 | |
4 | 228 | STOYANOV, STANISLAV / RADEV, PAVEL | BGR BGR | NISSAN NAVARA | CAR CC OPEN | NISSAN NAVARA TEAM | 01:29:32 | 00:18:25 | 00:00:00 | 00:00:00 | 01:47:57 | 00:04:46 | 00:02:26 | |
5 | 211 | BOMBA, ADAM / BOMBA, MICHAl | POL POL | BOWLER NEMESIS | CAR CC OPEN | POLAND SQUAD / BRRT | 01:32:50 | 00:17:35 | 00:00:00 | 00:00:00 | 01:50:25 | 00:07:14 | 00:02:28 | |
6 | 206 | JAEGER, BERND / TASCH, ALEXANDER | DEU DEU | VW T3 SYNCRO RALLYEBUS | CAR CC OPEN | VW T3 SYNCRO: THE REBEL | 01:35:49 | 00:17:54 | 00:00:00 | 00:00:00 | 01:53:43 | 00:10:32 | 00:03:18 | |
7 | 220 | MOURIK, BERT / VOOR DE POORTE, ROBERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR CC OPEN | DORRT | 01:37:44 | 00:19:46 | 00:00:00 | 00:00:00 | 01:57:30 | 00:14:19 | 00:03:47 | |
8 | 222 | CHAPOT, REMY / CHAPOT, JESSICA | FRA FRA | BOWLER WILDCAT 200 | CAR CC OPEN | TEAM CHAPS | 01:40:48 | 00:17:53 | 00:00:00 | 00:00:00 | 01:58:41 | 00:15:30 | 00:01:11 | |
9 | 212 | WILLEM, ZEELEN / BAS, VOOGD | NLD NLD | TOYOTA ORD-3 | CAR CC OPEN | 4X4 CENTRUM ERMELO | 01:41:09 | 00:17:45 | 00:00:00 | 00:00:00 | 01:58:54 | 00:15:43 | 00:00:13 | |
10 | 221 | TON, STOKER / JAN, V/D ELZEN | NLD NLD | RALLY RAID UK DESERT WARRIOR | CAR CC OPEN | STOKER TEAMSPORT | 01:39:24 | 00:19:44 | 00:00:00 | 00:00:00 | 01:59:08 | 00:15:57 | 00:00:14 | |
11 | 227 | LIESHOUT, ERNO / KESSELAAR, EUGENNE | NLD NLD | TOYOTA LANDCRUISER 200 | CAR CC LIMITED | T4F TEAM | 01:37:29 | 00:22:48 | 00:00:00 | 00:00:00 | 02:00:17 | 00:17:06 | 00:01:09 | |
12 | 240 | SEIP, OLAF / SEIP, ALEXANDRA | DEU DEU | LAND ROVER DEFENDER 90, V8 | CAR CC OPEN | NIGHT ACTION | 01:40:13 | 00:20:44 | 00:00:00 | 00:00:00 | 02:00:57 | 00:17:46 | 00:00:40 | |
13 | 233 | COSSUS, DIDIER / COSSUS, SOPHIE | FRA FRA | LAND ROVER DW | CAR CC OPEN | EURO4X4PARTS RACING | 01:41:38 | 00:20:00 | 00:00:00 | 00:00:00 | 02:01:38 | 00:18:27 | 00:00:41 | |
14 | 243 | OGUEZ, RICHARD / SILVAIN, PATRICK | FRA FRA | LAND ROVER TOMCAT | CAR CC OPEN | TEAM AVENTURE GIROUSSE | 01:42:30 | 00:19:15 | 00:00:00 | 00:00:00 | 02:01:45 | 00:18:34 | 00:00:07 | |
15 | 237 | LOLOSHARK, LAURENT / PORCHERE, ROMAIN | FRA FRA | MERCEDES G500 | CAR CC LIMITED | AVENTURE GIROUSSE | 01:40:08 | 00:22:33 | 00:00:00 | 00:00:00 | 02:02:41 | 00:19:30 | 00:00:56 | |
16 | 209 | PERGER, GERHARD / GOTTSCHLICH, ROMAN | AUT AUT | NISSAN TERRANO | CAR CC OPEN | BASTARDO | 01:39:18 | 00:25:47 | 00:00:00 | 00:00:00 | 02:05:05 | 00:21:54 | 00:02:24 | |
17 | 204 | PORSCHEN, KARL-HEINZ / KOERVER, STEFFEN | DEU BGR | LAND ROVER RANGE ROVER (KAEFER) | CAR CC OPEN | HOHLBIRNE | 01:44:53 | 00:21:29 | 00:00:00 | 00:00:00 | 02:06:22 | 00:23:11 | 00:01:17 | |
18 | 239 | STOCK, MATTHIAS / DAEMGEN, WOLFGANG | DEU DEU | ROVER DEFENDER | CAR CC OPEN | NIGHT ACTION | 01:48:30 | 00:18:51 | 00:00:00 | 00:00:00 | 02:07:21 | 00:24:10 | 00:00:59 | |
19 | 230 | DITTMAR, MIKE / HANDSCHUHMACHER, PIERRE | DEU DEU | MERCEDES BENZ G 300 | CAR CC OPEN | MIKEPIERRE | 01:46:12 | 00:21:36 | 00:00:00 | 00:00:00 | 02:07:48 | 00:24:37 | 00:00:27 | |
20 | 232 | STATZ, PIERRE / VAN DER ZALM, MIRANDA | NLD NLD | TOYOTA TOYOTA LANDCRUISER | CAR CC OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 01:44:54 | 00:22:59 | 00:00:00 | 00:00:00 | 02:07:53 | 00:24:42 | 00:00:05 | |
21 | 234 | HEUPEL, GUNTHER / KOELSCH, MATTHIAS | DEU DEU | TOYOTA HILUX | CAR CC OPEN | GH OFFROAD TEAM | 01:45:41 | 00:23:00 | 00:00:00 | 00:00:00 | 02:08:41 | 00:25:30 | 00:00:48 | |
22 | 241 | STREJC, JIRI / JANACEK, MILOSLAV | CZE CZE | SUBARU LEONE | CAR CC LIMITED | CZECH SUBARU OFFROAD TEAM | 01:45:38 | 00:26:02 | 00:00:00 | 00:00:00 | 02:11:40 | 00:28:29 | 00:02:59 | |
23 | 223 | BERNARD, AFELTOWICZ / PIOTR, SOlTYS | POL POL | TOYOTA LAND CRUISER KZJ 73 | CAR CC OPEN | SOLTER TEAM | 01:38:57 | 00:35:20 | 00:00:00 | 00:00:00 | 02:14:17 | 00:31:06 | 00:02:37 | |
24 | 225 | GIROUSSE, GILLES / DELFINO, MAX | FRA FRA | TOYTOA HDJ80 | CAR CC LIMITED | AVENTURE GIROUSSE | 01:51:47 | 00:24:29 | 00:00:00 | 00:00:00 | 02:16:16 | 00:33:05 | 00:01:59 | |
25 | 200 | STENSKY, FRANK / STENSKY, STEPHAN | DEU DEU | LETECH MERCEDES-LENNSON | CAR CC OPEN | 4X4 HALTLOS | 01:24:36 | 00:51:42 | 00:00:00 | 00:00:00 | 02:16:18 | 00:33:07 | 00:00:02 | |
26 | 226 | RYO, JEAN-FRANCOIS / RYO, MARIE-ALINE | FRA FRA | TOYOTA KDJ120 | CAR CC LIMITED | BLEUETS DES SABLES | 01:56:15 | 00:24:07 | 00:00:00 | 00:00:00 | 02:20:22 | 00:37:11 | 00:04:04 | |
27 | 210 | GENSCH, THOMAS / MARKGRAF, JAN | DEU DEU | JEEP WRANGLER | CAR CC OPEN | CAPTAIN SILVER | 01:56:47 | 00:23:41 | 00:00:00 | 00:00:00 | 02:20:28 | 00:37:17 | 00:00:06 | |
28 | 229 | ROISEUX, JEREMY / LEYGUE, FRANCOIS | FRA FRA | TOYOTA LAND CRUISER BJ74 | CAR CC LIMITED | TEAMYD | 01:55:33 | 00:30:43 | 00:00:00 | 00:00:00 | 02:26:16 | 00:43:05 | 00:05:48 | |
29 | 238 | JOUSSEAU, JEAN JACQUES / FOURDRAINE, FREDERICK | FRA FRA | FJ RACER PROTO | CAR CC OPEN | TEAM AVENTURE GIROUSSE | 02:07:19 | 00:19:57 | 00:00:00 | 00:00:00 | 02:27:16 | 00:44:05 | 00:01:00 | |
30 | 231 | DE RUITER, JAN / SCHULTE, NICK | NLD NLD | TOYOTA RAV PROTO III | CAR CC OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 05:05:00 | 00:29:57 | 01:20:00 | 00:00:00 | 05:34:57 | 03:51:46 | 03:07:41 | PARTIAL DNF, CP, WPM |
31 | 213 | OOSTING, JAN / OOSTING, HARRY | NLD NLD | NISSAN NAVARA | CAR CC OPEN | HARRYOOSTINGRACING | 05:05:00 | 00:31:48 | 01:20:00 | 00:00:00 | 05:36:48 | 03:53:37 | 00:01:51 | PARTIAL DNF, CP, WPM |
32 | 205 | JUNG, MATTHIAS / WEGE, WIGBERT | DEU DEU | MERCEDES G | CAR CC LIMITED | DER ROTE BARON | 07:30:00 | 02:30:00 | 00:00:00 | 00:00:00 | 10:00:00 | 08:16:49 | 04:23:12 | DNS LIMIT |
33 | 236 | CHOLAKOV, KONSTANTIN / ZHEKOV, IVAYLO | BGR BGR | TOYOTA HILUX | CAR CC OPEN | INSTROI RALLY TEAM | 07:30:00 | 02:30:00 | 00:00:00 | 00:00:00 | 10:00:00 | 08:16:49 | 04:23:12 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | EXTREME | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 313 | MAURO, FRANCK / MAURO , LOIC | FRA FRA | SUZUKI SANTANA | CAR EX OPEN | | 02:36:12 | 00:00:00 | 00:00:00 | 02:36:12 | 00:00:00 | 00:00:00 | |
2 | 300 | DAURELLE, FRANCK / HOLLENDER, FRANCOISE | FRA FRA | LAND ROVER DEFENDER | CAR EX OPEN | EURO4X4PARTS | 03:07:15 | 00:00:00 | 00:00:00 | 03:07:15 | 00:31:03 | 00:31:03 | |
3 | 306 | MOINE, CHRISTOPHE / VAILLEAU, OLIVIER | FRA FRA | LAND ROVER DEFENDER | CAR EX OPEN | TEAM BOURGOGNE MARATHON | 03:12:14 | 00:00:00 | 00:00:00 | 03:12:14 | 00:36:02 | 00:04:59 | |
4 | 302 | BRACK, ROLAND / HRUP, CARMEN | CHE SVN | TOYOTA TOYOTA HZJ 74 | CAR EX LIMITED | OUTOFCONTROL.CH | 03:43:45 | 00:00:00 | 00:00:00 | 03:43:45 | 01:07:33 | 00:31:31 | |
5 | 307 | VETTER, DANIEL / KROPP, PETRA | CHE CHE | TOYOTA LANDCRUISER | CAR EX OPEN | RALLYCRUISER | 03:53:06 | 00:00:00 | 00:00:00 | 03:53:06 | 01:16:54 | 00:09:21 | |
6 | 311 | ERNST, AMORT / ADI, RUHALTINGER | ITA DEU | TOMCAT TOMCAT PIRCHER | CAR EX OPEN | PICHER WILLIAMS | 03:53:47 | 00:00:00 | 00:00:00 | 03:53:47 | 01:17:35 | 00:00:41 | |
7 | 310 | BECKER, FRITZ / MUELLER, JESSICA | DEU DEU | MB G 300 | CAR EX OPEN | | 03:58:45 | 00:00:00 | 00:00:00 | 03:58:45 | 01:22:33 | 00:04:58 | |
8 | 312 | MAURO, BRUNO / BERNERDI, ENZO | FRA FRA | LAND ROVER DISCOVERY | CAR EX OPEN | TEAM BOOMERANG | 04:04:01 | 00:00:00 | 00:00:00 | 04:04:01 | 01:27:49 | 00:05:16 | |
9 | 303 | SVEN, SYFRIG / OLIVER, HILLEBRAND | CHE DEU | LANDROVER DEFENDER 90 | CAR EX OPEN | TIMEOUT RACING | 04:31:31 | 00:00:00 | 00:00:00 | 04:31:31 | 01:55:19 | 00:27:30 | |
10 | 305 | CHAUVOT, DIDIER / DUBREUIL, SYLVAIN | FRA FRA | LAND ROVER DEFENDEUR | CAR EX OPEN | TEAM BOURGOGNE MARATHON | 06:33:40 | 02:00:00 | 00:00:00 | 06:33:40 | 03:57:28 | 02:02:09 | CP |
11 | 309 | RIJKS, DENNIS / GOLSTEIJN , ROB | NLD NLD | TOYOTA BUGGY | CAR EX OPEN | 4X4 SERVICE VALKENBURG | 15:10:00 | 10:10:00 | 00:00:00 | 10:00:00 | 07:23:48 | 03:26:20 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 | SS 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 408 | HEUER, TOM / RICHTER, MARCO / HENSCHEL, TOBIAS | DEU DEU DEU | TATRA 815 | TRUCK BIG CC | SUEPTITZ MOTORSPORT | 01:38:38 | 00:30:07 | 00:00:00 | 00:00:00 | 02:08:45 | 00:00:00 | 00:00:00 | |
2 | 405 | DE WIT, LEON / DE WIT, CO / BREED, ANDRE | NLD NLD NLD | MERCEDES BENZ 1622? | TRUCK BIG CC | RALLYE TEAM WINKEL | 01:44:52 | 00:26:51 | 00:00:00 | 00:00:00 | 02:11:43 | 00:02:58 | 00:02:58 | |
3 | 402 | MUELLENHEIM, FELIX / MUELLENHEIM, MICHAEL / GLAWE, BORIS | DEU DEU DEU | FORD BRONCO | TRUCK SMALL CC | | 01:41:58 | 00:30:23 | 00:00:00 | 00:00:00 | 02:12:21 | 00:03:36 | 00:00:38 | |
4 | 407 | SUEPTITZ, TILO / STEINBACH, RENE / HILLER, LARS | DEU DEU DEU | KAMAZ 4911 | TRUCK BIG CC | SUEPTITZ MOTORSPORT | 01:44:39 | 00:27:55 | 00:00:00 | 00:00:00 | 02:12:34 | 00:03:49 | 00:00:13 | |
5 | 401 | TILCH, GREGOR / BRAEHMER, MARCEL | DEU DEU | IVECO MAGIRUS | TRUCK SMALL CC | TEAM U-BOOT | 04:45:00 | 00:57:56 | 01:00:00 | 00:00:00 | 05:42:56 | 03:34:11 | 03:30:22 | PARTIAL DNF, CP, WPM |
6 | 406 | NEUBERT, RALF / NEUBERT, GUIDO / HANUSCHKAEWITZ, MAIK | DEU DEU DEU | MERCEDES SK 6X6 | TRUCK BIG CC | NEUBERT | 04:45:00 | 02:30:00 | 01:00:00 | 00:00:00 | 07:15:00 | 05:06:15 | 01:32:04 | PARTIAL DNF, PARTIAL DNS, CP, WPM |
7 | 403 | BRITZ , RALF / BRITZ, JUTTA | DEU DEU | MAN KAT1A1 8X8 | TRUCK BIG CC | NIGHT ACTION | 07:30:00 | 02:30:00 | 00:00:00 | 00:00:00 | 10:00:00 | 07:51:15 | 02:45:00 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.