Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 300 | HOFMANS, JOOST / VAN DER SPANK, MARK | NLD NLD | YAMAHA YXZ1000R | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
2 | 301 | CILLEN , TOM / RAMAEKERS, TOM | BEL BEL | POLARIS RZR | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
3 | 302 | OEZKAYA, OKAN / FILBRANDT, MARCO | DEU DEU | ARCTIC CAT WILDCAT 1000I | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
4 | 304 | NEEFF, ARND / RANFT, ALEXANDER | DEU DEU | ARCTIC CAT WILDCAT X LTD | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
5 | 306 | SCHINDLER, HAIKO / SCHINDLER, FABIAN | DEU DEU | CAN-AM MAVERICK X3 XRS | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
6 | 307 | MEIER, FLORIAN / DOEBLER, STEPHAN | DEU DEU | YAMAHA YXZ100R | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
7 | 308 | IRRGANG, LUDWIG / SIEBENHAAR, FLORIAN | DEU DEU | POLARIS RZR 1000 | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
8 | 309 | ANTONIS, DIRK / ANTONIS, SINDY | NLD NLD | CAN-AM MAVERICK XDS | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
9 | 310 | ROSENLOECHER, ANDREAS / MUENCH, SEBASTIAN | DEU DEU | POLARIS RMX- RZR-1200 TURBO | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
10 | 311 | GOYEN, GUIDO / DREESSEN, PETER | NLD NLD | POLARIS RZR TURBO | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
11 | 312 | DE JONG, MARTIN / VAN GIERSBERGEN, MARCEL | NLD NLD | POLARIS RZR 900 | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
12 | 313 | AENDEKERK, HANS / CEYSSENS, BRECHT | BEL BEL | POLARIS RZR | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
13 | 314 | LEEUWEN, LEO / BOSMA, ROY | NLD NLD | CAN AM CAN AM MAVERICK X 3 | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
14 | 315 | HUG, RAINER / RISSER, FREDERIQUE | DEU FRA | CAN-AM MAVERICK | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
15 | 316 | HAEX, TIM / CAMPS, RUDI | BEL FRA | YAMAHA YXZ 1000R | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
16 | 317 | THEUWISSEN, ROBIN / CLAASEN, KATHLEEN | BEL BEL | POLARIS RZR | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
17 | 318 | GUENTHER, RONNY / HEINRICH, KAY | DEU DEU | POLARIS RZR 1000 | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
18 | 319 | NEHMEYER, BERND / HOEH-ZAID, DANIEL | DEU DEU | YAMAHA YXZ 1000R | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
19 | 320 | DERIKX, SANDER / COOLEN, LARS | NLD NLD | CAN AM X3 | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
20 | 321 | KOVACS, GYORGY / TAKACS, ANTAL | HUN HUN | BOMBARDIER CAN-AM MAVERICK X3 RS | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
21 | 322 | VAN DER HOEK, ARDI / VAN DER HOEK, ANTALL | NLD NLD | YAMAHA YXZ | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
22 | 325 | VAN BERLO, FRANK / VAN ALEM, GIBERT | NLD NLD | CAN-AM MAVERICK X3 | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
23 | 326 | SCHAEFER, BERND / SCHOENBRUNN, ALEXANDER | DEU DEU | POLARIS RZR 1000XP | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
24 | 327 | RAUSCH, JUERGEN / RAUSCH, SABINE | DEU DEU | ARTIC CAT WILDCAT | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
25 | 328 | DEESS, MARTIN / SCHWARZ, THOMAS | DEU DEU | POLARIS RZR 1000 | SSV | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 400 | HOEHN, ANDREAS / VOLK, TORSTEN | DEU DEU | TOYOTA LANDCRUISER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
2 | 401 | DITTMAR, MIKE / HANDSCHUHMACHER, PIERRE | DEU DEU | MERCEDES BENZ GE 300 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
3 | 402 | JOOSTEN, HENRI / BEELEN VAN, ERIC | NLD NLD | MITSUBISHI PX 33 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
4 | 403 | ECKERSBERG, CANDY / WAGE, JUERGEN | DEU DEU | LAND ROVER DEFENDER 90 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
5 | 404 | RAF, VAN DER STEEN / KRIS , VAN DER STEEN | BEL BEL | NISSAN TERRANO | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
6 | 408 | HOLTZ, JAN / PASEMANN, FELIX | DEU DEU | MERCEDES G500 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
7 | 409 | MARES, LUBOS / HAUPTMANN, PETER | CZE CZE | BOWLER TOMCAT | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
8 | 411 | ROGER, SCHOONBROOD / BOY, SCHOONBROOD | BEL BEL | TOYOTA HDJ 80 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
9 | 412 | THEOBALD, KONNI / LIPPE, ROBIN | DEU DEU | MERCEDES BENZ G 400 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
10 | 413 | GRAEBER, STEFAN / REES, ROBIN | DEU DEU | MERCEDES ML | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
11 | 414 | VAN ES, BERT / VAN ES, TOM | NLD NLD | TOYOTA LANDCRUISER HDJ 80 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
12 | 415 | DILLE, BENNY / HENSELMANS, RENE | NLD NLD | TOYOTA HZJ73 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
13 | 416 | SCHULTE, MARIO / SCHNUR, JENS | DEU DEU | JEEP TJ | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
14 | 420 | HEUPEL, GUNTHER / KOELSCH, MATTHIAS | DEU DEU | TOYOTA HILUX | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
15 | 422 | HEYLEN, JOHAN / HERMANS, GIANNI | BEL BEL | LAND ROVER DEFENDER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
16 | 424 | LUERKENS , PETER / KUGELMANN, THOMAS | DEU DEU | MERCEDES G-MODEL | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
17 | 425 | MOEBUS, HARTMUT / SCHWANKE, OLIVER | DEU DEU | MITSUBISHI PAJERO | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
18 | 426 | BEKKER, EELCO / BOOIJ, SIJBRAND | NLD NLD | TOYOTA ORD 2 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
19 | 428 | AARTS, RICK (H.J.D.) / AARTS, NIENKE (C.H.) | NLD NLD | BOWLER WILDCAT | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
20 | 429 | WOLFERT, THOMAS / ENGEL, SEBASTIAN | DEU DEU | JEEP CHEROKEE | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
21 | 431 | VAN DRIEL, BAS / VONCKEN, PROSPER | NLD NLD | BOWLER BULLDOG | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
22 | 433 | BERKENHEIDE, CHRISTIAN / WALTRING, BENEDIKT | DEU DEU | TOJOTA LAND CRUISER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
23 | 436 | MATTHIAS, MITZE / MARKUS , ERNSTING | DEU DEU | JEEP WRANGLER TJ | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
24 | 437 | BLONDEEL, FRANK / PADILLA MACABEO, CARLOS | BEL ESP | MITSUBISHI PAJERO 3.5 V6 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
25 | 440 | HANS, WEDER / BOB, TROMP | NLD NLD | MITSIBISHI PAJERO 3,5 LITER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
26 | 441 | NETZSCH, MORITZ / STEVEN, SCHILLER | DEU DEU | WILDCAT WILDCAT 500 DKR D | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
27 | 442 | SEIFERT, CHRISTOPH / MATTHIAS, HEINRITZ | DEU DEU | LAND ROVER DISCOVERY 300 D CC | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
28 | 443 | STORK, JUERGEN / STORK, JUSTUS | DEU DEU | MITSUBISHI PAJERO V20 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
29 | 444 | HESKES, BERT / LINDEMAN, ROGIER | NLD NLD | MITSUBISHI PAJERO | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
30 | 445 | VAN DEN AREND, MAURITS / ELZING, WOUTER | NLD NLD | BOWLER BULLDOG ( CSP ) | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
31 | 447 | VAN LANGEN, JERRY / JONGEJAN, BAS | NLD NLD | TOYOTA LANDCRUISER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
32 | 448 | KLESSIG , LAYV / KNOP, MARKO | DEU DEU | MITSUBISHI PAJERO | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
33 | 449 | VAN GOOR, HERRE / HOFSTEDE, RANDEL | NLD NLD | BOWLER TOMCAT | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
34 | 450 | VAN LIEFLAND, ANTHONY / RAYMOND, CLEMENS | FRA NLD | MB G30 CDI | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
35 | 451 | WOLTHAUS, THOMAS / LAZDINS, LISA | DEU DEU | MITSUBISHI PAJERO | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
36 | 453 | SCHMALE, PHILIP / NOLTING, DENNIS | DEU DEU | LANDROVER DEFENDER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
37 | 454 | RANISCH, JOERG / MESSNER, ANKE | DEU DEU | LAND ROVER RRC STURMHORST | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
38 | 455 | KEVIN , THEUWISSEN / WOUTER , PAESEN | BEL BEL | TOYOTA LANDCRUISER 80 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
39 | 456 | HESSELINK, HENK / KUENNE , FERDIE | NLD NLD | LANDROVER DISCOVERY TD | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
40 | 458 | CHRISTIAN, FERMONT / PETER, JANSSSENS | BEL BEL | BOWLER CAP | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
41 | 459 | HINZ, MICHAEL / SCHUNKE, CHRISTIAN | DEU DEU | MERCEDES G320 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
42 | 460 | MORGENEYER, THOMAS / RISSEL, NICO | DEU DEU | MERCEDES BENZ G400 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
43 | 461 | NEUWERTH, DAVID / KOLB, ACHIM | DEU DEU | NISSAN TERRANO 1 WD21 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
44 | 462 | RICKMANN, ANNIKA / STREICHERT, MATTHIAS | DEU DEU | LANDROVER DEFENDER 110 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
45 | 463 | ANDREA, SPIELVOGEL / MEL , SPIELVOGEL | DEU DEU | MERCEDES G230 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
46 | 464 | JOHN, GROEN / MARGA, POEN | NLD NLD | LETECH G MODEL | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
47 | 465 | JOSTEN, JANNIS / LENZ, CHRISTIAN | DEU DEU | LAND ROVER BAJAFENDER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
48 | 466 | HENNIES, EIKE / SUENDERMANN, SVEN | DEU DEU | MERCEDES G 460 TDI | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
49 | 467 | HUFFMEIJER, SERGE / GERAARDS, MAURICE | NLD NLD | BOWLER WILDCAT | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
50 | 468 | WARTBIEGLER, MARCUS / CLEMENS, WALTER | DEU CHE | LAND ROVER DEFENDER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
51 | 471 | HENDRIK, DE NIJS / ANDRIES, DE NIJS | BEL CHE | DG TOMCAT | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
52 | 473 | GREGG, DOCX / KOEN, DE RIDDER | BEL BEL | LAND ROVER DISCOVERY 300 TDI | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
53 | 474 | DARIOLI, JEAN-MARIE / VUILLE, GEORGES | CHE CHE | ROVER RANGE-ROVER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
54 | 475 | ALKETBI , RASHID / RICHTER, RALF | ARE DEU | BMW CX6 T1 FIA | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
55 | 477 | HEBEL, CHRISTOPH / SCHNEIDER, DENISE | DEU DEU | LAND ROVER BUGGY | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
56 | 479 | DANIEL, WALTEMATE / CHRISTIAN , BRONDKE | DEU DEU | LAND ROVER PICKUP | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
57 | 480 | VAN HOOF, MARC / KONINGS, CHRIS | BEL BEL | TOYOTA LJ70 | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
58 | 481 | COLE, ALEX / OSMAN, EMMA | GBR GBR | BOWLER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
59 | 482 | HOFSTRA, RIENTS / BOERSMA, EVERET | NLD NLD | RANGE ROVER DEFENDER | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
60 | 483 | WICKLOW, ANDREW / EVANS, MATTHEW | GBR GBR | BOWLER BULLDOG | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
61 | 484 | BECKER, FRITZ / HOSSFELD, LAURA-SOPHIE | DEU DEU | MERCEDS | CAR over 2000 ccm | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 600 | STRIEBE, ROBERT / KATJA, WUNSCH / BRAEUNLICH, MICHAEL | DEU DEU DEU | MAN KAT | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
2 | 602 | MENZ, SILVIO / REXHAEUSER, ANKE / REXHAEUSER , PAUL | DEU DEU DEU | MAN KAT 1 | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
3 | 603 | WIGMAN, ED / EBBERS, JOEL / SCHATORIE, HENDRIK | NLD NLD NLD | GINAF X2223 | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
4 | 604 | PAASS, ALEXANDER / BUETTNER, THORSTEN | DEU DEU | MAN KAT 1 | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
5 | 607 | FELTEN, CARSTEN / DECKER, MARCEL / JANKOWIC, MICHAEL | DEU DEU DEU | MAN KAT | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
6 | 608 | HOENIG, MARCUS / HOENIG, ANDREA / BUERGER, STEPHAN | DEU DEU DEU | MAN KAT | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
7 | 611 | HEUER, TOM / RICHTER, MARCO / HENSCHEL, TOBIAS | DEU DEU DEU | TATRA 815 | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
8 | 612 | SUEPTITZ, TILO / STEINBACH, RENE / HILLER, LARS | DEU DEU DEU | KAMAZ 4911 | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
9 | 613 | MESSNER, KAY / HUTH, NICO / DALLMANN, NINO | DEU DEU DEU | MAN KAT - BURGLINDE | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
10 | 614 | LOESSL, WOLFGANG / LOESSL, NICOLAS / SCHEINER, FLORIAN | DEU DEU DEU | MAN KAT 1 | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
11 | 616 | BRINKSMA, SOFIAN / BRINKSMA, CORNELIUS ANTON / BURGER, MARC | NLD NLD NLD | MAN KAT | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
12 | 619 | DRAZDA, MILAN / ZDENEH, NOVAK / KALOUS, MARTIN | CZE CZE CZE | TATRA T815 | TRUCK over 7,5 t. | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 400 | HOEHN, ANDREAS / VOLK, TORSTEN | DEU DEU | TOYOTA LANDCRUISER | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
2 | 408 | HOLTZ, JAN / PASEMANN, FELIX | DEU DEU | MERCEDES G500 | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
3 | 412 | THEOBALD, KONNI / LIPPE, ROBIN | DEU DEU | MERCEDES BENZ G 400 | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
4 | 414 | VAN ES, BERT / VAN ES, TOM | NLD NLD | TOYOTA LANDCRUISER HDJ 80 | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
5 | 415 | DILLE, BENNY / HENSELMANS, RENE | NLD NLD | TOYOTA HZJ73 | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
6 | 420 | HEUPEL, GUNTHER / KOELSCH, MATTHIAS | DEU DEU | TOYOTA HILUX | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
7 | 426 | BEKKER, EELCO / BOOIJ, SIJBRAND | NLD NLD | TOYOTA ORD 2 | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
8 | 428 | AARTS, RICK (H.J.D.) / AARTS, NIENKE (C.H.) | NLD NLD | BOWLER WILDCAT | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
9 | 433 | BERKENHEIDE, CHRISTIAN / WALTRING, BENEDIKT | DEU DEU | TOJOTA LAND CRUISER | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
10 | 440 | HANS, WEDER / BOB, TROMP | NLD NLD | MITSIBISHI PAJERO 3,5 LITER | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
11 | 441 | NETZSCH, MORITZ / STEVEN, SCHILLER | DEU DEU | WILDCAT WILDCAT 500 DKR D | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
12 | 442 | SEIFERT, CHRISTOPH / MATTHIAS, HEINRITZ | DEU DEU | LAND ROVER DISCOVERY 300 D CC | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
13 | 445 | VAN DEN AREND, MAURITS / ELZING, WOUTER | NLD NLD | BOWLER BULLDOG ( CSP ) | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
14 | 446 | GERHARDT, HANS-JUERGEN / MESSER, DIRK | DEU DEU | SUZUKI JIMNY | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
15 | 450 | VAN LIEFLAND, ANTHONY / RAYMOND, CLEMENS | FRA NLD | MB G30 CDI | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
16 | 452 | OESE-WARG, ANDREAS / WARG, BETTINA | DEU DEU | SUZUKI JIMNY | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
17 | 455 | KEVIN , THEUWISSEN / WOUTER , PAESEN | BEL BEL | TOYOTA LANDCRUISER 80 | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
18 | 456 | HESSELINK, HENK / KUENNE , FERDIE | NLD NLD | LANDROVER DISCOVERY TD | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
19 | 459 | HINZ, MICHAEL / SCHUNKE, CHRISTIAN | DEU DEU | MERCEDES G320 | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
20 | 460 | MORGENEYER, THOMAS / RISSEL, NICO | DEU DEU | MERCEDES BENZ G400 | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
21 | 461 | NEUWERTH, DAVID / KOLB, ACHIM | DEU DEU | NISSAN TERRANO 1 WD21 | T1 CAR PROTO | | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
