Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | WP 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 300 | HOFMANS, JOOST / VAN DER SPANK, MARK | NLD NLD | YAMAHA YXZ1000R | SSV | | 01:44:03 | 00:13:00 | 00:00:00 | 01:44:03 | 00:00:00 | 00:00:00 | SPEED |
2 | 315 | HUG, RAINER / RISSER, FREDERIQUE | DEU FRA | CAN-AM MAVERICK | SSV | | 01:47:43 | 00:00:00 | 00:00:00 | 01:47:43 | 00:03:40 | 00:03:40 | |
3 | 301 | CILLEN , TOM / RAMAEKERS, TOM | BEL BEL | POLARIS RZR | SSV | | 01:48:22 | 00:01:00 | 00:00:00 | 01:48:22 | 00:04:19 | 00:00:39 | SPEED |
4 | 319 | NEHMEYER, BERND / HOEH-ZAID, DANIEL | DEU DEU | YAMAHA YXZ 1000R | SSV | | 01:48:26 | 00:00:00 | 00:00:00 | 01:48:26 | 00:04:23 | 00:00:04 | |
5 | 320 | DERIKX, SANDER / COOLEN, LARS | NLD NLD | CAN AM X3 | SSV | | 01:48:42 | 00:00:00 | 00:00:00 | 01:48:42 | 00:04:39 | 00:00:16 | |
6 | 302 | OEZKAYA, OKAN / FILBRANDT, MARCO | DEU DEU | ARCTIC CAT WILDCAT 1000I | SSV | | 01:49:02 | 00:00:00 | 00:00:00 | 01:49:02 | 00:04:59 | 00:00:20 | |
7 | 310 | ROSENLOECHER, ANDREAS / MUENCH, SEBASTIAN | DEU DEU | POLARIS RMX- RZR-1200 TURBO | SSV | | 01:50:46 | 00:02:00 | 00:00:00 | 01:50:46 | 00:06:43 | 00:01:44 | SPEED |
8 | 326 | SCHAEFER, BERND / SCHOENBRUNN, ALEXANDER | DEU DEU | POLARIS RZR 1000XP | SSV | | 01:50:55 | 00:05:00 | 00:00:00 | 01:50:55 | 00:06:52 | 00:00:09 | WPM |
9 | 313 | AENDEKERK, HANS / CEYSSENS, BRECHT | BEL BEL | POLARIS RZR | SSV | | 01:51:53 | 00:05:00 | 00:00:00 | 01:51:53 | 00:07:50 | 00:00:58 | WPM |
10 | 303 | HESSE, THOMAS / LEHMANN, ANDREAS | DEU DEU | POLARIS RZR XP 1000 | SSV | | 01:54:50 | 00:01:00 | 00:00:00 | 01:54:50 | 00:10:47 | 00:02:57 | SPEED |
11 | 304 | NEEFF, ARND / RANFT, ALEXANDER | DEU DEU | ARCTIC CAT WILDCAT X LTD | SSV | | 01:54:55 | 00:00:00 | 00:00:00 | 01:54:55 | 00:10:52 | 00:00:05 | |
12 | 309 | ANTONIS, DIRK / ANTONIS, SINDY | NLD NLD | CAN-AM MAVERICK XDS | SSV | | 01:58:53 | 00:05:00 | 00:00:00 | 01:58:53 | 00:14:50 | 00:03:58 | WPM |
13 | 321 | KOVACS, GYORGY / TAKACS, ANTAL | HUN HUN | BOMBARDIER CAN-AM MAVERICK X3 RS | SSV | | 01:58:59 | 00:05:00 | 00:00:00 | 01:58:59 | 00:14:56 | 00:00:06 | WPM |
14 | 317 | THEUWISSEN, ROBIN / CLAASEN, KATHLEEN | BEL BEL | POLARIS RZR | SSV | | 02:02:19 | 00:15:00 | 00:00:00 | 02:02:19 | 00:18:16 | 00:03:20 | WPM, SPEED |
15 | 306 | SCHINDLER, HAIKO / SCHINDLER, FABIAN | DEU DEU | CAN-AM MAVERICK X3 XRS | SSV | | 02:03:09 | 00:15:00 | 00:00:00 | 02:03:09 | 00:19:06 | 00:00:50 | WPM |
16 | 316 | HAEX, TIM / CAMPS, RUDI | BEL FRA | YAMAHA YXZ 1000R | SSV | | 02:05:57 | 00:06:00 | 00:00:00 | 02:05:57 | 00:21:54 | 00:02:48 | SPEED |
17 | 325 | VAN BERLO, FRANK / VAN ALEM, GIBERT | NLD NLD | CAN-AM MAVERICK X3 | SSV | | 02:07:42 | 00:00:00 | 00:00:00 | 02:07:42 | 00:23:39 | 00:01:45 | |
18 | 312 | DE JONG, MARTIN / VAN GIERSBERGEN, MARCEL | NLD NLD | POLARIS RZR 900 | SSV | | 02:08:10 | 00:00:00 | 00:00:00 | 02:08:10 | 00:24:07 | 00:00:28 | |
19 | 308 | IRRGANG, LUDWIG / SIEBENHAAR, FLORIAN | DEU DEU | POLARIS RZR 1000 | SSV | | 02:13:20 | 00:05:00 | 00:00:00 | 02:13:20 | 00:29:17 | 00:05:10 | WPM |
20 | 311 | GOYEN, GUIDO / DREESSEN, PETER | NLD NLD | POLARIS RZR TURBO | SSV | | 02:14:12 | 00:05:00 | 00:00:00 | 02:14:12 | 00:30:09 | 00:00:52 | WPM |
21 | 327 | RAUSCH, JUERGEN / RAUSCH, SABINE | DEU DEU | ARTIC CAT WILDCAT | SSV | | 02:15:37 | 00:00:00 | 00:00:00 | 02:15:37 | 00:31:34 | 00:01:25 | |
22 | 328 | DEESS, MARTIN / SCHWARZ, THOMAS | DEU DEU | POLARIS RZR 1000 | SSV | | 02:28:26 | 00:04:00 | 00:00:00 | 02:28:26 | 00:44:23 | 00:12:49 | SPEED |
23 | 318 | GUENTHER, RONNY / HEINRICH, KAY | DEU DEU | POLARIS RZR 1000 | SSV | | 04:05:20 | 02:30:00 | 00:00:00 | 04:05:20 | 02:21:17 | 01:36:54 | CP, WPM |
24 | 307 | MEIER, FLORIAN / DOEBLER, STEPHAN | DEU DEU | YAMAHA YXZ100R | SSV | | 04:19:18 | 02:31:00 | 00:00:00 | 04:19:18 | 02:35:15 | 00:13:58 | CP, SPEED |
25 | 314 | LEEUWEN, LEO / BOSMA, ROY | NLD NLD | CAN AM CAN AM MAVERICK X 3 | SSV | | 06:00:00 | 06:50:00 | 00:00:00 | 06:00:00 | 04:15:57 | 01:40:42 | DNS |
26 | 322 | VAN DER HOEK, ARDI / VAN DER HOEK, ANTALL | NLD NLD | YAMAHA YXZ | SSV | | 06:00:00 | 06:50:00 | 00:00:00 | 06:00:00 | 04:15:57 | 01:40:42 | DNS |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | WP 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 482 | HOFSTRA, RIENTS / BOERSMA, EVERET | NLD NLD | RANGE ROVER DEFENDER | CAR over 2000 ccm | | 01:37:26 | 00:01:00 | 00:03:24 | 01:34:02 | 00:00:00 | 00:00:00 | SPEED, BLOCKED TRACK |
2 | 455 | KEVIN , THEUWISSEN / WOUTER , PAESEN | BEL BEL | TOYOTA LANDCRUISER 80 | CAR over 2000 ccm | | 01:39:52 | 00:00:00 | 00:00:00 | 01:39:52 | 00:05:50 | 00:05:50 | |
3 | 428 | AARTS, RICK (H.J.D.) / AARTS, NIENKE (C.H.) | NLD NLD | BOWLER WILDCAT | CAR over 2000 ccm | | 01:42:46 | 00:00:00 | 00:00:00 | 01:42:46 | 00:08:44 | 00:02:54 | |
4 | 475 | ALKETBI , RASHID / RICHTER, RALF | ARE DEU | BMW CX6 T1 FIA | CAR over 2000 ccm | | 01:43:20 | 00:06:00 | 00:00:00 | 01:43:20 | 00:09:18 | 00:00:34 | WPM, SPEED |
5 | 433 | BERKENHEIDE, CHRISTIAN / WALTRING, BENEDIKT | DEU DEU | TOJOTA LAND CRUISER | CAR over 2000 ccm | | 01:44:03 | 00:04:00 | 00:00:00 | 01:44:03 | 00:10:01 | 00:00:43 | SPEED |
6 | 408 | HOLTZ, JAN / PASEMANN, FELIX | DEU DEU | MERCEDES G500 | CAR over 2000 ccm | | 01:44:35 | 00:00:00 | 00:00:00 | 01:44:35 | 00:10:33 | 00:00:32 | |
7 | 431 | VAN DRIEL, BAS / VONCKEN, PROSPER | NLD NLD | BOWLER BULLDOG | CAR over 2000 ccm | | 01:44:43 | 00:00:00 | 00:00:00 | 01:44:43 | 00:10:41 | 00:00:08 | |
8 | 403 | ECKERSBERG, CANDY / WAGE, JUERGEN | DEU DEU | LAND ROVER DEFENDER 90 | CAR over 2000 ccm | | 01:45:39 | 00:00:00 | 00:00:00 | 01:45:39 | 00:11:37 | 00:00:56 | |
9 | 467 | HUFFMEIJER, SERGE / GERAARDS, MAURICE | NLD NLD | BOWLER WILDCAT | CAR over 2000 ccm | | 01:45:46 | 00:00:00 | 00:00:00 | 01:45:46 | 00:11:44 | 00:00:07 | |
10 | 445 | VAN DEN AREND, MAURITS / ELZING, WOUTER | NLD NLD | BOWLER BULLDOG ( CSP ) | CAR over 2000 ccm | | 01:46:07 | 00:00:00 | 00:00:00 | 01:46:07 | 00:12:05 | 00:00:21 | |
11 | 450 | VAN LIEFLAND, ANTHONY / RAYMOND, CLEMENS | FRA NLD | MB G30 CDI | CAR over 2000 ccm | | 01:46:08 | 00:00:00 | 00:00:00 | 01:46:08 | 00:12:06 | 00:00:01 | |
12 | 466 | HENNIES, EIKE / SUENDERMANN, SVEN | DEU DEU | MERCEDES G 460 TDI | CAR over 2000 ccm | | 01:48:40 | 00:00:00 | 00:00:00 | 01:48:40 | 00:14:38 | 00:02:32 | |
13 | 414 | VAN ES, BERT / VAN ES, TOM | NLD NLD | TOYOTA LANDCRUISER HDJ 80 | CAR over 2000 ccm | | 01:48:43 | 00:00:00 | 00:00:00 | 01:48:43 | 00:14:41 | 00:00:03 | |
14 | 479 | DANIEL, WALTEMATE / CHRISTIAN , BRONDKE | DEU DEU | LAND ROVER PICKUP | CAR over 2000 ccm | | 01:48:46 | 00:00:00 | 00:00:00 | 01:48:46 | 00:14:44 | 00:00:03 | |
15 | 447 | VAN LANGEN, JERRY / JONGEJAN, BAS | NLD NLD | TOYOTA LANDCRUISER | CAR over 2000 ccm | | 01:48:47 | 00:01:00 | 00:00:00 | 01:48:47 | 00:14:45 | 00:00:01 | SPEED |
16 | 412 | THEOBALD, KONNI / LIPPE, ROBIN | DEU DEU | MERCEDES BENZ G 400 | CAR over 2000 ccm | | 01:48:18 | 00:06:00 | 00:04:16 | 01:49:02 | 00:15:00 | 00:00:15 | SPEED, TRACK BLOCKED, EARLY START |
17 | 468 | WARTBIEGLER, MARCUS / CLEMENS, WALTER | DEU CHE | LAND ROVER DEFENDER | CAR over 2000 ccm | | 01:49:42 | 00:00:00 | 00:00:00 | 01:49:42 | 00:15:40 | 00:00:40 | |
18 | 426 | BEKKER, EELCO / BOOIJ, SIJBRAND | NLD NLD | TOYOTA ORD 2 | CAR over 2000 ccm | | 01:50:44 | 00:00:00 | 00:00:00 | 01:50:44 | 00:16:42 | 00:01:02 | |
19 | 415 | DILLE, BENNY / HENSELMANS, RENE | NLD NLD | TOYOTA HZJ73 | CAR over 2000 ccm | | 01:51:04 | 00:00:00 | 00:00:00 | 01:51:04 | 00:17:02 | 00:00:20 | |
20 | 409 | MARES, LUBOS / HAUPTMANN, PETER | CZE CZE | BOWLER TOMCAT | CAR over 2000 ccm | | 01:51:26 | 00:00:00 | 00:00:00 | 01:51:26 | 00:17:24 | 00:00:22 | |
21 | 453 | SCHMALE, PHILIP / NOLTING, DENNIS | DEU DEU | LANDROVER DEFENDER | CAR over 2000 ccm | | 01:51:43 | 00:00:00 | 00:00:00 | 01:51:43 | 00:17:41 | 00:00:17 | |
22 | 420 | HEUPEL, GUNTHER / KOELSCH, MATTHIAS | DEU DEU | TOYOTA HILUX | CAR over 2000 ccm | | 01:46:51 | 00:05:00 | 00:00:00 | 01:51:51 | 00:17:49 | 00:00:08 | |
23 | 411 | ROGER, SCHOONBROOD / BOY, SCHOONBROOD | BEL BEL | TOYOTA HDJ 80 | CAR over 2000 ccm | | 01:53:23 | 00:00:00 | 00:00:00 | 01:53:23 | 00:19:21 | 00:01:32 | |
24 | 423 | DAVE, KLAASSEN / TESSA, ROOTH | NLD NLD | BOWLER WILDCAT | CAR over 2000 ccm | | 01:54:22 | 00:05:00 | 00:00:00 | 01:54:22 | 00:20:20 | 00:00:59 | SPEED |
25 | 442 | SEIFERT, CHRISTOPH / MATTHIAS, HEINRITZ | DEU DEU | LAND ROVER DISCOVERY 300 D CC | CAR over 2000 ccm | | 01:56:02 | 00:00:00 | 00:00:00 | 01:56:02 | 00:22:00 | 00:01:40 | |
26 | 440 | HANS, WEDER / BOB, TROMP | NLD NLD | MITSIBISHI PAJERO 3,5 LITER | CAR over 2000 ccm | | 01:56:06 | 00:00:00 | 00:00:00 | 01:56:06 | 00:22:04 | 00:00:04 | |
27 | 425 | MOEBUS, HARTMUT / SCHWANKE, OLIVER | DEU DEU | MITSUBISHI PAJERO | CAR over 2000 ccm | | 01:58:04 | 00:02:00 | 00:00:00 | 01:58:04 | 00:24:02 | 00:01:58 | SPEED |
28 | 451 | WOLTHAUS, THOMAS / LAZDINS, LISA | DEU DEU | MITSUBISHI PAJERO | CAR over 2000 ccm | | 02:00:40 | 00:00:00 | 00:00:00 | 02:00:40 | 00:26:38 | 00:02:36 | |
29 | 474 | DARIOLI, JEAN-MARIE / VUILLE, GEORGES | CHE CHE | ROVER RANGE-ROVER | CAR over 2000 ccm | | 02:00:41 | 00:00:00 | 00:00:00 | 02:00:41 | 00:26:39 | 00:00:01 | |
30 | 416 | SCHULTE, MARIO / SCHNUR, JENS | DEU DEU | JEEP TJ | CAR over 2000 ccm | | 02:01:46 | 00:01:00 | 00:00:00 | 02:01:46 | 00:27:44 | 00:01:05 | SPEED |
31 | 448 | KLESSIG , LAYV / KNOP, MARKO | DEU DEU | MITSUBISHI PAJERO | CAR over 2000 ccm | | 02:02:48 | 00:00:00 | 00:00:00 | 02:02:48 | 00:28:46 | 00:01:02 | |
32 | 400 | HOEHN, ANDREAS / VOLK, TORSTEN | DEU DEU | TOYOTA LANDCRUISER | CAR over 2000 ccm | | 02:04:25 | 00:00:00 | 00:00:00 | 02:04:25 | 00:30:23 | 00:01:37 | |
33 | 458 | CHRISTIAN, FERMONT / PETER, JANSSSENS | BEL BEL | BOWLER CAP | CAR over 2000 ccm | | 02:04:41 | 00:00:00 | 00:00:00 | 02:04:41 | 00:30:39 | 00:00:16 | |
34 | 449 | VAN GOOR, HERRE / HOFSTEDE, RANDEL | NLD NLD | BOWLER TOMCAT | CAR over 2000 ccm | | 02:05:03 | 00:12:00 | 00:00:00 | 02:05:03 | 00:31:01 | 00:00:22 | SPEED |
35 | 422 | HEYLEN, JOHAN / HERMANS, GIANNI | BEL BEL | LAND ROVER DEFENDER | CAR over 2000 ccm | | 02:05:57 | 00:00:00 | 00:00:00 | 02:05:57 | 00:31:55 | 00:00:54 | |
36 | 459 | HINZ, MICHAEL / SCHUNKE, CHRISTIAN | DEU DEU | MERCEDES G320 | CAR over 2000 ccm | | 02:06:05 | 00:00:00 | 00:00:00 | 02:06:05 | 00:32:03 | 00:00:08 | |
37 | 424 | LUERKENS , PETER / KUGELMANN, THOMAS | DEU DEU | MERCEDES G-MODEL | CAR over 2000 ccm | | 02:06:14 | 00:04:00 | 00:00:00 | 02:06:14 | 00:32:12 | 00:00:09 | SPEED |
38 | 436 | MATTHIAS, MITZE / MARKUS , ERNSTING | DEU DEU | JEEP WRANGLER TJ | CAR over 2000 ccm | | 02:06:59 | 00:00:00 | 00:00:00 | 02:06:59 | 00:32:57 | 00:00:45 | |
39 | 480 | VAN HOOF, MARC / KONINGS, CHRIS | BEL BEL | TOYOTA LJ70 | CAR over 2000 ccm | | 02:11:05 | 00:01:00 | 00:00:00 | 02:11:05 | 00:37:03 | 00:04:06 | SPEED |
40 | 463 | ANDREA, SPIELVOGEL / MEL , SPIELVOGEL | DEU DEU | MERCEDES G230 | CAR over 2000 ccm | | 02:13:30 | 00:00:00 | 00:00:00 | 02:13:30 | 00:39:28 | 00:02:25 | |
41 | 454 | RANISCH, JOERG / MESSNER, ANKE | DEU DEU | LAND ROVER RRC STURMHORST | CAR over 2000 ccm | | 02:13:40 | 00:06:00 | 00:00:00 | 02:13:40 | 00:39:38 | 00:00:10 | SPEED |
42 | 464 | JOHN, GROEN / MARGA, POEN | NLD NLD | LETECH G MODEL | CAR over 2000 ccm | | 02:13:58 | 00:00:00 | 00:00:00 | 02:13:58 | 00:39:56 | 00:00:18 | |
43 | 441 | NETZSCH, MORITZ / STEVEN, SCHILLER | DEU DEU | WILDCAT WILDCAT 500 DKR D | CAR over 2000 ccm | | 02:20:43 | 00:00:00 | 00:00:00 | 02:20:43 | 00:46:41 | 00:06:45 | |
44 | 477 | HEBEL, CHRISTOPH / SCHNEIDER, DENISE | DEU DEU | LAND ROVER BUGGY | CAR over 2000 ccm | | 02:20:48 | 00:03:00 | 00:00:00 | 02:20:48 | 00:46:46 | 00:00:05 | SPEED |
45 | 473 | GREGG, DOCX / KOEN, DE RIDDER | BEL BEL | LAND ROVER DISCOVERY 300 TDI | CAR over 2000 ccm | | 02:28:44 | 00:00:00 | 00:00:00 | 02:28:44 | 00:54:42 | 00:07:56 | |
46 | 404 | RAF, VAN DER STEEN / KRIS , VAN DER STEEN | BEL BEL | NISSAN TERRANO | CAR over 2000 ccm | | 02:42:49 | 01:00:00 | 00:00:00 | 02:42:49 | 01:08:47 | 00:14:05 | CP |
47 | 443 | STORK, JUERGEN / STORK, JUSTUS | DEU DEU | MITSUBISHI PAJERO V20 | CAR over 2000 ccm | | 02:45:35 | 00:00:00 | 00:00:00 | 02:45:35 | 01:11:33 | 00:02:46 | |
48 | 429 | WOLFERT, THOMAS / ENGEL, SEBASTIAN | DEU DEU | JEEP CHEROKEE | CAR over 2000 ccm | | 02:56:40 | 00:00:00 | 00:09:53 | 02:46:47 | 01:12:45 | 00:01:12 | MEDICAL HELP |
49 | 413 | GRAEBER, STEFAN / REES, ROBIN | DEU DEU | MERCEDES ML | CAR over 2000 ccm | | 02:54:10 | 00:00:00 | 00:00:00 | 02:54:10 | 01:20:08 | 00:07:23 | |
50 | 406 | HERMAN, SCHAEKS / VAN ENDERT, FREDDY | NLD BEL | TORRO ROSSO NISSAN PATROL | CAR over 2000 ccm | | 03:08:13 | 01:00:00 | 00:00:00 | 03:08:13 | 01:34:11 | 00:14:03 | CP |
51 | 402 | JOOSTEN, HENRI / BEELEN VAN, ERIC | NLD NLD | MITSUBISHI PX 33 | CAR over 2000 ccm | | 03:33:16 | 02:15:00 | 00:00:00 | 03:33:16 | 01:59:14 | 00:25:03 | CP, WPM |
52 | 465 | JOSTEN, JANNIS / LENZ, CHRISTIAN | DEU DEU | LAND ROVER BAJAFENDER | CAR over 2000 ccm | | 03:52:06 | 02:00:00 | 00:00:00 | 03:52:06 | 02:18:04 | 00:18:50 | CP |
53 | 471 | HENDRIK, DE NIJS / ANDRIES, DE NIJS | BEL CHE | DG TOMCAT | CAR over 2000 ccm | | 04:01:00 | 01:01:00 | 00:00:00 | 04:01:00 | 02:26:58 | 00:08:54 | DNF, CP, SPEED |
54 | 483 | WICKLOW, ANDREW / EVANS, MATTHEW | GBR GBR | BOWLER BULLDOG | CAR over 2000 ccm | | 04:10:00 | 01:10:00 | 00:00:00 | 04:10:00 | 02:35:58 | 00:09:00 | DNF, CP, WPM |
55 | 437 | BLONDEEL, FRANK / PADILLA MACABEO, CARLOS | BEL ESP | MITSUBISHI PAJERO 3.5 V6 | CAR over 2000 ccm | | 04:24:20 | 02:15:00 | 00:00:00 | 04:24:20 | 02:50:18 | 00:14:20 | CP, WPM |
56 | 444 | HESKES, BERT / LINDEMAN, ROGIER | NLD NLD | MITSUBISHI PAJERO | CAR over 2000 ccm | | 04:54:07 | 02:15:00 | 00:00:00 | 04:54:07 | 03:20:05 | 00:29:47 | CP, WPM |
57 | 421 | WULF, ANDREAS / BORK, ANJA | DEU DEU | NISSAN RALLYE PICKUP | CAR over 2000 ccm | | 05:16:01 | 04:30:00 | 00:00:00 | 05:16:01 | 03:41:59 | 00:21:54 | CP, WPM |
58 | 456 | HESSELINK, HENK / KUENNE , FERDIE | NLD NLD | LANDROVER DISCOVERY TD | CAR over 2000 ccm | | 05:25:08 | 04:33:00 | 00:00:00 | 05:25:08 | 03:51:06 | 00:09:07 | CP, WPM, SPEED |
59 | 401 | DITTMAR, MIKE / HANDSCHUHMACHER, PIERRE | DEU DEU | MERCEDES BENZ GE 300 | CAR over 2000 ccm | | 05:25:23 | 04:30:00 | 00:00:00 | 05:25:23 | 03:51:21 | 00:00:15 | CP, WPM |
60 | 461 | NEUWERTH, DAVID / KOLB, ACHIM | DEU DEU | NISSAN TERRANO 1 WD21 | CAR over 2000 ccm | | 05:35:00 | 02:35:00 | 00:00:00 | 05:35:00 | 04:00:58 | 00:09:37 | DNF, CP, WPM |
61 | 430 | BARTHOLOMAE, FELIX / FEUERHERDT, TANO | DEU DEU | DAIMLERCHRYSLER (USA) GRAND CHEROKEE ZJ/ZG | CAR over 2000 ccm | | 06:25:00 | 03:25:00 | 00:00:00 | 06:00:00 | 04:25:58 | 00:25:00 | DNS LIMIT |
62 | 462 | RICKMANN, ANNIKA / STREICHERT, MATTHIAS | DEU DEU | LANDROVER DEFENDER 110 | CAR over 2000 ccm | | 08:37:00 | 05:37:00 | 00:00:00 | 06:00:00 | 04:25:58 | 00:25:00 | DNS LIMIT |
63 | 481 | COLE, ALEX / OSMAN, EMMA | GBR GBR | BOWLER | CAR over 2000 ccm | | 08:45:00 | 05:45:00 | 00:00:00 | 06:00:00 | 04:25:58 | 00:25:00 | DNS LIMIT |
64 | 405 | ARNO, BAAUW / JEFFREY, SPOOR | NLD NLD | BOWLER TOMCAT | CAR over 2000 ccm | | 06:00:00 | 00:00:00 | 00:00:00 | 06:00:00 | 04:25:58 | 00:25:00 | DNS |
65 | 407 | WILL, SCHOUTEN / GERWIN, ALBERS | NLD NLD | BOWLER TOMCAT EVO | CAR over 2000 ccm | | 06:00:00 | 00:00:00 | 00:00:00 | 06:00:00 | 04:25:58 | 00:25:00 | DNS |
66 | 460 | MORGENEYER, THOMAS / RISSEL, NICO | DEU DEU | MERCEDES BENZ G400 | CAR over 2000 ccm | | 06:00:00 | 00:00:00 | 00:00:00 | 06:00:00 | 04:25:58 | 00:25:00 | DNS |
67 | 484 | BECKER, FRITZ / HOSSFELD, LAURA-SOPHIE | DEU DEU | MERCEDS | CAR over 2000 ccm | | 06:00:00 | 00:00:00 | 00:00:00 | 06:00:00 | 04:25:58 | 00:25:00 | DNS |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | WP 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 612 | SUEPTITZ, TILO / STEINBACH, RENE / HILLER, LARS | DEU DEU DEU | KAMAZ 4911 | TRUCK over 7,5 t. | | 01:44:55 | 00:00:00 | 00:00:00 | 01:44:55 | 00:00:00 | 00:00:00 | |
2 | 611 | HEUER, TOM / RICHTER, MARCO / HENSCHEL, TOBIAS | DEU DEU DEU | TATRA 815 | TRUCK over 7,5 t. | | 01:52:31 | 00:00:00 | 00:00:00 | 01:52:31 | 00:07:36 | 00:07:36 | |
3 | 613 | MESSNER, KAY / HUTH, NICO / DALLMANN, NINO | DEU DEU DEU | MAN KAT - BURGLINDE | TRUCK over 7,5 t. | | 01:55:12 | 00:00:00 | 00:00:00 | 01:55:12 | 00:10:17 | 00:02:41 | |
4 | 607 | FELTEN, CARSTEN / DECKER, MARCEL / JANKOWIC, MICHAEL | DEU DEU DEU | MAN KAT | TRUCK over 7,5 t. | | 01:55:26 | 00:00:00 | 00:00:00 | 01:55:26 | 00:10:31 | 00:00:14 | |
5 | 600 | STRIEBE, ROBERT / KATJA, WUNSCH / BRAEUNLICH, MICHAEL | DEU DEU DEU | MAN KAT | TRUCK over 7,5 t. | | 01:56:24 | 00:00:00 | 00:00:00 | 01:56:24 | 00:11:29 | 00:00:58 | |
6 | 602 | MENZ, SILVIO / REXHAEUSER, ANKE / REXHAEUSER , PAUL | DEU DEU DEU | MAN KAT 1 | TRUCK over 7,5 t. | | 01:59:13 | 00:00:00 | 00:02:41 | 01:56:32 | 00:11:37 | 00:00:08 | TRACK BLOCKED |
7 | 604 | PAASS, ALEXANDER / BUETTNER, THORSTEN | DEU DEU | MAN KAT 1 | TRUCK over 7,5 t. | | 02:03:22 | 00:05:00 | 00:00:00 | 02:03:22 | 00:18:27 | 00:06:50 | SPEED |
8 | 608 | HOENIG, MARCUS / HOENIG, ANDREA / BUERGER, STEPHAN | DEU DEU DEU | MAN KAT | TRUCK over 7,5 t. | | 02:17:27 | 00:02:00 | 00:11:44 | 02:05:43 | 00:20:48 | 00:02:21 | SPEED, TRACK BLOCKED |
9 | 603 | WIGMAN, ED / EBBERS, JOEL / SCHATORIE, HENDRIK | NLD NLD NLD | GINAF X2223 | TRUCK over 7,5 t. | | 03:05:00 | 00:05:00 | 00:00:00 | 03:05:00 | 01:20:05 | 00:59:17 | DNF, WPM |
10 | 616 | BRINKSMA, SOFIAN / BRINKSMA, CORNELIUS ANTON / BURGER, MARC | NLD NLD NLD | MAN KAT | TRUCK over 7,5 t. | | 03:50:47 | 02:16:00 | 00:00:00 | 03:50:47 | 02:05:52 | 00:45:47 | CP, WPM, SPEED |
11 | 601 | PRELL, GERHARD / PRELL, SIMON / ROESCH, JOHANNES | DEU DEU DEU | MAN KAT 1 4X4 | TRUCK over 7,5 t. | | 04:15:00 | 01:15:00 | 00:09:10 | 04:05:50 | 02:20:55 | 00:15:03 | DNF, CP, WPM, TRACK BLOCKED |
12 | 619 | DRAZDA, MILAN / ZDENEH, NOVAK / KALOUS, MARTIN | CZE CZE CZE | TATRA T815 | TRUCK over 7,5 t. | | 05:25:00 | 02:25:00 | 00:00:00 | 05:25:00 | 03:40:05 | 01:19:10 | DNF, CP, WPM |
13 | 614 | LOESSL, WOLFGANG / LOESSL, NICOLAS / SCHEINER, FLORIAN | DEU DEU DEU | MAN KAT 1 | TRUCK over 7,5 t. | | 09:40:00 | 06:40:00 | 00:00:00 | 06:00:00 | 04:15:05 | 00:35:00 | DNS LIMIT |
14 | 620 | SEIDEL, HEIKO / BRAND, MATHIAS / ENGELMANN, JOERG | DEU DEU DEU | MAN T2000 | TRUCK over 7,5 t. | | 06:30:00 | 03:30:00 | 00:00:00 | 06:00:00 | 04:15:05 | 00:35:00 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
