Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | WP 1 | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 300 | HOFMANS, JOOST / VAN DER SPANK, MARK | NLD NLD | YAMAHA YXZ1000R | SSV | | 00:06:43 | 00:00:00 | 00:00:00 | 00:06:43 | 00:00:00 | 00:00:00 | |
2 | 310 | ROSENLOECHER, ANDREAS / MUENCH, SEBASTIAN | DEU DEU | POLARIS RMX- RZR-1200 TURBO | SSV | | 00:07:08 | 00:00:00 | 00:00:00 | 00:07:08 | 00:00:25 | 00:00:25 | |
3 | 326 | SCHAEFER, BERND / SCHOENBRUNN, ALEXANDER | DEU DEU | POLARIS RZR 1000XP | SSV | | 00:07:16 | 00:00:00 | 00:00:00 | 00:07:16 | 00:00:33 | 00:00:08 | |
4 | 313 | AENDEKERK, HANS / CEYSSENS, BRECHT | BEL BEL | POLARIS RZR | SSV | | 00:07:26 | 00:00:00 | 00:00:00 | 00:07:26 | 00:00:43 | 00:00:10 | |
5 | 321 | KOVACS, GYORGY / TAKACS, ANTAL | HUN HUN | BOMBARDIER CAN-AM MAVERICK X3 RS | SSV | | 00:07:32 | 00:00:00 | 00:00:00 | 00:07:32 | 00:00:49 | 00:00:06 | |
6 | 307 | MEIER, FLORIAN / DOEBLER, STEPHAN | DEU DEU | YAMAHA YXZ100R | SSV | | 00:07:44 | 00:00:00 | 00:00:00 | 00:07:44 | 00:01:01 | 00:00:12 | |
7 | 328 | DEESS, MARTIN / SCHWARZ, THOMAS | DEU DEU | POLARIS RZR 1000 | SSV | | 00:07:45 | 00:00:00 | 00:00:00 | 00:07:45 | 00:01:02 | 00:00:01 | |
8 | 325 | VAN BERLO, FRANK / VAN ALEM, GIBERT | NLD NLD | CAN-AM MAVERICK X3 | SSV | | 00:07:55 | 00:00:00 | 00:00:00 | 00:07:55 | 00:01:12 | 00:00:10 | |
9 | 319 | NEHMEYER, BERND / HOEH-ZAID, DANIEL | DEU DEU | YAMAHA YXZ 1000R | SSV | | 00:07:57 | 00:00:00 | 00:00:00 | 00:07:57 | 00:01:14 | 00:00:02 | |
10 | 315 | HUG, RAINER / RISSER, FREDERIQUE | DEU FRA | CAN-AM MAVERICK | SSV | | 00:08:05 | 00:00:00 | 00:00:00 | 00:08:05 | 00:01:22 | 00:00:08 | |
11 | 308 | IRRGANG, LUDWIG / SIEBENHAAR, FLORIAN | DEU DEU | POLARIS RZR 1000 | SSV | | 00:08:07 | 00:00:00 | 00:00:00 | 00:08:07 | 00:01:24 | 00:00:02 | |
12 | 301 | CILLEN , TOM / RAMAEKERS, TOM | BEL BEL | POLARIS RZR | SSV | | 00:08:08 | 00:00:00 | 00:00:00 | 00:08:08 | 00:01:25 | 00:00:01 | |
13 | 320 | DERIKX, SANDER / COOLEN, LARS | NLD NLD | CAN AM X3 | SSV | | 00:08:08 | 00:00:00 | 00:00:00 | 00:08:08 | 00:01:25 | 00:00:01 | |
14 | 317 | THEUWISSEN, ROBIN / CLAASEN, KATHLEEN | BEL BEL | POLARIS RZR | SSV | | 00:08:18 | 00:00:00 | 00:00:00 | 00:08:18 | 00:01:35 | 00:00:10 | |
15 | 309 | ANTONIS, DIRK / ANTONIS, SINDY | NLD NLD | CAN-AM MAVERICK XDS | SSV | | 00:08:20 | 00:00:00 | 00:00:00 | 00:08:20 | 00:01:37 | 00:00:02 | |
16 | 311 | GOYEN, GUIDO / DREESSEN, PETER | NLD NLD | POLARIS RZR TURBO | SSV | | 00:08:22 | 00:00:00 | 00:00:00 | 00:08:22 | 00:01:39 | 00:00:02 | |
17 | 316 | HAEX, TIM / CAMPS, RUDI | BEL FRA | YAMAHA YXZ 1000R | SSV | | 00:08:25 | 00:00:00 | 00:00:00 | 00:08:25 | 00:01:42 | 00:00:03 | |
18 | 318 | GUENTHER, RONNY / HEINRICH, KAY | DEU DEU | POLARIS RZR 1000 | SSV | | 00:08:29 | 00:00:00 | 00:00:00 | 00:08:29 | 00:01:46 | 00:00:04 | |
19 | 312 | DE JONG, MARTIN / VAN GIERSBERGEN, MARCEL | NLD NLD | POLARIS RZR 900 | SSV | | 00:08:36 | 00:00:00 | 00:00:00 | 00:08:36 | 00:01:53 | 00:00:07 | |
20 | 327 | RAUSCH, JUERGEN / RAUSCH, SABINE | DEU DEU | ARTIC CAT WILDCAT | SSV | | 00:09:03 | 00:00:00 | 00:00:00 | 00:09:03 | 00:02:20 | 00:00:27 | |
21 | 306 | SCHINDLER, HAIKO / SCHINDLER, FABIAN | DEU DEU | CAN-AM MAVERICK X3 XRS | SSV | | 00:09:06 | 00:00:00 | 00:00:00 | 00:09:06 | 00:02:23 | 00:00:03 | |
22 | 322 | VAN DER HOEK, ARDI / VAN DER HOEK, ANTALL | NLD NLD | YAMAHA YXZ | SSV | | 00:09:17 | 00:00:00 | 00:00:00 | 00:09:17 | 00:02:34 | 00:00:11 | |
23 | 304 | NEEFF, ARND / RANFT, ALEXANDER | DEU DEU | ARCTIC CAT WILDCAT X LTD | SSV | | 00:09:28 | 00:00:00 | 00:00:00 | 00:09:28 | 00:02:45 | 00:00:11 | |
24 | 302 | OEZKAYA, OKAN / FILBRANDT, MARCO | DEU DEU | ARCTIC CAT WILDCAT 1000I | SSV | | 00:09:43 | 00:00:00 | 00:00:00 | 00:09:43 | 00:03:00 | 00:00:15 | |
25 | 314 | LEEUWEN, LEO / BOSMA, ROY | NLD NLD | CAN AM CAN AM MAVERICK X 3 | SSV | | 00:09:48 | 00:00:00 | 00:00:00 | 00:09:48 | 00:03:05 | 00:00:05 | |
26 | 303 | HESSE, THOMAS / LEHMANN, ANDREAS | DEU DEU | POLARIS RZR XP 1000 | SSV | | 00:17:11 | 00:00:00 | 00:00:00 | 00:17:11 | 00:10:28 | 00:07:23 | |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | WP 1 | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 481 | COLE, ALEX / OSMAN, EMMA | GBR GBR | BOWLER | CAR over 2000 ccm | | 00:07:07 | 00:00:00 | 00:00:00 | 00:07:07 | 00:00:00 | 00:00:00 | |
2 | 482 | HOFSTRA, RIENTS / BOERSMA, EVERET | NLD NLD | RANGE ROVER DEFENDER | CAR over 2000 ccm | | 00:07:15 | 00:00:00 | 00:00:00 | 00:07:15 | 00:00:08 | 00:00:08 | |
3 | 426 | BEKKER, EELCO / BOOIJ, SIJBRAND | NLD NLD | TOYOTA ORD 2 | CAR over 2000 ccm | | 00:07:22 | 00:00:00 | 00:00:00 | 00:07:22 | 00:00:15 | 00:00:07 | |
4 | 428 | AARTS, RICK (H.J.D.) / AARTS, NIENKE (C.H.) | NLD NLD | BOWLER WILDCAT | CAR over 2000 ccm | | 00:07:28 | 00:00:00 | 00:00:00 | 00:07:28 | 00:00:21 | 00:00:06 | |
5 | 467 | HUFFMEIJER, SERGE / GERAARDS, MAURICE | NLD NLD | BOWLER WILDCAT | CAR over 2000 ccm | | 00:07:35 | 00:00:00 | 00:00:00 | 00:07:35 | 00:00:28 | 00:00:07 | |
6 | 423 | DAVE, KLAASSEN / TESSA, ROOTH | NLD NLD | BOWLER WILDCAT | CAR over 2000 ccm | | 00:07:42 | 00:00:00 | 00:00:00 | 00:07:42 | 00:00:35 | 00:00:07 | |
7 | 466 | HENNIES, EIKE / HENKEN, STEFAN | DEU DEU | MERCEDES G 460 TDI | CAR over 2000 ccm | | 00:07:42 | 00:00:00 | 00:00:00 | 00:07:42 | 00:00:35 | 00:00:07 | |
8 | 475 | ALKETBI , RASHID / RICHTER, RALF | ARE DEU | BMW CX6 T1 FIA | CAR over 2000 ccm | | 00:07:42 | 00:00:00 | 00:00:00 | 00:07:42 | 00:00:35 | 00:00:07 | |
9 | 414 | VAN ES, BERT / VAN ES, TOM | NLD NLD | TOYOTA LANDCRUISER HDJ 80 | CAR over 2000 ccm | | 00:07:46 | 00:00:00 | 00:00:00 | 00:07:46 | 00:00:39 | 00:00:04 | |
10 | 415 | DILLE, BENNY / HENSELMANS, RENE | NLD NLD | TOYOTA HZJ73 | CAR over 2000 ccm | | 00:07:46 | 00:00:00 | 00:00:00 | 00:07:46 | 00:00:39 | 00:00:04 | |
11 | 431 | VAN DRIEL, BAS / VONCKEN, PROSPER | NLD NLD | BOWLER BULLDOG | CAR over 2000 ccm | | 00:07:46 | 00:00:00 | 00:00:00 | 00:07:46 | 00:00:39 | 00:00:04 | |
12 | 468 | WARTBIEGLER, MARCUS / CLEMENS, WALETER | DEU NLD | LAND ROVER DEFENDER | CAR over 2000 ccm | | 00:07:47 | 00:00:00 | 00:00:00 | 00:07:47 | 00:00:40 | 00:00:01 | |
13 | 445 | VAN DEN AREND, MAURITS / ELZING, WOUTER | NLD NLD | BOWLER BULLDOG ( CSP ) | CAR over 2000 ccm | | 00:07:50 | 00:00:00 | 00:00:00 | 00:07:50 | 00:00:43 | 00:00:03 | |
14 | 411 | ROGER, SCHOONBROOD / BOY, SCHOONBROOD | BEL BEL | TOYOTA HDJ 80 | CAR over 2000 ccm | | 00:07:51 | 00:00:00 | 00:00:00 | 00:07:51 | 00:00:44 | 00:00:01 | |
15 | 404 | RAF, VAN DER STEEN / KRIS , VAN DER STEEN | BEL BEL | NISSAN TERRANO | CAR over 2000 ccm | | 00:07:54 | 00:00:00 | 00:00:00 | 00:07:54 | 00:00:47 | 00:00:03 | |
16 | 402 | JOOSTEN, HENRI / BEELEN VAN, ERIC | NLD NLD | MITSUBISHI PX 33 | CAR over 2000 ccm | | 00:07:56 | 00:00:00 | 00:00:00 | 00:07:56 | 00:00:49 | 00:00:02 | |
17 | 433 | BERKENHEIDE, CHRISTIAN / WALTRING, BENEDIKT | DEU DEU | TOJOTA LAND CRUISER | CAR over 2000 ccm | | 00:07:56 | 00:00:00 | 00:00:00 | 00:07:56 | 00:00:49 | 00:00:02 | |
18 | 412 | THEOBALD, KONNI / LIPPE, ROBIN | DEU DEU | MERCEDES BENZ G 400 | CAR over 2000 ccm | | 00:07:57 | 00:00:00 | 00:00:00 | 00:07:57 | 00:00:50 | 00:00:01 | |
19 | 408 | HOLTZ, JAN / PASEMANN, FELIX | DEU DEU | MERCEDES G500 | CAR over 2000 ccm | | 00:07:58 | 00:00:00 | 00:00:00 | 00:07:58 | 00:00:51 | 00:00:01 | |
20 | 455 | KEVIN , THEUWISSEN / WOUTER , PAESEN | BEL BEL | TOYOTA LANDCRUISER 80 | CAR over 2000 ccm | | 00:07:58 | 00:00:00 | 00:00:00 | 00:07:58 | 00:00:51 | 00:00:01 | |
21 | 409 | MARES, LUBOS / HAUPTMANN, PETER | CZE CZE | BOWLER TOMCAT | CAR over 2000 ccm | | 00:08:00 | 00:00:00 | 00:00:00 | 00:08:00 | 00:00:53 | 00:00:02 | |
22 | 450 | VAN LIEFLAND, ANTHONY / RAYMOND, CLEMENS | FRA NLD | MB G30 CDI | CAR over 2000 ccm | | 00:08:01 | 00:00:00 | 00:00:00 | 00:08:01 | 00:00:54 | 00:00:01 | |
23 | 440 | HANS, WEDER / BOB, TROMP | NLD NLD | MITSIBISHI PAJERO 3,5 LITER | CAR over 2000 ccm | | 00:08:02 | 00:00:00 | 00:00:00 | 00:08:02 | 00:00:55 | 00:00:01 | |
24 | 400 | HOEHN, ANDREAS / VOLK, TORSTEN | DEU DEU | TOYOTA LANDCRUISER | CAR over 2000 ccm | | 00:08:06 | 00:00:00 | 00:00:00 | 00:08:06 | 00:00:59 | 00:00:04 | |
25 | 465 | JOSTEN, JANNIS / LENZ, CHRISTIAN | DEU DEU | LAND ROVER BAJAFENDER | CAR over 2000 ccm | | 00:08:07 | 00:00:00 | 00:00:00 | 00:08:07 | 00:01:00 | 00:00:01 | |
26 | 449 | VAN GOOR, HERRE / HOFSTEDE, RANDEL | NLD NLD | BOWLER TOMCAT | CAR over 2000 ccm | | 00:08:15 | 00:00:00 | 00:00:00 | 00:08:15 | 00:01:08 | 00:00:08 | |
27 | 484 | BECKER, FRITZ / HOSSFELD, LAURA-SOPHIE | DEU DEU | MERCEDS | CAR over 2000 ccm | | 00:08:18 | 00:00:00 | 00:00:00 | 00:08:18 | 00:01:11 | 00:00:03 | |
28 | 420 | HEUPEL, GUNTHER / KOELSCH, MATTHIAS | DEU DEU | TOYOTA HILUX | CAR over 2000 ccm | | 00:08:19 | 00:00:00 | 00:00:00 | 00:08:19 | 00:01:12 | 00:00:01 | |
29 | 447 | VAN LANGEN, JERRY / JONGEJAN, BAS | NLD NLD | TOYOTA LANDCRUISER | CAR over 2000 ccm | | 00:08:20 | 00:00:00 | 00:00:00 | 00:08:20 | 00:01:13 | 00:00:01 | |
30 | 458 | CHRISTIAN, FERMONT / PETER, JANSSSENS | BEL BEL | BOWLER CAP | CAR over 2000 ccm | | 00:08:23 | 00:00:00 | 00:00:00 | 00:08:23 | 00:01:16 | 00:00:03 | |
31 | 407 | WILL, SCHOUTEN / GERWIN, ALBERS | NLD NLD | BOWLER TOMCAT EVO | CAR over 2000 ccm | | 00:08:29 | 00:00:00 | 00:00:00 | 00:08:29 | 00:01:22 | 00:00:06 | |
32 | 403 | ECKERSBERG, CANDY / WAGE, JUERGEN | DEU DEU | LAND ROVER DEFENDER 90 | CAR over 2000 ccm | | 00:08:30 | 00:00:00 | 00:00:00 | 00:08:30 | 00:01:23 | 00:00:01 | |
33 | 477 | HEBEL, CHRISTOPH / SCHNEIDER, DENISE | DEU DEU | LAND ROVER BUGGY | CAR over 2000 ccm | | 00:08:33 | 00:00:00 | 00:00:00 | 00:08:33 | 00:01:26 | 00:00:03 | |
34 | 424 | LUERKENS , PETER / KUGELMANN, THOMAS | DEU DEU | MERCEDES G-MODEL | CAR over 2000 ccm | | 00:08:36 | 00:00:00 | 00:00:00 | 00:08:36 | 00:01:29 | 00:00:03 | |
35 | 421 | WULF, ANDREAS / BORK, ANJA | DEU DEU | NISSAN RALLYE PICKUP | CAR over 2000 ccm | | 00:08:37 | 00:00:00 | 00:00:00 | 00:08:37 | 00:01:30 | 00:00:01 | |
36 | 462 | RICKMANN, ANNIKA / STREICHERT, MATTHIAS | DEU DEU | LANDROVER DEFENDER 110 | CAR over 2000 ccm | | 00:08:37 | 00:00:00 | 00:00:00 | 00:08:37 | 00:01:30 | 00:00:01 | |
37 | 425 | MOEBUS, HARTMUT / SCHWANKE, OLIVER | DEU DEU | MITSUBISHI PAJERO | CAR over 2000 ccm | | 00:08:39 | 00:00:00 | 00:00:00 | 00:08:39 | 00:01:32 | 00:00:02 | |
38 | 430 | BARTHOLOMAE, FELIX / FEUERHERDT, TANO | DEU DEU | DAIMLERCHRYSLER (USA) GRAND CHEROKEE ZJ/ZG | CAR over 2000 ccm | | 00:08:40 | 00:00:00 | 00:00:00 | 00:08:40 | 00:01:33 | 00:00:01 | |
39 | 461 | NEUWERTH, DAVID / KOLB, ACHIM | DEU DEU | NISSAN TERRANO 1 WD21 | CAR over 2000 ccm | | 00:08:40 | 00:00:00 | 00:00:00 | 00:08:40 | 00:01:33 | 00:00:01 | |
40 | 473 | GREGG, DOCX / KOEN, DE RIDDER | BEL BEL | LAND ROVER DISCOVERY 300 TDI | CAR over 2000 ccm | | 00:08:40 | 00:00:00 | 00:00:00 | 00:08:40 | 00:01:33 | 00:00:01 | |
41 | 401 | DITTMAR, MIKE / HANDSCHUHMACHER, PIERRE | DEU DEU | MERCEDES BENZ GE 300 | CAR over 2000 ccm | | 00:08:41 | 00:00:00 | 00:00:00 | 00:08:41 | 00:01:34 | 00:00:01 | |
42 | 471 | HENDRIK, DE NIJS / ANDRIES, DE NIJS | BEL NLD | DG TOMCAT | CAR over 2000 ccm | | 00:08:43 | 00:00:00 | 00:00:00 | 00:08:43 | 00:01:36 | 00:00:02 | |
43 | 416 | SCHULTE, MARIO / SCHNUR, JENS | DEU DEU | JEEP TJ | CAR over 2000 ccm | | 00:08:48 | 00:00:00 | 00:00:00 | 00:08:48 | 00:01:41 | 00:00:05 | |
44 | 443 | STORK, JUERGEN / STORK, JUSTUS | DEU DEU | MITSUBISHI PAJERO V20 | CAR over 2000 ccm | | 00:08:59 | 00:00:00 | 00:00:00 | 00:08:59 | 00:01:52 | 00:00:11 | |
45 | 437 | BLONDEEL, FRANK / PADILLA MACABEO, CARLOS | BEL ESP | MITSUBISHI PAJERO 3.5 V6 | CAR over 2000 ccm | | 00:09:05 | 00:00:00 | 00:00:00 | 00:09:05 | 00:01:58 | 00:00:06 | |
46 | 464 | JOHN, GROEN / MARGA, POEN | NLD NLD | LETECH G MODEL | CAR over 2000 ccm | | 00:09:05 | 00:00:00 | 00:00:00 | 00:09:05 | 00:01:58 | 00:00:06 | |
47 | 406 | HERMAN, SCHAEKS / VAN ENDERT, FREDDY | NLD BEL | TORRO ROSSO NISSAN PATROL | CAR over 2000 ccm | | 00:09:07 | 00:00:00 | 00:00:00 | 00:09:07 | 00:02:00 | 00:00:02 | |
48 | 413 | GRAEBER, STEFAN / REES, ROBIN | DEU DEU | MERCEDES ML | CAR over 2000 ccm | | 00:09:07 | 00:00:00 | 00:00:00 | 00:09:07 | 00:02:00 | 00:00:02 | |
49 | 448 | KLESSIG , LAYV / KNOP, MARKO | DEU DEU | MITSUBISHI PAJERO | CAR over 2000 ccm | | 00:09:10 | 00:00:00 | 00:00:00 | 00:09:10 | 00:02:03 | 00:00:03 | |
50 | 446 | GERHARDT, HANS-JUERGEN / MESSER, DIRK | DEU DEU | SUZUKI JIMNY | CAR over 2000 ccm | | 00:09:15 | 00:00:00 | 00:00:00 | 00:09:15 | 00:02:08 | 00:00:05 | |
51 | 444 | HESKES, BERT / LINDEMAN, ROGIER | NLD NLD | MITSUBISHI PAJERO | CAR over 2000 ccm | | 00:09:18 | 00:00:00 | 00:00:00 | 00:09:18 | 00:02:11 | 00:00:03 | |
52 | 441 | NETZSCH, MORITZ / STEVEN, SCHILLER | DEU DEU | WILDCAT WILDCAT 500 DKR D | CAR over 2000 ccm | | 00:09:21 | 00:00:00 | 00:00:00 | 00:09:21 | 00:02:14 | 00:00:03 | |
53 | 463 | ANDREA, SPIELVOGEL / MEL , SPIELVOGEL | DEU DEU | MERCEDES G230 | CAR over 2000 ccm | | 00:09:25 | 00:00:00 | 00:00:00 | 00:09:25 | 00:02:18 | 00:00:04 | |
54 | 459 | HINZ, MICHAEL / SCHUNKE, CHRISTIAN | DEU DEU | MERCEDES G320 | CAR over 2000 ccm | | 00:09:33 | 00:00:00 | 00:00:00 | 00:09:33 | 00:02:26 | 00:00:08 | |
55 | 436 | MATTHIAS, MITZE / MARKUS , ERNSTING | DEU DEU | JEEP WRANGLER TJ | CAR over 2000 ccm | | 00:09:44 | 00:00:00 | 00:00:00 | 00:09:44 | 00:02:37 | 00:00:11 | |
56 | 483 | WICKLOW, ANDREW / EVANS, MATTHEW | GBR GBR | BOWLER BULLDOG | CAR over 2000 ccm | | 00:09:45 | 00:00:00 | 00:00:00 | 00:09:45 | 00:02:38 | 00:00:01 | |
57 | 442 | SEIFERT, CHRISTOPH / MATTHIAS, HEINRITZ | DEU DEU | LAND ROVER DISCOVERY 300 D CC | CAR over 2000 ccm | | 00:09:50 | 00:00:00 | 00:00:00 | 00:09:50 | 00:02:43 | 00:00:05 | |
58 | 480 | VAN HOOF, MARC / KONINGS, CHRIS | BEL BEL | TOYOTA LJ70 | CAR over 2000 ccm | | 00:09:51 | 00:00:00 | 00:00:00 | 00:09:51 | 00:02:44 | 00:00:01 | |
59 | 460 | MORGENEYER, THOMAS / RISSEL, NICO | DEU DEU | MERCEDES BENZ G400 | CAR over 2000 ccm | | 00:10:03 | 00:00:00 | 00:00:00 | 00:10:03 | 00:02:56 | 00:00:12 | |
60 | 451 | WOLTHAUS, THOMAS / LAZDINS, LISA | DEU DEU | MITSUBISHI PAJERO | CAR over 2000 ccm | | 00:10:08 | 00:00:00 | 00:00:00 | 00:10:08 | 00:03:01 | 00:00:05 | |
61 | 454 | RANISCH, JOERG / MESSNER, ANKE | DEU DEU | LAND ROVER RRC STURMHORST | CAR over 2000 ccm | | 00:10:12 | 00:00:00 | 00:00:00 | 00:10:12 | 00:03:05 | 00:00:04 | |
62 | 474 | DARIOLI, JEAN-MARIE / VUILLE, GEORGES | CHE CHE | ROVER RANGE-ROVER | CAR over 2000 ccm | | 00:10:13 | 00:00:00 | 00:00:00 | 00:10:13 | 00:03:06 | 00:00:01 | |
63 | 453 | SCHMALE, PHILIP / NOLTING, DENNIS | DEU DEU | LANDROVER DEFENDER | CAR over 2000 ccm | | 00:10:16 | 00:00:00 | 00:00:00 | 00:10:16 | 00:03:09 | 00:00:03 | |
64 | 456 | HESSELINK, HENK / KUENNE , FERDIE | NLD NLD | LANDROVER DISCOVERY TD | CAR over 2000 ccm | | 00:10:51 | 00:00:00 | 00:00:00 | 00:10:51 | 00:03:44 | 00:00:35 | |
65 | 429 | WOLFERT, THOMAS / ENGEL, SEBASTIAN | DEU DEU | JEEP CHEROKEE | CAR over 2000 ccm | | 00:11:27 | 00:00:00 | 00:00:00 | 00:11:27 | 00:04:20 | 00:00:36 | |
66 | 479 | DANIEL, WALTEMATE / CHRISTIAN , BRONDKE | DEU DEU | LAND ROVER PICKUP | CAR over 2000 ccm | | 00:18:47 | 00:00:00 | 00:00:00 | 00:18:47 | 00:11:40 | 00:07:20 | |
67 | 405 | ARNO, BAAUW / JEFFREY, SPOOR | NLD NLD | BOWLER TOMCAT | CAR over 2000 ccm | | 02:00:00 | 00:00:00 | 00:00:00 | 02:00:00 | 01:52:53 | 01:41:13 | DNS |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | WP 1 | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 611 | HEUER, TOM / RICHTER, MARCO / HENSCHEL, TOBIAS | DEU DEU DEU | TATRA 815 | TRUCK over 7,5 t. | | 00:08:53 | 00:00:00 | 00:00:00 | 00:08:53 | 00:00:00 | 00:00:00 | |
2 | 607 | FELTEN, CARSTEN / DECKER, MARCEL / JANKOWIC, MICHAEL | DEU DEU DEU | MAN KAT | TRUCK over 7,5 t. | | 00:09:03 | 00:00:00 | 00:00:00 | 00:09:03 | 00:00:10 | 00:00:10 | |
3 | 604 | PAASS, ALEXANDER / BUETTNER, THORSTEN | DEU DEU | MAN KAT 1 | TRUCK over 7,5 t. | | 00:09:13 | 00:00:00 | 00:00:00 | 00:09:13 | 00:00:20 | 00:00:10 | |
4 | 600 | STRIEBE, ROBERT / KATJA, WUNSCH / BRAEUNLICH, MICHAEL | DEU DEU DEU | MAN KAT | TRUCK over 7,5 t. | | 00:09:19 | 00:00:00 | 00:00:00 | 00:09:19 | 00:00:26 | 00:00:06 | |
5 | 603 | WIGMAN, ED / EBBERS, JOEL / SCHATORIE, HENDRIK | NLD NLD NLD | GINAF X2223 | TRUCK over 7,5 t. | | 00:09:20 | 00:00:00 | 00:00:00 | 00:09:20 | 00:00:27 | 00:00:01 | |
6 | 616 | BRINKSMA, SOFIAN / BRINKSMA, CORNELIUS ANTON / BURGER, MARC | NLD NLD NLD | MAN KAT | TRUCK over 7,5 t. | | 00:09:38 | 00:00:00 | 00:00:00 | 00:09:38 | 00:00:45 | 00:00:18 | |
7 | 601 | PRELL, GERHARD / PRELL, SIMON / ROESCH, JOHANNES | DEU DEU DEU | MAN KAT 1 4X4 | TRUCK over 7,5 t. | | 00:09:42 | 00:00:00 | 00:00:00 | 00:09:42 | 00:00:49 | 00:00:04 | |
8 | 612 | SUEPTITZ, TILO / STEINBACH, RENE / HILLER, LARS | DEU DEU DEU | KAMAZ 4911 | TRUCK over 7,5 t. | | 00:09:47 | 00:00:00 | 00:00:00 | 00:09:47 | 00:00:54 | 00:00:05 | |
9 | 613 | MESSNER, KAY / HUTH, NICO / DALLMANN, NINO | DEU DEU DEU | MAN KAT - BURGLINDE | TRUCK over 7,5 t. | | 00:09:56 | 00:00:00 | 00:00:00 | 00:09:56 | 00:01:03 | 00:00:09 | |
10 | 602 | MENZ, SILVIO / REXHAEUSER, ANKE / REXHAEUSER , PAUL | DEU DEU DEU | MAN KAT 1 | TRUCK over 7,5 t. | | 00:10:04 | 00:00:00 | 00:00:00 | 00:10:04 | 00:01:11 | 00:00:08 | |
11 | 620 | SEIDEL, HEIKO / BRAND, MATHIAS / ENGELMANN, JOERG | DEU DEU DEU | MAN T2000 | TRUCK over 7,5 t. | | 00:10:09 | 00:00:00 | 00:00:00 | 00:10:09 | 00:01:16 | 00:00:05 | |
12 | 608 | HOENIG, MARCUS / HOENIG, ANDREA / BUERGER, STEPHAN | DEU DEU DEU | MAN KAT | TRUCK over 7,5 t. | | 00:10:31 | 00:00:00 | 00:00:00 | 00:10:31 | 00:01:38 | 00:00:22 | |
13 | 614 | LOESSL, WOLFGANG / LOESSL, NICOLAS / SCHEINER, FLORIAN | DEU DEU DEU | MAN KAT 1 | TRUCK over 7,5 t. | | 00:11:05 | 00:00:00 | 00:00:00 | 00:11:05 | 00:02:12 | 00:00:34 | |
14 | 619 | DRAZDA, MILAN / ZDENEH, NOVAK / KALOUS, MARTIN | DEU DEU DEU | TATRA T815 | TRUCK over 7,5 t. | | 00:15:22 | 00:00:00 | 00:00:00 | 00:15:22 | 00:06:29 | 00:04:17 | |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | WP 1 | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 426 | BEKKER, EELCO / BOOIJ, SIJBRAND | NLD NLD | TOYOTA ORD 2 | T1 CAR PROTO | | 00:07:22 | 00:00:00 | 00:00:00 | 00:07:22 | 00:00:00 | 00:00:00 | |
