PARTIAL OVERALL AFTER Day 2 PRELIMINARY CLASSIFICATIONCREATED 2016-11-23 10:38:55 CET GEOTRAQ® RALLYE SAFETY & TIMEKEEPING | Class: RACERS Category: ENDURO UNDER 180KG |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | Day 1 | Day 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | ROBERT, VAN PELT | NLD | HONDA CRF 450X | ENDURO UNDER 180KG | 04:22:19 | 03:13:16 | 00:00:00 | 00:00:00 | 07:35:35 | 00:00:00 | 00:00:00 | |
2 | 73 | BUECHL, ALEXANDER | DEU | KTM EXC 450 | ENDURO UNDER 180KG | 04:34:51 | 03:17:50 | 00:09:00 | 00:00:00 | 07:52:41 | 00:17:06 | 00:17:06 | |
3 | 3 | NABER, JANIKO | DEU | KTM EXC 450 | ENDURO UNDER 180KG | 04:35:24 | 03:19:48 | 00:00:00 | 00:00:00 | 07:55:12 | 00:19:37 | 00:02:31 | |
4 | 24 | KURZ, MATTHIAS | DEU | KTM 530 EXC | ENDURO UNDER 180KG | 04:43:50 | 03:16:49 | 00:15:00 | 00:00:00 | 08:00:39 | 00:25:04 | 00:05:27 | |
5 | 34 | SCHIMMEL, SIMON | NLD | HUSQVARNA FE450 | ENDURO UNDER 180KG | 04:57:42 | 03:25:08 | 00:00:00 | 00:00:00 | 08:22:50 | 00:47:15 | 00:22:11 | |
6 | 9 | GUIDO, FABER | DEU | BMW G450X | ENDURO UNDER 180KG | 04:56:27 | 03:29:59 | 00:00:00 | 00:00:00 | 08:26:26 | 00:50:51 | 00:03:36 | |
7 | 31 | STRAVER, EDWIN | NLD | KTM EXC250F | ENDURO UNDER 180KG | 04:53:08 | 03:35:24 | 00:27:00 | 00:00:00 | 08:28:32 | 00:52:57 | 00:02:06 | |
8 | 21 | WAGNER, GUIDO | DEU | KTM EXC 450 | ENDURO UNDER 180KG | 05:18:41 | 03:48:48 | 00:16:00 | 00:00:00 | 09:07:29 | 01:31:54 | 00:38:57 | |
9 | 33 | VAN BAKEL, COEN | NLD | HUSQVARNA FE 450 | ENDURO UNDER 180KG | 05:18:04 | 03:59:03 | 00:03:00 | 00:00:00 | 09:17:07 | 01:41:32 | 00:09:38 | |
10 | 46 | VAN WORT, MARCEL | NLD | KTM 500EXC | ENDURO UNDER 180KG | 05:18:40 | 04:01:08 | 00:00:00 | 00:00:00 | 09:19:48 | 01:44:13 | 00:02:41 | |
11 | 59 | VAN HASELEN, DIEDERICK | NLD | KTM 530 | ENDURO UNDER 180KG | 05:25:00 | 03:56:24 | 00:00:00 | 00:00:00 | 09:21:24 | 01:45:49 | 00:01:36 | |
12 | 43 | EDDY, VERZIJL | NLD | HONDA CR250 | ENDURO UNDER 180KG | 05:31:12 | 03:52:09 | 00:00:00 | 00:00:00 | 09:23:21 | 01:47:46 | 00:01:57 | |
13 | 72 | ALFRED, VAN GELDER | NLD | BETA RR 430 RACING | ENDURO UNDER 180KG | 05:29:49 | 04:01:55 | 00:00:00 | 00:00:00 | 09:31:44 | 01:56:09 | 00:08:23 | |
14 | 12 | REMMEL, DIRK | DEU | HUSQVARNA TE 450 | ENDURO UNDER 180KG | 05:44:05 | 03:59:52 | 00:15:00 | 00:00:00 | 09:43:57 | 02:08:22 | 00:12:13 | |
15 | 40 | CRAISS, FELIX | DEU | HUSABERG TE 125 | ENDURO UNDER 180KG | 05:37:43 | 04:06:34 | 00:00:00 | 00:00:00 | 09:44:17 | 02:08:42 | 00:00:20 | |
16 | 39 | MORITZ, CRAISS | DEU | KTM EXC 125 | ENDURO UNDER 180KG | 05:37:44 | 04:06:42 | 00:00:00 | 00:00:00 | 09:44:26 | 02:08:51 | 00:00:09 | |
17 | 29 | KAMP, WOLFGANG | DEU | KTM EXC 530 | ENDURO UNDER 180KG | 05:37:16 | 04:08:05 | 00:15:00 | 00:00:00 | 09:45:21 | 02:09:46 | 00:00:55 | |
18 | 42 | STAUSS, BJOERN | DEU | HUSQVARNA TE 449 RR | ENDURO UNDER 180KG | 05:54:53 | 03:50:49 | 00:15:00 | 00:00:00 | 09:45:42 | 02:10:07 | 00:00:21 | |
19 | 56 | HILLEN, BERND | DEU | KTM EXC 450 | ENDURO UNDER 180KG | 05:39:53 | 04:08:25 | 00:00:00 | 00:00:00 | 09:48:18 | 02:12:43 | 00:02:36 | |
20 | 19 | PRINTZ, GUNNAR | DEU | BMW G450X | ENDURO UNDER 180KG | 05:50:18 | 04:11:57 | 00:00:00 | 00:00:00 | 10:02:15 | 02:26:40 | 00:13:57 | |
21 | 67 | DETERT, MARIO | DEU | KTM 530 EXC R | ENDURO UNDER 180KG | 05:31:55 | 04:36:37 | 00:15:00 | 00:00:00 | 10:08:32 | 02:32:57 | 00:06:17 | |
22 | 71 | GEENS, BOB | BEL | GAS GAS EC 250 4 T | ENDURO UNDER 180KG | 05:43:03 | 04:26:46 | 00:00:00 | 00:00:00 | 10:09:49 | 02:34:14 | 00:01:17 | |
23 | 38 | CRAISS, MICHAEL | DEU | KTM EXC 300 | ENDURO UNDER 180KG | 05:37:46 | 04:47:07 | 00:00:00 | 00:00:00 | 10:24:53 | 02:49:18 | 00:15:04 | |
24 | 36 | KONOPITZKY, ANDREAS | AUT | HUSABERG FE 450 | ENDURO UNDER 180KG | 05:38:15 | 04:58:16 | 00:45:00 | 00:00:00 | 10:36:31 | 03:00:56 | 00:11:38 | |
25 | 35 | KONOPITZKY, MICHAEL ALEXANDER | AUT | HUSQVARNA FE350 | ENDURO UNDER 180KG | 05:38:14 | 04:58:20 | 00:45:00 | 00:00:00 | 10:36:34 | 03:00:59 | 00:00:03 | |
26 | 37 | ELBERTUS, LOKHORST | NLD | KTM EXC-450 | ENDURO UNDER 180KG | 06:53:19 | 03:57:28 | 01:44:00 | 00:00:00 | 10:50:47 | 03:15:12 | 00:14:13 | |
27 | 30 | KOSCHINE, ANDRE | DEU | YAMAHA WR | ENDURO UNDER 180KG | 07:18:57 | 04:25:54 | 02:47:00 | 00:00:00 | 11:44:51 | 04:09:16 | 00:54:04 | |
28 | 74 | VAN BERGEIJK, ERIK | NLD | HUSABERG 450 FE | ENDURO UNDER 180KG | 09:45:00 | 03:57:49 | 03:45:00 | 00:00:00 | 13:42:49 | 06:07:14 | 01:57:58 | |
29 | 45 | BIETHAN, OLAF | DEU | SUZUKI RMX 450 Z HRT | ENDURO UNDER 180KG | 09:13:00 | 04:44:50 | 03:13:00 | 00:00:00 | 13:57:50 | 06:22:15 | 00:15:01 | |
30 | 51 | DICK, VAN CULENBORG | NLD | KTM EXC 500 | ENDURO UNDER 180KG | 11:15:00 | 03:49:46 | 05:15:00 | 00:00:00 | 15:04:46 | 07:29:11 | 01:06:56 | |
31 | 70 | DAVE, BERGHMANS | BEL | HONDA CRF450 | ENDURO UNDER 180KG | 11:25:53 | 04:24:43 | 06:30:00 | 00:00:00 | 15:50:36 | 08:15:01 | 00:45:50 | |
32 | 50 | CRETTEAND, VERONIQUE | CHE | KTM EXC-F | ENDURO UNDER 180KG | 11:37:00 | 05:15:01 | 06:07:00 | 00:00:00 | 16:52:01 | 09:16:26 | 01:01:25 | |
33 | 49 | DARIOLI, EMANUELLE | CHE | KTM 250 EXC-F | ENDURO UNDER 180KG | 11:34:00 | 05:55:26 | 06:19:00 | 00:00:00 | 17:29:26 | 09:53:51 | 00:37:25 | |
34 | 75 | VAN BERGEIJK, HENNO | NLD | HUSABERG 450 FE | ENDURO UNDER 180KG | 14:15:00 | 03:53:30 | 08:15:00 | 00:00:00 | 18:08:30 | 10:32:55 | 00:39:04 | |
35 | 20 | MENZ, DETLEF | DEU | KTM 456EXC-R | ENDURO UNDER 180KG | 13:27:00 | 05:12:33 | 07:57:00 | 00:00:00 | 18:39:33 | 11:03:58 | 00:31:03 | |
36 | 55 | KUERZEL, CHRISTIAN | DEU | KTM 4T-EXC | ENDURO UNDER 180KG | 15:58:05 | 04:28:39 | 12:00:00 | 00:00:00 | 20:26:44 | 12:51:09 | 01:47:11 | |
37 | 6 | JUNGE, STEFAN | DEU | BETA RR 450 | ENDURO UNDER 180KG | 11:30:00 | 12:15:00 | 11:45:00 | 00:00:00 | 23:45:00 | 16:09:25 | 03:18:16 | |
38 | 44 | WOUTER JAN, VERZIJL | NLD | KTM 350 FREERIDE | ENDURO UNDER 180KG | 23:59:48 | 14:05:28 | 28:26:00 | 00:00:00 | 38:05:16 | 30:29:41 | 14:20:16 | |
39 | 4 | SCHATTAT, TONY | DEU | YAMAHA WR450F | ENDURO UNDER 180KG | 05:13:23 | 33:30:00 | 00:00:00 | 00:00:00 | 38:43:23 | 31:07:48 | 00:38:07 | |
40 | 18 | LUBOSCH, MARCO | DEU | KTM 525 EXC | ENDURO UNDER 180KG | 05:47:17 | 33:30:00 | 00:45:00 | 00:00:00 | 39:17:17 | 31:41:42 | 00:33:54 | |
41 | 52 | VERSCHUUREN, ANTAL | NLD | HUSQVARNA FE350 | ENDURO UNDER 180KG | 25:14:56 | 16:15:00 | 33:15:00 | 00:00:00 | 41:29:56 | 33:54:21 | 02:12:39 | |
42 | 1 | METZGER, HERMANN | DEU | KTM KTM EXC 450 | ENDURO UNDER 180KG | 09:59:44 | 33:30:00 | 05:00:00 | 00:00:00 | 43:29:44 | 35:54:09 | 01:59:48 | |
43 | 26 | SCHATTAT, TIM | DEU | YAMAHA WR 450 | ENDURO UNDER 180KG | 10:29:24 | 33:30:00 | 05:18:00 | 00:00:00 | 43:59:24 | 36:23:49 | 00:29:40 | |
44 | 22 | BURKHARDT, JANNIK | DEU | KTM 350 EXC-F | ENDURO UNDER 180KG | 12:30:00 | 33:30:00 | 06:30:00 | 00:00:00 | 46:00:00 | 38:24:25 | 02:00:36 | |
45 | 25 | BURKHARDT, JUERGEN | DEU | KTM 500 EXC | ENDURO UNDER 180KG | 13:07:00 | 33:30:00 | 07:07:00 | 00:00:00 | 46:37:00 | 39:01:25 | 00:37:00 | |
46 | 5 | SATTLER, THOMAS | DEU | YAMAHA TT 350 | ENDURO UNDER 180KG | 20:00:00 | 33:30:00 | 14:00:00 | 00:00:00 | 53:30:00 | 45:54:25 | 06:53:00 | |
47 | 58 | KEIM, STEFAN | DEU | BMW G 450 X | ENDURO UNDER 180KG | 20:42:00 | 33:30:00 | 14:42:00 | 00:00:00 | 54:12:00 | 46:36:25 | 00:42:00 | |
48 | 60 | WIJNHOVEN, DAVID | NLD | KTM 450 EXC | ENDURO UNDER 180KG | 22:15:00 | 33:30:00 | 16:15:00 | 00:00:00 | 55:45:00 | 48:09:25 | 01:33:00 | |
49 | 61 | GOETZEL, UWE | DEU | KTM 510 BODYMOD | ENDURO UNDER 180KG | 29:15:00 | 33:30:00 | 23:15:00 | 00:00:00 | 62:45:00 | 55:09:25 | 07:00:00 | |
50 | 41 | WINKLER, RENE | DEU | HUSQVARNA FE450 | ENDURO UNDER 180KG | 31:11:49 | 33:30:00 | 29:30:00 | 00:00:00 | 64:41:49 | 57:06:14 | 01:56:49 |
Class: RACERS Category: ENDURO OVER 180KG |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | Day 1 | Day 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | LABINSKY, ROBERT | DEU | KTM 660 RALLYE | ENDURO OVER 180KG | 04:57:15 | 03:43:45 | 00:01:00 | 00:00:00 | 08:41:00 | 00:00:00 | 00:00:00 | |
2 | 23 | KROPF, GERD | DEU | BMW HP2 | ENDURO OVER 180KG | 05:27:36 | 03:44:38 | 00:33:00 | 00:00:00 | 09:12:14 | 00:31:14 | 00:31:14 | |
3 | 27 | SCHAD, MANUEL | DEU | BMW MOTORRAD R 100 / 7 | ENDURO OVER 180KG | 06:21:09 | 03:29:52 | 01:18:00 | 00:00:00 | 09:51:01 | 01:10:01 | 00:38:47 | |
4 | 11 | BANET, DANIEL | DEU | KTM KTM 690 RALLY | ENDURO OVER 180KG | 06:01:13 | 04:11:19 | 00:15:00 | 00:00:00 | 10:12:32 | 01:31:32 | 00:21:31 | |
5 | 28 | HARSDORF, MAX | DEU | KTM 660 RALLY | ENDURO OVER 180KG | 07:00:00 | 03:59:30 | 01:00:00 | 00:00:00 | 10:59:30 | 02:18:30 | 00:46:58 | |
6 | 32 | WEIST, MARIO | DEU | KTM ADVENTURE 950 | ENDURO OVER 180KG | 07:05:24 | 04:23:08 | 01:49:00 | 00:00:00 | 11:28:32 | 02:47:32 | 00:29:02 | |
7 | 7 | STRAUCH, MIRKO | DEU | BMW / KOHLENWERK R1200GS | ENDURO OVER 180KG | 07:01:00 | 05:12:26 | 01:01:00 | 00:00:00 | 12:13:26 | 03:32:26 | 00:44:54 | |
8 | 16 | WILL, VOLKER | DEU | KTM LC 8 | ENDURO OVER 180KG | 08:07:00 | 04:37:19 | 02:07:00 | 00:00:00 | 12:44:19 | 04:03:19 | 00:30:53 | |
9 | 54 | SEISE, ROBERT | DEU | KTM ADVENTURE | ENDURO OVER 180KG | 15:33:24 | 03:51:39 | 11:08:00 | 00:00:00 | 19:25:03 | 10:44:03 | 06:40:44 | |
10 | 53 | LEHMANN, MICHAEL | DEU | KTM KTM 690 RALLY REPLICA | ENDURO OVER 180KG | 08:29:00 | 11:15:00 | 07:44:00 | 00:00:00 | 19:44:00 | 11:03:00 | 00:18:57 | |
11 | 2 | DUSCHEK, ALEXANDER | DEU | KTM 990 ADVENTURE | ENDURO OVER 180KG | 13:13:00 | 09:45:00 | 10:58:00 | 00:00:00 | 22:58:00 | 14:17:00 | 03:14:00 | |
12 | 14 | HOFMANN, ANDY | DEU | KTM LC8 ADVENTURE | ENDURO OVER 180KG | 12:45:00 | 10:45:00 | 11:30:00 | 00:00:00 | 23:30:00 | 14:49:00 | 00:32:00 | |
13 | 17 | COLLINS , MARC | DEU | BMW R1200GS ADVENTURE | ENDURO OVER 180KG | 20:00:00 | 10:15:00 | 18:15:00 | 00:00:00 | 30:15:00 | 21:34:00 | 06:45:00 | |
14 | 10 | HEINE, ERIK | DEU | KTM 950 ADVENTURE | ENDURO OVER 180KG | 06:40:25 | 33:30:00 | 01:12:00 | 00:00:00 | 40:10:25 | 31:29:25 | 09:55:25 | |
15 | 8 | GANSKE, UWE | DEU | BMW G 650 GS SERTAO | ENDURO OVER 180KG | 35:00:00 | 33:30:00 | 29:00:00 | 00:00:00 | 68:30:00 | 59:49:00 | 28:19:35 |
Class: RACERS Category: QUAD |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | Day 1 | Day 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | TROYON , PASCAL | CHE | CAN AM RENEGADE | QUAD | 04:55:08 | 04:08:24 | 00:06:00 | 00:00:00 | 09:03:32 | 00:00:00 | 00:00:00 | |
2 | 211 | HACKEBEIL, RONALD | DEU | HONDA TRX | QUAD | 05:26:00 | 03:59:54 | 00:52:00 | 00:00:00 | 09:25:54 | 00:22:22 | 00:22:22 | |
3 | 213 | SCHNEIDER, FRANZ JOSEF | DEU | CAN AM RENEGADE | QUAD | 05:33:50 | 04:31:28 | 00:00:00 | 00:00:00 | 10:05:18 | 01:01:46 | 00:39:24 | |
4 | 207 | DOEBLER , STEPHAN | DEU | YAMAHA ATV | QUAD | 05:34:53 | 04:31:33 | 00:00:00 | 00:00:00 | 10:06:26 | 01:02:54 | 00:01:08 | |
5 | 210 | METZNER, JENS | CHE | YAMAHA YFM 250 | QUAD | 07:30:00 | 06:34:45 | 03:30:00 | 00:00:00 | 14:04:45 | 05:01:13 | 03:58:19 | |
6 | 201 | TERMER, ANDREJ | DEU | CAN-AM RENEGADE 1000 | QUAD | 11:30:00 | 05:19:25 | 05:30:00 | 00:00:00 | 16:49:25 | 07:45:53 | 02:44:40 | |
7 | 200 | KOLOSOV, ANTON | DEU | CAN-AM RENEGADE 1000 | QUAD | 13:00:37 | 04:54:27 | 08:15:00 | 00:00:00 | 17:55:04 | 08:51:32 | 01:05:39 | |
8 | 208 | GUIDO DROOGHAAG, GUIDO | NLD | YAMAHA RAPTOR 700 | QUAD | 21:30:00 | 05:09:39 | 16:00:00 | 00:00:00 | 26:39:39 | 17:36:07 | 08:44:35 | |
9 | 203 | FRAINT, SERGE | DEU | SUZUKI KING QUAD 750 | QUAD | 11:44:24 | 15:45:00 | 16:15:00 | 00:00:00 | 27:29:24 | 18:25:52 | 00:49:45 | |
10 | 202 | GAUS, ANDREAS | DEU | CAN-AM OUTLANDER 1000 | QUAD | 12:00:21 | 17:00:00 | 17:46:00 | 00:00:00 | 29:00:21 | 19:56:49 | 01:30:57 | |
11 | 212 | HARKJAER, NICHOLAS | DNK | POLARIS SCRAMBLER | QUAD | 29:25:20 | 03:01:24 | 28:30:00 | 00:00:00 | 32:26:44 | 23:23:12 | 03:26:23 | |
12 | 206 | WEIJERS, ROBERT | NLD | YAMAHA RAPTOR | QUAD | 10:48:34 | 26:45:00 | 27:15:00 | 00:00:00 | 37:33:34 | 28:30:02 | 05:06:50 | |
13 | 204 | GETINGER, ANDREJ | DEU | HONDA TRX680 | QUAD | 26:39:00 | 16:00:00 | 30:39:00 | 00:00:00 | 42:39:00 | 33:35:28 | 05:05:26 |
Class: RACERS Category: SSV |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | Day 1 | Day 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 308 | SCHUMANN, ANDREAS / SCHERMER, AXEL | DEU / DEU | POLARIS RZR900 XP | SSV | 05:07:19 | 03:39:21 | 00:00:00 | 00:00:00 | 08:46:40 | 00:00:00 | 00:00:00 | |
2 | 306 | AENDEKERK, HANS / NOUWEN, JO | BEL / BEL | POLARIS RZR 1000 TURBO | SSV | 04:37:29 | 04:19:17 | 00:02:00 | 00:12:00 | 08:56:46 | 00:10:06 | 00:10:06 | |
3 | 304 | RALF, KOSTER / SELL, BENJAMIN | DEU / DEU | ARCTIC CAT WILDCAT SIDE BY SIDE | SSV | 05:19:19 | 04:47:29 | 00:00:00 | 00:00:00 | 10:06:48 | 01:20:08 | 01:10:02 | |
4 | 310 | SCHUMANN, HARTMUT / LAURA, SCHERMER | DEU / DEU | POLARIS RZR 900 | SSV | 05:14:38 | 05:10:15 | 00:01:00 | 00:00:00 | 10:24:53 | 01:38:13 | 00:18:05 | |
5 | 302 | OEZKAYA, OKAN / FILBRANDT, MARCO | DEU / DEU | ARCTIC CAT WILDCAT 1000 | SSV | 06:00:00 | 04:56:03 | 00:00:00 | 00:00:00 | 10:56:03 | 02:09:23 | 00:31:10 | |
6 | 305 | GUENTHER, RONNY / HEINRICH, KAY | DEU / DEU | POLARIS RZR 1000 | SSV | 10:39:25 | 12:45:00 | 12:00:00 | 00:00:00 | 23:24:25 | 14:37:45 | 12:28:22 | |
7 | 303 | OSWALD, MICHAEL / BRITZ, ANNA | DEU / DEU | CAN AM SIDE BY SIDE | SSV | 17:15:00 | 18:15:00 | 23:30:00 | 00:00:00 | 35:30:00 | 26:43:20 | 12:05:35 | |
8 | 301 | SCHWABE, THOMAS | DEU | YAMAHA YXZ 1000 ES | SSV | 06:00:00 | 34:45:00 | 00:00:00 | 00:00:00 | 40:45:00 | 31:58:20 | 05:15:00 | |
9 | 307 | ROSENLOECHER, ANDREAS / MUENCH, SEBASTIAN | DEU / DEU | POLARIS SXS RZR1000XP | SSV | 37:30:00 | 03:17:34 | 31:30:00 | 00:00:00 | 40:47:34 | 32:00:54 | 00:02:34 | |
10 | 309 | SCHAEFER, BERND / SCHOENBRUNN, ALEXANDER | DEU / DEU | POLARIS RZR | SSV | 28:02:00 | 20:30:00 | 36:32:00 | 00:00:00 | 48:32:00 | 39:45:20 | 07:44:26 | |
11 | 300 | HOFMANS, JOOST / VAN DER SPANK , MARK | NLD / NLD | YAMAHA YXZ 1000 R | SSV | 23:41:24 | 34:45:00 | 22:05:00 | 00:00:00 | 58:26:24 | 49:39:44 | 09:54:24 | |
12 | 311 | RUDY, VERHEYEN / KOEN, SLEGERS | BEL / BEL | YAMAHA 1000R | SSV | 30:25:00 | 32:45:00 | 51:10:00 | 00:00:00 | 63:10:00 | 54:23:20 | 04:43:36 |
Class: RACERS Category: CAR OVER 2.0L |
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | Day 1 | Day 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 449 | AARTS, RICK HENRICUS / AARTS, NIENKECATHERINA | NLD / NLD | BOWLER WILDCAT | CAR OVER 2.0L | 03:55:45 | 03:00:59 | 00:00:00 | 00:15:00 | 06:56:44 | 00:00:00 | 00:00:00 | |
2 | 480 | STENSKY, FRANK / TASCH, ALEXANDER | DEU / DEU | LETECH-MERCEDES LENNSON | CAR OVER 2.0L | 04:07:54 | 02:59:37 | 00:00:00 | 00:05:00 | 07:07:31 | 00:10:47 | 00:10:47 | |
3 | 435 | SCHOOLDERMAN, RONALD / BLANKESTIJN, MARCEL | NLD / NLD | TOYOTA ORD-1 | CAR OVER 2.0L | 03:57:45 | 03:25:14 | 00:00:00 | 00:15:00 | 07:22:59 | 00:26:15 | 00:15:28 | |
4 | 414 | BERT, VAN ES / TOM, VAN ES | NLD / NLD | TOYOTA HDJ 80 | CAR OVER 2.0L | 04:15:40 | 03:11:22 | 00:07:00 | 00:14:00 | 07:27:02 | 00:30:18 | 00:04:03 | |
5 | 417 | BAAUW, ARNO / SPOOR, JEFFREY | NLD / NLD | BOWLER TOMCAT | CAR OVER 2.0L | 04:17:32 | 03:18:11 | 00:00:00 | 00:10:00 | 07:35:43 | 00:38:59 | 00:08:41 | |
6 | 438 | THEOBALD, KONRAD MATTHIAS / LIPPE, ROBIN | DEU / DEU | MERCEDES OFFENER KASTEN | CAR OVER 2.0L | 04:24:56 | 03:22:05 | 00:00:00 | 00:11:00 | 07:47:01 | 00:50:17 | 00:11:18 | |
7 | 465 | SERGE, HUFFMEIJER / GERAARDS, MAURICE JOZEF HUBERTINA | NLD / POL | BOWLER WILDCAT | CAR OVER 2.0L | 04:29:40 | 03:18:02 | 00:00:00 | 00:05:00 | 07:47:42 | 00:50:58 | 00:00:41 | |
8 | 464 | ANDRZEJEWSKI, JAREK / RADOMSKI, MACIEJ | POL / POL | POLAND SQUAD WALTERTEAM.PL | CAR OVER 2.0L | 04:34:45 | 03:23:20 | 00:00:00 | 00:04:00 | 07:58:05 | 01:01:21 | 00:10:23 | |
9 | 416 | RAF, VAN DER STEEN / KRIS, VAN DER STEEN | BEL / BEL | NISSAN TERRANO | CAR OVER 2.0L | 04:44:59 | 03:19:46 | 00:00:00 | 00:00:00 | 08:04:45 | 01:08:01 | 00:06:40 | |
10 | 432 | MOES, DJ / LETTINGA, HANS | NLD / NLD | TOYOTA LANDCRUISER HDJ-X | CAR OVER 2.0L | 04:47:28 | 03:39:46 | 00:00:00 | 00:00:00 | 08:27:14 | 01:30:30 | 00:22:29 | |
11 | 430 | BEKKER, EELCO / RAS, ERIK | NLD / NLD | TOYOTA ORD2 | CAR OVER 2.0L | 04:26:20 | 04:02:58 | 00:15:00 | 00:11:00 | 08:29:18 | 01:32:34 | 00:02:04 | |
12 | 477 | RICKLER DEL MARE, RICKY CESARE GIANFRANCO / MASSIMO, GABBRIELLESCHI | ITA / ITA | FORD RAPTOR SVT | CAR OVER 2.0L | 04:49:42 | 03:41:31 | 00:15:00 | 00:00:00 | 08:31:13 | 01:34:29 | 00:01:55 | |
13 | 490 | RONNER, SIETSE / RONNER, KLAAS | NLD / NLD | LAND ROVER BOWLER WILDCAT | CAR OVER 2.0L | 04:28:55 | 04:02:55 | 00:00:00 | 00:00:00 | 08:31:50 | 01:35:06 | 00:00:37 | |
14 | 407 | KRUEGER, ROBIN / BEHNKE, ANNE | DEU / DEU | MITSUBISHI DAKTEC-PAJERO | CAR OVER 2.0L | 05:01:58 | 03:37:57 | 00:00:00 | 00:00:00 | 08:39:55 | 01:43:11 | 00:08:05 | |
15 | 408 | KRUEGER, MATTHIAS / SKRYPEK, TONI | DEU / DEU | MITSUBISHI DAKTEC-PAJERO | CAR OVER 2.0L | 04:58:13 | 03:46:14 | 00:00:00 | 00:00:00 | 08:44:27 | 01:47:43 | 00:04:32 | |
16 | 454 | BOEHME, FRANCO / ACHTZEHN, DETLEF | DEU / DEU | MERCEDES 300 GD TURBO | CAR OVER 2.0L | 04:55:25 | 03:54:19 | 00:00:00 | 00:00:00 | 08:49:44 | 01:53:00 | 00:05:17 | |
17 | 420 | MARES, LUBOS / SLAMA, KAREL | CZE / CZE | TOYOTA LC120 DAKAR | CAR OVER 2.0L | 05:04:32 | 03:46:33 | 00:00:00 | 00:00:00 | 08:51:05 | 01:54:21 | 00:01:21 | |
18 | 478 | ANTHONY VAN LIEFLAND, ANTHONY / RAYMOND, CLEMENS | FRA / NLD | MB G30 CDI | CAR OVER 2.0L | 05:03:51 | 03:51:47 | 00:15:00 | 00:00:00 | 08:55:38 | 01:58:54 | 00:04:33 | |
19 | 456 | KLAASSEN, DAVE WILLEM / ROOTH, TESSA | NLD / NLD | BOWLER WILDCAT | CAR OVER 2.0L | 04:57:40 | 04:13:07 | 00:00:00 | 00:00:00 | 09:10:47 | 02:14:03 | 00:15:09 | |
20 | 452 | RONALD, VAN LOON / BEREND, SMIT | NLD / NLD | LANDROVER RANGE ROVER CLASSIC/TOMCAT | CAR OVER 2.0L | 05:18:16 | 04:06:37 | 00:30:00 | 00:04:00 | 09:24:53 | 02:28:09 | 00:14:06 | |
21 | 411 | MOELDER, NIKOLAJ / FERLEMANN, PETER | DEU / DEU | MERCEDES -BENZ W 461 G 290 | CAR OVER 2.0L | 04:52:36 | 04:34:04 | 00:00:00 | 00:00:00 | 09:26:40 | 02:29:56 | 00:01:47 | |
22 | 444 | HERRE , VAN GOOR / RANDEL, HOFSTEDE | NLD / NLD | TOMCAT ROVER TOMCAT BOWLER | CAR OVER 2.0L | 04:56:39 | 04:41:58 | 00:45:00 | 00:00:00 | 09:38:37 | 02:41:53 | 00:11:57 | |
23 | 486 | KLESSIG , LAYV / KNOP, MARKO | DEU / DEU | MITSUBISHI PAJERO | CAR OVER 2.0L | 05:07:11 | 04:39:16 | 01:01:00 | 00:00:00 | 09:46:27 | 02:49:43 | 00:07:50 | |
24 | 441 | BERKENHEIDE, CHRISTIAN / WALTRING, BENEDIKT | DEU / DEU | TOJOTA LAND CRUISER | CAR OVER 2.0L | 05:33:49 | 04:22:35 | 00:52:00 | 00:00:00 | 09:56:24 | 02:59:40 | 00:09:57 | |
25 | 439 | OSTER, BERND / GRUENEWALD, THOMAS | DEU / DEU | MERCEDES BENZ MERCEDES G | CAR OVER 2.0L | 04:56:56 | 05:03:35 | 01:15:00 | 00:00:00 | 10:00:31 | 03:03:47 | 00:04:07 | |
26 | 470 | DARIOLI, JEAN-MARIE / VUILLE, GEOERGES | CHE / CHE | RANGE.ROVER ETT | CAR OVER 2.0L | 04:58:07 | 05:17:01 | 00:00:00 | 00:00:00 | 10:15:08 | 03:18:24 | 00:14:37 | |
27 | 403 | DILLE, BENNY / HENSELMANS, RENE | NLD / NLD | TOYOTA HZJ73 | CAR OVER 2.0L | 05:40:44 | 04:38:36 | 00:00:00 | 00:00:00 | 10:19:20 | 03:22:36 | 00:04:12 | |
