Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 150 | GEROME, THIERRY / NOEL DE BURLIN, GEOFFROY | BEL BEL | POLARIS RZR TURBO 4 | SSV_CC | 4X4 DESERT RACES | 02:27:14 | 06:04:30 | 00:10:00 | 00:00:00 | 08:31:44 | 00:00:00 | 00:00:00 |
2 | 166 | DUENNINGHAUS, MEINOLF / POHL, MICHAEL | DEU DEU | YAMAHA YXZ 1000 R | SSV_CC | | 02:47:27 | 06:02:12 | 00:05:00 | 00:00:00 | 08:49:39 | 00:17:55 | 00:17:55 |
3 | 172 | BAUDET, FREDERIC / DELFINO, DELPHINE | FRA FRA | POLARIS SSV 1000 TURBO | SSV_CC | CAPQUAD OFF ROAD | 02:53:37 | 06:02:45 | 00:02:00 | 00:00:00 | 08:56:22 | 00:24:38 | 00:06:43 |
4 | 171 | BERLIT, RALF / BERLIT, STEFFI | DEU DEU | CAN AM MAVERICK X3 XRS | SSV_CC | OFFROAD EXTREM | 02:58:56 | 05:57:57 | 00:29:00 | 00:00:00 | 08:56:53 | 00:25:09 | 00:00:31 |
5 | 173 | CZERNY, CHRISTIAN / VETISKA, MATTHIAS | DEU AUT | POLARIS RZR 1000 | SSV_CC | OFF ROAD POLARIS RACE TEAM | 02:42:24 | 06:17:40 | 00:10:00 | 00:00:00 | 09:00:04 | 00:28:20 | 00:03:11 |
6 | 161 | HANSEN, JANNICH / THERKILDSEN, JAN | DNK DNK | CAN AM MAVERICK X3 | SSV_CC | ZENZYG | 02:50:23 | 06:16:03 | 00:00:00 | 00:00:00 | 09:06:26 | 00:34:42 | 00:06:22 |
7 | 167 | PAPANASTASIS, NIKOLAOS / NIKOLOV, IVAILO | GRC BGR | CAN AM MAVERICK X3 XRS | SSV_CC | JSM RACING TEAM - TECHNOMAR SHIPPING | 03:21:47 | 05:54:16 | 00:10:00 | 00:00:00 | 09:16:03 | 00:44:19 | 00:09:37 |
8 | 158 | DELLA BARBERA, FABRICE / TROYON, PASCAL | BEL SWZ | RAGE COMET R | SSV_CC | EUROJAPAN AVENTURES | 03:08:21 | 06:12:50 | 00:00:00 | 00:00:00 | 09:21:11 | 00:49:27 | 00:05:08 |
9 | 159 | KUBICEK, MIROSLAV / FRANC, BRONISLAV | CHE CHE | POLARIS RANGER ZRZ | SSV_CC | KUBI TEAM | 03:10:45 | 06:42:55 | 00:10:00 | 00:00:00 | 09:53:40 | 01:21:56 | 00:32:29 |
10 | 152 | GAUTHIER VADEBONCOEUR, LEA / GAUTHIER VADEBONCOEUR, ISABELLE | FRA FRA | YAMAHA YXZ | SSV_CC | BFGOODRICH | 02:59:38 | 07:01:05 | 00:00:00 | 00:00:00 | 10:00:43 | 01:28:59 | 00:07:03 |
11 | 154 | SCHWABE, THOMAS / SCHNEIDER, JUERGEN | DEU DEU | YAMAHA YXZ | SSV_CC | BLACK FOREST QUAD | 02:58:06 | 07:19:14 | 00:25:00 | 00:00:00 | 10:17:20 | 01:45:36 | 00:16:37 |
12 | 163 | KOSTER, RALF / RATHMANN, XAVER | DEU POL | ARCTIC CAT WILD CAT | SSV_CC | NIGHT ACTION | 03:49:50 | 07:40:53 | 00:00:00 | 00:28:34 | 11:30:43 | 02:58:59 | 01:13:23 |
13 | 153 | OSWALD, MICHAEL / KLUG , MELANIE | DEU DEU | CAN AM MAVERICK | SSV_CC | NIGHT ACTION | 04:07:22 | 07:53:37 | 00:00:00 | 00:13:37 | 12:00:59 | 03:29:15 | 00:30:16 |
14 | 168 | SCHMITT, MICHAEL / GATZ, PATRIC | DEU DEU | POLARIS SSV | SSV_CC | NIGHT ACTION | 03:49:54 | 09:18:07 | 00:20:00 | 00:09:33 | 13:08:01 | 04:36:17 | 01:07:02 |
15 | 169 | MEUNIER, JEAN MARC / GARDENT, CHRISTOPHE | FRA FRA | POLARIS SSV | SSV_CC | CAP QUAD OFF ROAD | 07:55:00 | 06:12:14 | 02:55:00 | 00:00:00 | 14:07:14 | 05:35:30 | 00:59:13 |
16 | 170 | PELICHET, JEROME / DECRE, EUGENIE | FRA CHE | YAMAHA QDYXZ1-TAC | SSV_CC | RAID LYNX | 08:15:00 | 07:00:36 | 03:15:00 | 00:00:00 | 15:15:36 | 06:43:52 | 01:08:22 |
17 | 160 | BRUGGMANN, GUILLAUME / PRAVE, JEAN-FRANCOIS | FRA FRA | CAN AM SSV | SSV_CC | JEFFMANN | 08:45:00 | 06:45:25 | 03:45:00 | 00:00:00 | 15:30:25 | 06:58:41 | 00:14:49 |
18 | 164 | BREINL, ROBERT / BREINL, GERHARD | AUT AUT | ARCTIC CAT WILDCAT | SSV_CC | GORC RACING | 03:15:21 | 23:00:00 | 00:00:00 | 00:00:00 | 26:15:21 | 17:43:37 | 10:44:56 |
19 | 162 | PESTA, ARTUR / BUDKA, PRZEMEK | POL POL | POLARIS XPT | SSV_CC | DRUKARNIAXL RALLY TEAM | 03:23:30 | 23:00:00 | 03:05:00 | 00:00:00 | 26:23:30 | 17:51:46 | 00:08:09 |
20 | 165 | PYTHOUD, MICHEL / MICHELOUD, ANTOINE | CHE CHE | CAN AM MAVERICK | SSV_CC | CH PLUS | 08:25:00 | 20:25:00 | 07:25:00 | 00:00:00 | 28:50:00 | 20:18:16 | 02:26:30 |
21 | 157 | GHYS, PATRICK / EFFENBERG, MARTIN | DEU DEU | POLARIS RZR XP4 900 | SSV_CC | MATT EAGLE RALLYE KOMBINAT | 08:15:00 | 23:00:00 | 03:15:00 | 00:00:00 | 31:15:00 | 22:43:16 | 02:25:00 |
Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 208 | SCHOOLDERMAN, RONALD / MARCEL, BLANKESTIJN | NLD NLD | TOYOTA ORD-1 | CAR_CC_OPEN | 4X4CENTRUM ERMELO | 02:28:52 | 05:24:17 | 00:00:00 | 00:00:00 | 07:53:09 | 00:00:00 | 00:00:00 |
2 | 200 | STENSKY, FRANK / STENSKY, STEPHAN | DEU DEU | LETECH MERCEDES-LENNSON | CAR_CC_OPEN | 4X4 HALTLOS | 02:31:54 | 05:24:35 | 00:00:00 | 00:00:00 | 07:56:29 | 00:03:20 | 00:03:20 |
3 | 224 | SLAVCHEV, DESISLAV / STAYNOVA, MARGARITA | BGR BGR | MB G 320 | CAR_CC_OPEN | HOT EXTREME | 02:31:41 | 05:42:24 | 00:10:00 | 00:00:00 | 08:14:05 | 00:20:56 | 00:17:36 |
4 | 235 | JASPER, HERMAN / BLAAUW, EVERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR_CC_OPEN | DORRT | 02:34:32 | 05:50:06 | 00:05:00 | 00:00:00 | 08:24:38 | 00:31:29 | 00:10:33 |
5 | 201 | DONCHO, CANEV / TODOROVA, ZORNITSA | BGR BGR | SUZUKI VITARA | CAR_CC_OPEN | DAMASCENA ALBA ASC | 02:31:03 | 05:54:42 | 00:00:00 | 00:00:00 | 08:25:45 | 00:32:36 | 00:01:07 |
6 | 206 | JAEGER, BERND / TASCH, ALEXANDER | DEU DEU | VW T3 SYNCRO RALLYEBUS | CAR_CC_OPEN | VW T3 SYNCRO: THE REBEL | 02:44:11 | 05:45:57 | 00:00:00 | 00:00:00 | 08:30:08 | 00:36:59 | 00:04:23 |
7 | 228 | STOYANOV, STANISLAV / RADEV, PAVEL | BGR BGR | NISSAN NAVARA | CAR_CC_OPEN | NISSAN NAVARA TEAM | 02:32:20 | 06:03:20 | 00:00:00 | 00:00:00 | 08:35:40 | 00:42:31 | 00:05:32 |
8 | 211 | BOMBA, ADAM / BOMBA, MICHAl | POL POL | BOWLER NEMESIS | CAR_CC_OPEN | POLAND SQUAD / BRRT | 02:39:54 | 06:11:08 | 00:10:00 | 00:00:00 | 08:51:02 | 00:57:53 | 00:15:22 |
9 | 237 | LOLOSHARK, LAURENT / PORCHERE, ROMAIN | FRA FRA | MERCEDES G500 | CAR_CC_LIMITED | AVENTURE GIROUSSE | 02:51:13 | 06:00:47 | 00:05:00 | 00:00:00 | 08:52:00 | 00:58:51 | 00:00:58 |
10 | 223 | BERNARD, AFELTOWICZ / PIOTR, SOlTYS | POL POL | TOYOTA LAND CRUISER KZJ 73 | CAR_CC_OPEN | SOLTER TEAM | 02:48:05 | 06:06:41 | 00:08:00 | 00:00:00 | 08:54:46 | 01:01:37 | 00:02:46 |
11 | 243 | OGUEZ, RICHARD / SILVAIN, PATRICK | FRA FRA | LAND ROVER TOMCAT | CAR_CC_OPEN | TEAM AVENTURE GIROUSSE | 02:50:39 | 06:08:05 | 00:10:00 | 00:00:00 | 08:58:44 | 01:05:35 | 00:03:58 |
12 | 227 | LIESHOUT, ERNO / KESSELAAR, EUGENNE | NLD NLD | TOYOTA LANDCRUISER 200 | CAR_CC_LIMITED | T4F TEAM | 02:45:36 | 06:17:47 | 00:10:00 | 00:00:00 | 09:03:23 | 01:10:14 | 00:04:39 |
13 | 225 | GIROUSSE, GILLES / DELFINO, MAX | FRA FRA | TOYTOA HDJ80 | CAR_CC_LIMITED | | 02:56:55 | 06:10:20 | 00:00:00 | 00:00:00 | 09:07:15 | 01:14:06 | 00:03:52 |
14 | 218 | MAXIMOV, SVILEN / DIMITROV, DELYAN | BGR BGR | JEEP SUV | CAR_CC_OPEN | NETWORX RACING | 02:50:09 | 06:25:42 | 00:05:00 | 00:00:00 | 09:15:51 | 01:22:42 | 00:08:36 |
15 | 233 | COSSUS, DIDIER / COSSUS, SOPHIE | FRA FRA | LAND ROVER DW | CAR_CC_OPEN | EURO4X4PARTS RACING | 02:57:11 | 06:30:28 | 00:05:00 | 00:00:00 | 09:27:39 | 01:34:30 | 00:11:48 |
16 | 210 | GENSCH, THOMAS / MARKGRAF, JAN | DEU DEU | JEEP WRANGLER | CAR_CC_OPEN | CAPTAIN SILVER | 03:15:33 | 06:23:27 | 00:00:00 | 00:00:00 | 09:39:00 | 01:45:51 | 00:11:21 |
17 | 221 | TON, STOKER / JAN, V/D ELZEN | NLD NLD | RALLY RAID UK DESERT WARRIOR | CAR_CC_OPEN | STOKER TEAMSPORT | 03:04:02 | 06:37:45 | 00:19:00 | 00:00:00 | 09:41:47 | 01:48:38 | 00:02:47 |
18 | 204 | PORSCHEN, KARL-HEINZ / KOERVER, STEFFEN | DEU BGR | LAND ROVER RANGE ROVER (KAEFER) | CAR_CC_OPEN | HOHLBIRNE | 03:05:08 | 06:38:55 | 00:05:00 | 00:00:00 | 09:44:03 | 01:50:54 | 00:02:16 |
19 | 212 | WILLEM, ZEELEN / BAS, VOOGD | NLD NLD | TOYOTA ORD-3 | CAR_CC_OPEN | 4X4 CENTRUM ERMELO | 03:04:07 | 06:43:22 | 00:05:00 | 00:00:00 | 09:47:29 | 01:54:20 | 00:03:26 |
20 | 222 | CHAPOT, REMY / CHAPOT, JESSICA | FRA FRA | BOWLER WILDCAT 200 | CAR_CC_OPEN | TEAM CHAPS | 02:56:58 | 06:55:49 | 00:10:00 | 00:00:00 | 09:52:47 | 01:59:38 | 00:05:18 |
21 | 209 | PERGER, GERHARD / GOTTSCHLICH, ROMAN | AUT AUT | NISSAN TERRANO | CAR_CC_OPEN | BASTARDO | 02:59:04 | 06:54:57 | 00:05:00 | 00:01:00 | 09:54:01 | 02:00:52 | 00:01:14 |
22 | 207 | ALKETBI, RASHID / TRATTER, MONICA | ARE ITA | BMW X6 | CAR_CC_OPEN | FUJAIRAH RALLY TEAM | 03:28:22 | 06:32:01 | 00:20:00 | 00:00:00 | 10:00:23 | 02:07:14 | 00:06:22 |
23 | 239 | STOCK, MATTHIAS / DAEMGEN, WOLFGANG | DEU DEU | ROVER DEFENDER | CAR_CC_OPEN | NIGHT ACTION | 03:04:00 | 07:17:33 | 00:05:00 | 00:00:00 | 10:21:33 | 02:28:24 | 00:21:10 |
24 | 226 | RYO, JEAN-FRANCOIS / RYO, MARIE-ALINE | FRA FRA | TOYOTA KDJ120 | CAR_CC_LIMITED | BLEUETS DES SABLES | 03:11:46 | 07:10:31 | 00:00:00 | 00:00:00 | 10:22:17 | 02:29:08 | 00:00:44 |
25 | 229 | ROISEUX, JEREMY / LEYGUE, FRANCOIS | FRA FRA | TOYOTA LAND CRUISER BJ74 | CAR_CC_LIMITED | TEAMYD | 03:17:16 | 07:16:03 | 00:00:00 | 00:00:00 | 10:33:19 | 02:40:10 | 00:11:02 |
26 | 236 | CHOLAKOV, KONSTANTIN / ZHEKOV, IVAYLO | BGR BGR | TOYOTA HILUX | CAR_CC_OPEN | INSTROI RALLY TEAM | 02:31:36 | 08:04:12 | 00:10:00 | 00:16:39 | 10:35:48 | 02:42:39 | 00:02:29 |
27 | 241 | STREJC, JIRI / JANACEK, MILOSLAV | CZE CZE | SUBARU LEONE | CAR_CC_LIMITED | CZECH SUBARU OFFROAD TEAM | 02:53:34 | 08:00:38 | 00:05:00 | 00:00:00 | 10:54:12 | 03:01:03 | 00:18:24 |
28 | 205 | JUNG, MATTHIAS / WEGE, WIGBERT | DEU DEU | MERCEDES G | CAR_CC_LIMITED | DER ROTE BARON | 03:20:52 | 07:54:14 | 00:25:00 | 00:23:26 | 11:15:06 | 03:21:57 | 00:20:54 |
29 | 232 | STATZ, PIERRE / VAN DER ZALM, MIRANDA | NLD NLD | TOYOTA TOYOTA LANDCRUISER | CAR_CC_OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 03:34:30 | 07:49:56 | 00:05:00 | 00:25:43 | 11:24:26 | 03:31:17 | 00:09:20 |
30 | 230 | DITTMAR, MIKE / HANDSCHUHMACHER, PIERRE | DEU DEU | MERCEDES BENZ G 300 | CAR_CC_OPEN | MIKEPIERRE | 03:25:29 | 08:06:09 | 00:28:00 | 00:00:00 | 11:31:38 | 03:38:29 | 00:07:12 |
31 | 238 | JOUSSEAU, JEAN JACQUES / FOURDRAINE, FREDERICK | FRA FRA | FJ RACER PROTO | CAR_CC_OPEN | TEAM AVENTURE GIROUSSE | 03:02:24 | 08:29:48 | 00:08:00 | 00:03:27 | 11:32:12 | 03:39:03 | 00:00:34 |
32 | 213 | OOSTING, JAN / OOSTING, HARRY | NLD NLD | NISSAN NAVARA | CAR_CC_OPEN | HARRYOOSTINGRACING | 03:19:05 | 08:34:02 | 00:20:00 | 00:00:00 | 11:53:07 | 03:59:58 | 00:20:55 |
33 | 234 | HEUPEL, GUNTHER / KOELSCH, MATTHIAS | DEU DEU | TOYOTA HILUX | CAR_CC_OPEN | GH OFFROAD TEAM | 05:25:00 | 06:50:40 | 00:25:00 | 00:00:00 | 12:15:40 | 04:22:31 | 00:22:33 |
34 | 220 | MOURIK, BERT / VOOR DE POORTE, ROBERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR_CC_OPEN | DORRT | 04:08:35 | 09:34:29 | 00:25:00 | 00:00:00 | 13:43:04 | 05:49:55 | 01:27:24 |
35 | 240 | SEIP, OLAF / SEIP, ALEXANDRA | DEU DEU | LAND ROVER DEFENDER 90, V8 | CAR_CC_OPEN | NIGHT ACTION | 03:07:23 | 12:38:44 | 03:15:00 | 00:00:00 | 15:46:07 | 07:52:58 | 02:03:03 |
36 | 231 | DE RUITER, JAN / LANKHAAR, MARTIJN | NLD NLD | TOYOTA RAV PROTO III | CAR_CC_OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 03:11:47 | 17:53:22 | 03:05:00 | 00:00:00 | 21:05:09 | 13:12:00 | 05:19:02 |
37 | 214 | MINCHEV, PETAR / NIKOLOV, IVAILO | BGR BGR | MITSUBISHI PAJERO EVO | CAR_CC_OPEN | | 08:00:00 | 23:00:00 | 06:05:00 | 00:00:00 | 31:00:00 | 23:06:51 | 09:54:51 |
Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 300 | DAURELLE, FRANCK / HOLLENDER, FRANCOISE | FRA FRA | LAND ROVER DEFENDER | CAR_EX_OPEN | EURO4X4PARTS | 03:00:10 | 06:59:04 | 00:05:00 | 00:00:00 | 09:59:14 | 00:00:00 | 00:00:00 |
2 | 306 | MOINE, CHRISTOPHE / VAILLEAU, OLIVIER | FRA FRA | LAND ROVER DEFENDER | CAR_EX_OPEN | TEAM BOURGOGNE MARATHON | 03:15:20 | 06:56:33 | 00:05:00 | 00:00:00 | 10:11:53 | 00:12:39 | 00:12:39 |
3 | 313 | MAURO, FRANCK / MAURO , LOIC | FRA FRA | SUZUKI SANTANA | CAR_EX_OPEN | | 03:11:17 | 07:12:09 | 00:05:00 | 00:00:00 | 10:23:26 | 00:24:12 | 00:11:33 |
4 | 302 | BRACK, ROLAND / HRUP, CARMEN | CHE SVN | TOYOTA TOYOTA HZJ 74 | CAR_EX_LIMITED | OUTOFCONTROL.CH | 03:31:21 | 07:02:43 | 00:00:00 | 00:00:00 | 10:34:04 | 00:34:50 | 00:10:38 |
5 | 305 | CHAUVOT, DIDIER / DUBREUIL, SYLVAIN | FRA FRA | LAND ROVER DEFENDEUR | CAR_EX_OPEN | TEAM BOURGOGNE MARATHON | 03:36:56 | 07:18:57 | 00:00:00 | 00:00:00 | 10:55:53 | 00:56:39 | 00:21:49 |
6 | 307 | VETTER, DANIEL / KROPP, PETRA | CHE CHE | TOYOTA LANDCRUISER | CAR_EX_OPEN | RALLYCRUISER | 05:00:00 | 07:17:09 | 00:00:00 | 00:00:00 | 12:17:09 | 02:17:55 | 01:21:16 |
7 | 310 | BECKER, FRITZ / MUELLER, JESSICA | DEU DEU | MB G 300 | CAR_EX_OPEN | | 04:09:39 | 08:18:41 | 00:15:00 | 00:15:48 | 12:28:20 | 02:29:06 | 00:11:11 |
8 | 303 | SVEN, SYFRIG / OLIVER, HILLEBRAND | CHE DEU | LANDROVER DEFENDER 90 | CAR_EX_OPEN | TIMEOUT RACING | 05:36:00 | 08:31:41 | 00:36:00 | 00:12:37 | 14:07:41 | 04:08:27 | 01:39:21 |
9 | 309 | RIJKS, DENNIS / GOLSTEIJN , ROB | NLD NLD | TOYOTA BUGGY | CAR_EX_OPEN | 4X4 SERVICE VALKENBURG | 05:05:00 | 10:38:13 | 00:05:00 | 00:00:00 | 15:43:13 | 05:43:59 | 01:35:32 |
10 | 311 | ERNST, AMORT / ADI, RUHALTINGER | ITA DEU | TOMCAT TOMCAT PIRCHER | CAR_EX_OPEN | PICHER WILLIAMS | 04:23:50 | 15:06:58 | 00:45:00 | 00:00:00 | 19:30:48 | 09:31:34 | 03:47:35 |
11 | 312 | MAURO, BRUNO / BERNERDI, ENZO | FRA FRA | LAND ROVER DISCOVERY | CAR_EX_OPEN | TEAM BOOMERANG | 05:00:00 | 20:00:00 | 00:00:00 | 00:00:00 | 25:00:00 | 15:00:46 | 05:29:12 |
Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.
Pos | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | LEG 1 | LEG 2 | PENALTY | BONUS | TOTAL | GAP | INTERVALL |
---|
1 | 405 | DE WIT, LEON / DE WIT, CO / BREED, ANDRE | NLD NLD NLD | MERCEDES BENZ 1622? | TRUCK_BIG_CC | RALLYE TEAM WINKEL | 02:46:15 | 05:11:17 | 00:05:00 | 00:12:24 | 07:57:32 | 00:00:00 | 00:00:00 |
2 | 408 | HEUER, TOM / RICHTER, MARCO / HENSCHEL, TOBIAS | DEU DEU DEU | TATRA 815 | TRUCK_BIG_CC | SUEPTITZ MOTORSPORT | 02:42:15 | 05:29:55 | 00:05:00 | 00:14:22 | 08:12:10 | 00:14:38 | 00:14:38 |
3 | 402 | MUELLENHEIM, FELIX / MUELLENHEIM, MICHAEL / GLAWE, BORIS | DEU DEU DEU | FORD BRONCO | TRUCK_SMALL_CC | | 02:59:23 | 05:31:17 | 00:10:00 | 00:14:03 | 08:30:40 | 00:33:08 | 00:18:30 |
4 | 407 | SUEPTITZ, TILO / STEINBACH, RENE / HILLER, LARS | DEU DEU DEU | KAMAZ 4911 | TRUCK_BIG_CC | SUEPTITZ MOTORSPORT | 02:44:10 | 06:02:27 | 00:00:00 | 00:00:00 | 08:46:37 | 00:49:05 | 00:15:57 |
5 | 406 | NEUBERT, RALF / NEUBERT, GUIDO / HANUSCHKAEWITZ, MAIK | DEU DEU DEU | MERCEDES SK 6X6 | TRUCK_BIG_CC | NEUBERT | 03:01:20 | 06:28:47 | 00:00:00 | 00:00:00 | 09:30:07 | 01:32:35 | 00:43:30 |
6 | 403 | BRITZ , RALF / BRITZ, JUTTA | DEU DEU | MAN KAT1A1 8X8 | TRUCK_BIG_CC | NIGHT ACTION | 02:59:22 | 08:03:48 | 00:15:00 | 00:00:00 | 11:03:10 | 03:05:38 | 01:33:03 |
7 | 401 | TILCH, GREGOR / BRAEHMER, MARCEL | DEU DEU | IVECO MAGIRUS | TRUCK_SMALL_CC | TEAM U-BOOT | 04:21:56 | 08:17:23 | 00:05:00 | 00:00:00 | 12:39:19 | 04:41:47 | 01:36:09 |
8 | 404 | PAASS, ALEXANDER / BUETTNER, THORSTEN | DEU DEU | MAN KAT 1 | TRUCK_BIG_CC | GET IT DIRTY | 04:13:29 | 17:50:00 | 00:37:00 | 00:00:00 | 22:03:29 | 14:05:57 | 09:24:10 |
Notice: Penalties are for information purposes only and reflect the theoretical sum of penalty times, which are often cut by DNS limits in the specific leg. Bonus times are always completely part of the result.