Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 - CROSS | V(max) | V(avg) | SS 2 - CROSS | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 158 | DELLA BARBERA, FABRICE / TROYON, PASCAL | BEL SWZ | RAGE COMET R | SSV | EUROJAPAN AVENTURES | 01:15:47 | 104 | 52 | 01:28:15 | 145 | 64 | 00:00:00 | 00:00:00 | 02:44:02 | 00:00:00 | 00:00:00 | |
2 | 170 | PELICHET, JEROME / DECRE, EUGENIE | FRA CHE | YAMAHA QDYXZ1-TAC | SSV | RAID LYNX | 01:14:26 | 106 | 53 | 01:31:33 | 132 | 64 | 00:00:00 | 00:00:00 | 02:45:59 | 00:01:57 | 00:01:57 | |
3 | 150 | GEROME, THIERRY / NOEL DE BURLIN, GEOFFROY | BEL BEL | POLARIS RZR TURBO 4 | SSV | 4X4 DESERT RACES | 01:15:22 | 113 | 52 | 01:32:15 | 130 | 63 | 00:00:00 | 00:00:00 | 02:47:37 | 00:03:35 | 00:01:38 | |
4 | 159 | KUBICEK, MIROSLAV / FRANC, BRONISLAV | CHE CHE | POLARIS RANGER ZRZ | SSV | KUBI TEAM | 01:17:05 | 95 | 51 | 01:31:10 | 116 | 62 | 00:00:00 | 00:00:00 | 02:48:15 | 00:04:13 | 00:00:38 | |
5 | 172 | BAUDET, FREDERIC / DELFINO, DELPHINE | FRA FRA | POLARIS SSV 1000 TURBO | SSV | CAPQUAD OFF ROAD | 01:19:09 | 103 | 50 | 01:29:36 | 109 | 63 | 00:00:00 | 00:00:00 | 02:48:45 | 00:04:43 | 00:00:30 | |
6 | 173 | CZERNY, CHRISTIAN / VETISKA, MATTHIAS | DEU AUT | POLARIS RZR 1000 | SSV | OFF ROAD POLARIS RACE TEAM | 01:18:17 | 96 | 50 | 01:35:47 | 129 | 59 | 00:00:00 | 00:00:00 | 02:54:04 | 00:10:02 | 00:05:19 | |
7 | 160 | BRUGGMANN, GUILLAUME / PRAVE, JEAN-FRANCOIS | FRA FRA | CAN AM SSV | SSV | JEFFMANN | 01:25:41 | 89 | 46 | 01:41:33 | 128 | 56 | 00:00:00 | 00:00:00 | 03:07:14 | 00:23:12 | 00:13:10 | |
8 | 152 | GAUTHIER VADEBONCOEUR, LEA / GAUTHIER VADEBONCOEUR, ISABELLE | FRA FRA | YAMAHA YXZ | SSV | BFGOODRICH | 01:21:31 | 89 | 48 | 01:46:33 | 118 | 57 | 00:05:00 | 00:00:00 | 03:08:04 | 00:24:02 | 00:00:50 | WPM |
9 | 154 | SCHWABE, THOMAS / SCHNEIDER, JUERGEN | DEU DEU | YAMAHA YXZ | SSV | BLACK FOREST QUAD | 01:36:33 | 81 | 41 | 01:49:50 | 118 | 53 | 00:00:00 | 00:00:00 | 03:26:23 | 00:42:21 | 00:18:19 | |
10 | 153 | OSWALD, MICHAEL / KLUG , MELANIE | DEU DEU | CAN AM MAVERICK | SSV | NIGHT ACTION | 01:38:53 | 89 | 40 | 01:57:46 | 95 | 48 | 00:00:00 | 00:00:00 | 03:36:39 | 00:52:37 | 00:10:16 | |
11 | 169 | MEUNIER, JEAN MARC / GARDENT, CHRISTOPHE | FRA FRA | POLARIS SSV | SSV | CAP QUAD OFF ROAD | 03:05:00 | 90 | 0 | 07:30:00 | 0 | 0 | 00:20:00 | 00:00:00 | 10:35:00 | 07:50:58 | 06:58:21 | PARTIAL DNF, PARTIAL DNS, WPM |
12 | 157 | GHYS, PATRICK / EFFENBERG, MARTIN | DEU DEU | POLARIS RZR XP4 900 | SSV | MATT EAGLE RALLYE KOMBINAT | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:15:58 | 02:25:00 | DNS LIMIT |
13 | 161 | HANSEN, JANNICH / THERKILDSEN, JAN | DNK DNK | CAN AM MAVERICK X3 | SSV | ZENZYG | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:15:58 | 02:25:00 | DNS LIMIT |
14 | 163 | KOSTER, RALF / RATHMANN, XAVER | DEU POL | ARCTIC CAT WILD CAT | SSV | NIGHT ACTION | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:15:58 | 02:25:00 | DNS LIMIT |
15 | 164 | BREINL, ROBERT / BREINL, GERHARD | AUT AUT | ARCTIC CAT WILDCAT | SSV | GORC RACING | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:15:58 | 02:25:00 | DNS LIMIT |
16 | 166 | DUENNINGHAUS, MEINOLF / POHL, MICHAEL | DEU DEU | YAMAHA YXZ 1000 R | SSV | | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:15:58 | 02:25:00 | DNS LIMIT |
17 | 167 | PAPANASTASIS, NIKOLAOS / NIKOLOV, IVAILO | GRC BGR | CAN AM MAVERICK X3 XRS | SSV | JSM RACING TEAM - TECHNOMAR SHIPPING | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:15:58 | 02:25:00 | DNS LIMIT |
18 | 168 | SCHMITT, MICHAEL / GATZ, PATRIC | DEU DEU | POLARIS SSV | SSV | NIGHT ACTION | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:15:58 | 02:25:00 | DNS LIMIT |
19 | 171 | BERLIT, RALF / BERLIT, STEFFI | DEU DEU | CAN AM MAVERICK X3 XRS | SSV | OFFROAD EXTREM | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:15:58 | 02:25:00 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 - CROSS | V(max) | V(avg) | SS 2 - CROSS | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 208 | SCHOOLDERMAN, RONALD / MARCEL, BLANKESTIJN | NLD NLD | TOYOTA ORD-1 | CAR CC OPEN | 4X4CENTRUM ERMELO | 01:13:52 | 120 | 53 | 01:22:57 | 166 | 69 | 00:00:00 | 00:00:00 | 02:36:49 | 00:00:00 | 00:00:00 | |
2 | 201 | DONCHO, CANEV / TODOROVA, ZORNITSA | BGR BGR | SUZUKI VITARA | CAR CC OPEN | DAMASCENA ALBA ASC | 01:13:49 | 117 | 53 | 01:28:52 | 161 | 69 | 00:05:00 | 00:00:00 | 02:42:41 | 00:05:52 | 00:05:52 | WPM |
3 | 200 | STENSKY, FRANK / STENSKY, STEPHAN | DEU DEU | LETECH MERCEDES-LENNSON | CAR CC OPEN | 4X4 HALTLOS | 01:11:36 | 122 | 55 | 01:36:51 | 171 | 63 | 00:05:00 | 00:00:00 | 02:48:27 | 00:11:38 | 00:05:46 | WPM |
4 | 228 | STOYANOV, STANISLAV / RADEV, PAVEL | BGR BGR | NISSAN NAVARA | CAR CC OPEN | NISSAN NAVARA TEAM | 01:21:00 | 110 | 49 | 01:30:33 | 159 | 63 | 00:00:00 | 00:00:00 | 02:51:33 | 00:14:44 | 00:03:06 | |
5 | 235 | JASPER, HERMAN / BLAAUW, EVERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR CC OPEN | DORRT | 01:16:10 | 113 | 52 | 01:35:37 | 176 | 62 | 00:00:00 | 00:00:00 | 02:51:47 | 00:14:58 | 00:00:14 | |
6 | 211 | BOMBA, ADAM / BOMBA, MICHAl | POL POL | BOWLER NEMESIS | CAR CC OPEN | POLAND SQUAD / BRRT | 01:25:03 | 114 | 46 | 01:27:19 | 144 | 64 | 00:00:00 | 00:00:00 | 02:52:22 | 00:15:33 | 00:00:35 | |
7 | 243 | OGUEZ, RICHARD / SILVAIN, PATRICK | FRA FRA | LAND ROVER TOMCAT | CAR CC OPEN | TEAM AVENTURE GIROUSSE | 01:24:25 | 92 | 47 | 01:34:43 | 126 | 59 | 00:00:00 | 00:00:00 | 02:59:08 | 00:22:19 | 00:06:46 | |
8 | 222 | CHAPOT, REMY / CHAPOT, JESSICA | FRA FRA | BOWLER WILDCAT 200 | CAR CC OPEN | TEAM CHAPS | 01:21:13 | 96 | 48 | 01:39:02 | 124 | 57 | 00:00:00 | 00:00:00 | 03:00:15 | 00:23:26 | 00:01:07 | |
9 | 220 | MOURIK, BERT / VOOR DE POORTE, ROBERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR CC OPEN | DORRT | 01:26:51 | 112 | 45 | 01:35:10 | 153 | 60 | 00:00:00 | 00:00:00 | 03:02:01 | 00:25:12 | 00:01:46 | |
10 | 223 | BERNARD, AFELTOWICZ / PIOTR, SOlTYS | POL POL | TOYOTA LAND CRUISER KZJ 73 | CAR CC OPEN | SOLTER TEAM | 01:29:16 | 104 | 44 | 01:33:18 | 140 | 61 | 00:00:00 | 00:00:00 | 03:02:34 | 00:25:45 | 00:00:33 | |
11 | 239 | STOCK, MATTHIAS / DAEMGEN, WOLFGANG | DEU DEU | ROVER DEFENDER | CAR CC OPEN | NIGHT ACTION | 01:25:27 | 117 | 46 | 01:37:31 | 121 | 58 | 00:00:00 | 00:00:00 | 03:02:58 | 00:26:09 | 00:00:24 | |
12 | 238 | JOUSSEAU, JEAN JACQUES / FOURDRAINE, FREDERICK | FRA FRA | FJ RACER PROTO | CAR CC OPEN | TEAM AVENTURE GIROUSSE | 01:25:43 | 95 | 48 | 01:37:33 | 140 | 61 | 00:05:00 | 00:00:00 | 03:03:16 | 00:26:27 | 00:00:18 | WPM |
13 | 212 | WILLEM, ZEELEN / BAS, VOOGD | NLD NLD | TOYOTA ORD-3 | CAR CC OPEN | 4X4 CENTRUM ERMELO | 01:23:54 | 96 | 47 | 01:40:02 | 132 | 58 | 00:00:00 | 00:00:00 | 03:03:56 | 00:27:07 | 00:00:40 | |
14 | 206 | JAEGER, BERND / TASCH, ALEXANDER | DEU DEU | VW T3 SYNCRO RALLYEBUS | CAR CC OPEN | VW T3 SYNCRO: THE REBEL | 01:25:21 | 104 | 47 | 01:40:00 | 124 | 61 | 00:05:00 | 00:00:00 | 03:05:21 | 00:28:32 | 00:01:25 | WPM |
15 | 233 | COSSUS, DIDIER / COSSUS, SOPHIE | FRA FRA | LAND ROVER DW | CAR CC OPEN | EURO4X4PARTS RACING | 01:30:08 | 92 | 44 | 01:35:36 | 128 | 59 | 00:00:00 | 00:00:00 | 03:05:44 | 00:28:55 | 00:00:23 | |
16 | 209 | PERGER, GERHARD / GOTTSCHLICH, ROMAN | AUT AUT | NISSAN TERRANO | CAR CC OPEN | BASTARDO | 01:26:07 | 101 | 45 | 01:43:59 | 143 | 55 | 00:00:00 | 00:00:00 | 03:10:06 | 00:33:17 | 00:04:22 | |
17 | 221 | TON, STOKER / JAN, V/D ELZEN | NLD NLD | RALLY RAID UK DESERT WARRIOR | CAR CC OPEN | STOKER TEAMSPORT | 01:28:02 | 96 | 45 | 01:43:02 | 115 | 57 | 00:00:00 | 00:00:00 | 03:11:04 | 00:34:15 | 00:00:58 | |
18 | 227 | LIESHOUT, ERNO / KESSELAAR, EUGENNE | NLD NLD | TOYOTA LANDCRUISER 200 | CAR CC LIMITED | T4F TEAM | 01:29:37 | 94 | 44 | 01:42:46 | 145 | 57 | 00:00:00 | 00:00:00 | 03:12:23 | 00:35:34 | 00:01:19 | |
19 | 210 | GENSCH, THOMAS / MARKGRAF, JAN | DEU DEU | JEEP WRANGLER | CAR CC OPEN | CAPTAIN SILVER | 01:36:27 | 90 | 43 | 01:44:03 | 126 | 57 | 00:05:00 | 00:00:00 | 03:20:30 | 00:43:41 | 00:08:07 | WPM |
20 | 241 | STREJC, JIRI / JANACEK, MILOSLAV | CZE CZE | SUBARU LEONE | CAR CC LIMITED | CZECH SUBARU OFFROAD TEAM | 01:32:18 | 95 | 42 | 01:51:51 | 144 | 51 | 00:00:00 | 00:00:00 | 03:24:09 | 00:47:20 | 00:03:39 | |
21 | 230 | DITTMAR, MIKE / HANDSCHUHMACHER, PIERRE | DEU DEU | MERCEDES BENZ G 300 | CAR CC OPEN | MIKEPIERRE | 01:37:44 | 85 | 42 | 01:48:18 | 117 | 55 | 00:05:00 | 00:00:00 | 03:26:02 | 00:49:13 | 00:01:53 | WPM |
22 | 234 | HEUPEL, GUNTHER / KOELSCH, MATTHIAS | DEU DEU | TOYOTA HILUX | CAR CC OPEN | GH OFFROAD TEAM | 01:38:02 | 89 | 41 | 01:48:29 | 139 | 53 | 00:00:00 | 00:00:00 | 03:26:31 | 00:49:42 | 00:00:29 | |
23 | 229 | ROISEUX, JEREMY / LEYGUE, FRANCOIS | FRA FRA | TOYOTA LAND CRUISER BJ74 | CAR CC LIMITED | TEAMYD | 01:37:01 | 84 | 41 | 01:49:36 | 120 | 52 | 00:00:00 | 00:00:00 | 03:26:37 | 00:49:48 | 00:00:06 | |
24 | 204 | PORSCHEN, KARL-HEINZ / KOERVER, STEFFEN | DEU BGR | LAND ROVER RANGE ROVER (KAEFER) | CAR CC OPEN | HOHLBIRNE | 01:33:20 | 83 | 42 | 01:54:59 | 119 | 52 | 00:05:00 | 00:00:00 | 03:28:19 | 00:51:30 | 00:01:42 | WPM |
25 | 232 | STATZ, PIERRE / VAN DER ZALM, MIRANDA | NLD NLD | TOYOTA TOYOTA LANDCRUISER | CAR CC OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 01:34:14 | 81 | 42 | 01:55:07 | 122 | 51 | 00:00:00 | 00:00:00 | 03:29:21 | 00:52:32 | 00:01:02 | |
26 | 225 | GIROUSSE, GILLES / DELFINO, MAX | FRA FRA | TOYTOA HDJ80 | CAR CC LIMITED | AVENTURE GIROUSSE | 01:54:17 | 87 | 34 | 01:45:28 | 132 | 54 | 00:00:00 | 00:00:00 | 03:39:45 | 01:02:56 | 00:10:24 | |
27 | 226 | RYO, JEAN-FRANCOIS / RYO, MARIE-ALINE | FRA FRA | TOYOTA KDJ120 | CAR CC LIMITED | BLEUETS DES SABLES | 01:41:29 | 86 | 39 | 02:12:08 | 103 | 46 | 00:05:00 | 00:00:00 | 03:53:37 | 01:16:48 | 00:13:52 | WPM |
28 | 240 | SEIP, OLAF / SEIP, ALEXANDRA | DEU DEU | LAND ROVER DEFENDER 90, V8 | CAR CC OPEN | NIGHT ACTION | 02:25:33 | 85 | 35 | 01:39:02 | 125 | 57 | 00:00:00 | 00:00:00 | 04:04:35 | 01:27:46 | 00:10:58 | |
29 | 213 | OOSTING, JAN / OOSTING, HARRY | NLD NLD | NISSAN NAVARA | CAR CC OPEN | HARRYOOSTINGRACING | 02:04:04 | 87 | 33 | 02:56:05 | 115 | 36 | 00:05:00 | 00:00:00 | 05:00:09 | 02:23:20 | 00:55:34 | WPM |
30 | 231 | DE RUITER, JAN / SCHULTE, NICK | NLD NLD | TOYOTA RAV PROTO III | CAR CC OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 02:20:01 | 89 | 29 | 02:44:16 | 134 | 38 | 00:05:00 | 00:00:00 | 05:04:17 | 02:27:28 | 00:04:08 | WPM |
31 | 205 | JUNG, MATTHIAS / WEGE, WIGBERT | DEU DEU | MERCEDES G | CAR CC LIMITED | DER ROTE BARON | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:23:11 | 07:55:43 | DNS LIMIT |
32 | 236 | CHOLAKOV, KONSTANTIN / ZHEKOV, IVAYLO | BGR BGR | TOYOTA HILUX | CAR CC OPEN | INSTROI RALLY TEAM | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:23:11 | 07:55:43 | DNS LIMIT |
33 | 237 | LOLOSHARK, LAURENT / PORCHERE, ROMAIN | FRA FRA | MERCEDES G500 | CAR CC LIMITED | AVENTURE GIROUSSE | 05:30:00 | | | 07:30:00 | | | 00:00:00 | 00:00:00 | 13:00:00 | 10:23:11 | 07:55:43 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | EXTREME | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 313 | MAURO, FRANCK / MAURO , LOIC | FRA FRA | SUZUKI SANTANA | CAR EX OPEN | | 03:54:21 | 88 | 29 | 00:00:00 | 00:00:00 | 03:54:21 | 00:00:00 | 00:00:00 | |
2 | 311 | ERNST, AMORT / ADI, RUHALTINGER | ITA DEU | TOMCAT TOMCAT PIRCHER | CAR EX OPEN | PICHER WILLIAMS | 04:00:50 | 80 | 29 | 00:00:00 | 00:00:00 | 04:00:50 | 00:06:29 | 00:06:29 | |
3 | 310 | BECKER, FRITZ / MUELLER, JESSICA | DEU DEU | MB G 300 | CAR EX OPEN | | 04:42:06 | 94 | 25 | 00:05:00 | 00:00:00 | 04:42:06 | 00:47:45 | 00:41:16 | WPM |
4 | 302 | BRACK, ROLAND / HRUP, CARMEN | CHE SVN | TOYOTA TOYOTA HZJ 74 | CAR EX LIMITED | OUTOFCONTROL.CH | 04:46:37 | 81 | 25 | 00:02:00 | 00:00:00 | 04:46:37 | 00:52:16 | 00:04:31 | SPEED |
5 | 307 | VETTER, DANIEL / KROPP, PETRA | CHE CHE | TOYOTA LANDCRUISER | CAR EX OPEN | RALLYCRUISER | 04:52:41 | 87 | 57 | 00:04:00 | 00:00:00 | 04:52:41 | 00:58:20 | 00:06:04 | SPEED |
6 | 309 | RIJKS, DENNIS / GOLSTEIJN , ROB | NLD NLD | TOYOTA BUGGY | CAR EX OPEN | 4X4 SERVICE VALKENBURG | 05:39:43 | 78 | 23 | 00:08:00 | 00:00:00 | 05:39:43 | 01:45:22 | 00:47:02 | WPM, SPEED |
7 | 300 | DAURELLE, FRANCK / HOLLENDER, FRANCOISE | FRA FRA | LAND ROVER DEFENDER | CAR EX OPEN | EURO4X4PARTS | 05:56:20 | 81 | 28 | 02:00:00 | 00:00:00 | 05:56:20 | 02:01:59 | 00:16:37 | CP |
8 | 306 | MOINE, CHRISTOPHE / VAILLEAU, OLIVIER | FRA FRA | LAND ROVER DEFENDER | CAR EX OPEN | TEAM BOURGOGNE MARATHON | 05:57:46 | 72 | 29 | 02:03:00 | 00:00:00 | 05:57:46 | 02:03:25 | 00:01:26 | CP, SPEED |
9 | 312 | MAURO, BRUNO / BERNERDI, ENZO | FRA FRA | LAND ROVER DISCOVERY | CAR EX OPEN | TEAM BOOMERANG | 06:07:00 | 74 | 21 | 00:07:00 | 00:00:00 | 06:07:00 | 02:12:39 | 00:09:14 | DNF, WPM, SPEED |
10 | 305 | CHAUVOT, DIDIER / DUBREUIL, SYLVAIN | FRA FRA | LAND ROVER DEFENDEUR | CAR EX OPEN | TEAM BOURGOGNE MARATHON | 09:20:00 | 77 | 0 | 03:20:00 | 00:00:00 | 09:20:00 | 05:25:39 | 03:13:00 | DNF, CP, WPM |
11 | 303 | SVEN, SYFRIG / OLIVER, HILLEBRAND | CHE DEU | LANDROVER DEFENDER 90 | CAR EX OPEN | TIMEOUT RACING | 10:30:00 | 87 | 0 | 04:30:00 | 00:00:00 | 10:30:00 | 06:35:39 | 01:10:00 | DNF, CP, WPM |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | TRUCKS | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 402 | MUELLENHEIM, FELIX / MUELLENHEIM, MICHAEL / GLAWE, BORIS | DEU DEU DEU | FORD BRONCO | TRUCK SMALL CC | | 02:48:37 | 109 | 0 | 00:40:00 | 00:46:55 | 02:48:37 | 00:00:00 | 00:00:00 | NEUTRALIZATION: 00:46:55, WPM |
2 | 408 | HEUER, TOM / RICHTER, MARCO / HENSCHEL, TOBIAS | DEU DEU DEU | TATRA 815 | TRUCK BIG CC | SUEPTITZ MOTORSPORT | 02:59:20 | 145 | 53 | 00:00:00 | 00:50:45 | 02:59:20 | 00:10:43 | 00:10:43 | NEUTRALIZATION: 00:50:45 |
3 | 405 | DE WIT, LEON / DE WIT, CO / BREED, ANDRE | NLD NLD NLD | MERCEDES BENZ 1622? | TRUCK BIG CC | RALLYE TEAM WINKEL | 03:06:59 | 121 | 50 | 00:00:00 | 00:51:16 | 03:06:59 | 00:18:22 | 00:07:39 | NEUTRALIZATION: 00:51:16 |
4 | 407 | SUEPTITZ, TILO / STEINBACH, RENE / HILLER, LARS | DEU DEU DEU | KAMAZ 4911 | TRUCK BIG CC | SUEPTITZ MOTORSPORT | 03:11:59 | 125 | 49 | 00:10:00 | 00:48:24 | 03:11:59 | 00:23:22 | 00:05:00 | NEUTRALIZATION: 00:48:24, WPM |
5 | 406 | NEUBERT, RALF / NEUBERT, GUIDO / HANUSCHKAEWITZ, MAIK | DEU DEU DEU | MERCEDES SK 6X6 | TRUCK BIG CC | NEUBERT | 06:25:00 | 113 | 0 | 00:25:00 | 00:44:01 | 06:25:00 | 03:36:23 | 03:13:01 | DNF, NEUTRALIZATION: 00:44:01, WPM |
6 | 403 | BRITZ , RALF / BRITZ, JUTTA | DEU DEU | MAN KAT1A1 8X8 | TRUCK BIG CC | NIGHT ACTION | 07:40:00 | 111 | 0 | 01:40:00 | 00:48:46 | 07:40:00 | 04:51:23 | 01:15:00 | DNF, NEUTRALIZATION: 00:48:46, WPM |
7 | 401 | TILCH, GREGOR / BRAEHMER, MARCEL | DEU DEU | IVECO MAGIRUS | TRUCK SMALL CC | TEAM U-BOOT | 12:00:00 | | | 00:00:00 | 00:00:00 | 12:00:00 | 09:11:23 | 04:20:00 | DNS |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | CS 15 | V(max) | V(avg) | CS 16 | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 2 | DE MEVIUS , GREGOIRE / LEYH , ANDRE | BEL BEL | PORSCHE 911 | CLASSIC | B.M.A. VINTAGE | 01:37:59 | 172 | 75 | 00:51:22 | 178 | 75 | 00:00:00 | 00:00:00 | 02:29:21 | 00:00:00 | 00:00:00 | |
2 | 5 | RAI, ONKAR SINGH / DAWE, GARETH | KEN ZWE | PORSCHE 911 RS | CLASSIC | B.M.A. VINTAGE | 01:37:49 | 170 | 75 | 00:52:34 | 184 | 73 | 00:00:00 | 00:00:00 | 02:30:23 | 00:01:02 | 00:01:02 | |
3 | 8 | VANHAVERBEKE, BART / DEPLANCKE, FILIP | BEL BEL | MERCEDES 500SLC | CLASSIC | SILVER ARROWS RACING | 01:42:37 | 141 | 71 | 00:52:00 | 138 | 68 | 00:00:00 | 00:00:00 | 02:34:37 | 00:05:16 | 00:04:14 | |
4 | 4 | LAUSBERG, ANDRE / HANSEN, ANDREE | BEL KEN | PORSCHE 911 | CLASSIC | B.M.A. VINTAGE | 01:43:28 | 144 | 71 | 00:52:12 | 147 | 73 | 00:00:00 | 00:00:00 | 02:35:40 | 00:06:19 | 00:01:03 | |
5 | 1 | WISSANJI, KARIM / SLATCH, AMAAR | KEN KEN | PORSCHE 911 RS | CLASSIC | B.M.A. VINTAGE | 01:38:21 | 158 | 76 | 00:57:51 | 168 | 70 | 00:00:00 | 00:00:00 | 02:36:12 | 00:06:51 | 00:00:32 | |
6 | 7 | CHAGER, BALDEV / SONI, RAVI | KEN KEN | PORSCHE 911 RS | CLASSIC | B.M.A. VINTAGE | 01:49:15 | 179 | 69 | 00:55:30 | 178 | 73 | 00:00:00 | 00:00:00 | 02:44:45 | 00:15:24 | 00:08:33 | |
7 | 3 | TUNDO, FRANCO / TUNDO, NATASHA | KEN KEN | TRIUMPH TR 7 | CLASSIC | TUNDO RALLY TEAM | 01:47:11 | 155 | 70 | 01:02:30 | 164 | 64 | 00:00:00 | 00:00:00 | 02:49:41 | 00:20:20 | 00:04:56 | |
8 | 16 | BUJANSKI, JACEK / BUJAnSKI, MICHAl | POL POL | FSO POLONEZ | CLASSIC | MR QUAD | 02:06:29 | 112 | 58 | 01:00:13 | 126 | 63 | 00:00:00 | 00:00:00 | 03:06:42 | 00:37:21 | 00:17:01 | |
9 | 14 | BUDINSKY, DIETER / BUDINSKY JUNIOR, NIKLAS | AUT AUT | TOYOTA COROLLA TE71 GT | CLASSIC | | 02:05:27 | 115 | 59 | 01:05:57 | 109 | 57 | 00:00:00 | 00:00:00 | 03:11:24 | 00:42:03 | 00:04:42 | |
10 | 12 | HOLLER, EWALD / WITTBERGER, DOLLY | AUT AUT | DATSUN 1600 | CLASSIC | | 02:09:08 | 97 | 57 | 01:07:40 | 103 | 56 | 00:00:00 | 00:00:00 | 03:16:48 | 00:47:27 | 00:05:24 | |
11 | 9 | MASON, NICK / SMITH, PETER WILLIAM | GBR GBR | DATSUN 240Z | CLASSIC | NICK MASON MOTORSPORT | 01:57:33 | 136 | 66 | 01:24:01 | 133 | 54 | 00:02:00 | 00:00:00 | 03:21:34 | 00:52:13 | 00:04:46 | SPEED |
12 | 6 | RAI, TEJVEER SINGH / SHAH, ZAHIR | KEN KEN | PORSCHE 911 RS | CLASSIC | B.M.A. VINTAGE | 02:27:43 | 166 | 54 | 00:55:47 | 170 | 68 | 00:05:00 | 00:00:00 | 03:28:30 | 00:59:09 | 00:06:56 | TC16 5 MIN. EARLIER |
13 | 17 | STEINDL, MICHAEL / SIEGL, DANIEL | AUT AUT | FORD CORTINA 1500 GT MK1 | CLASSIC | HEKLA COMPETITION | 03:15:00 | 109 | 0 | 03:30:00 | 0 | 0 | 00:00:00 | 00:00:00 | 06:45:00 | 04:15:39 | 03:16:30 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.