POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 | V(max) | V(avg) | SS 2 | V(max) | V(avg) | SS 3 - CC | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 57 | JUEN, BEAT | AUT | KTM EXC 530 | ENDURO | FORMART RACING | 02:05:07 | 107 | 46 | 02:37:54 | 145 | 56 | 01:22:29 | 115 | 49 | 00:05:00 | 00:28:59 | 06:05:30 | 00:00:00 | 00:00:00 | NEUTRALIZATION: 00:28:59, WPM |
2 | 67 | SCHIMMEL, SIMON | NLD | HUSQVARNA FE450 | ENDURO | VG RACING | 02:07:01 | 91 | 45 | 02:43:17 | 144 | 54 | 01:22:57 | 105 | 48 | 00:00:00 | 00:24:36 | 06:13:15 | 00:07:45 | 00:07:45 | NEUTRALIZATION: 00:24:36 |
3 | 61 | VAN DER SANDEN, RICO | NLD | KTM EXC 500 | ENDURO | VBV ELEKTRO KUNSTSTOF | 02:07:56 | 93 | 45 | 02:43:11 | 121 | 53 | 01:22:55 | 106 | 48 | 00:00:00 | 00:24:42 | 06:14:02 | 00:08:32 | 00:00:47 | NEUTRALIZATION: 00:24:42 |
4 | 80 | VAN BERGEIJK, HENNO | NLD | HUSABERG 450 FE | ENDURO | CAR CASTING HOLLAND | 02:08:51 | 103 | 44 | 02:55:07 | 128 | 50 | 01:19:57 | 112 | 50 | 00:00:00 | 00:27:42 | 06:23:55 | 00:18:25 | 00:09:53 | NEUTRALIZATION: 00:27:42 |
5 | 76 | KUNZ, PHILIPP | CHE | KTM 450 EXC | ENDURO | BRIVEMO OFF-ROAD | 02:16:16 | 114 | 39 | 02:52:58 | 143 | 52 | 01:21:41 | 114 | 49 | 00:00:00 | 00:37:50 | 06:30:55 | 00:25:25 | 00:07:00 | NEUTRALIZATION: 00:37:50 |
6 | 60 | BRAZIUNAS, IRMANTAS | LTU | KTM EXC-450 | ENDURO | MEDIAFON-MOTOSHOP | 02:10:12 | 89 | 43 | 02:51:47 | 122 | 53 | 01:36:05 | 108 | 46 | 00:00:00 | 00:28:40 | 06:38:04 | 00:32:34 | 00:07:09 | NEUTRALIZATION: 00:28:40 |
7 | 72 | WEISBACH, FRANK | DEU | KTM EXC500 | ENDURO | | 02:25:53 | 78 | 40 | 02:58:32 | 109 | 50 | 01:20:13 | 94 | 50 | 00:05:00 | 00:29:57 | 06:44:38 | 00:39:08 | 00:06:34 | NEUTRALIZATION: 00:29:57, WPM |
8 | 79 | ERIK, KLOMP | NLD | KTM 350 EXC-F | ENDURO | MEMO TOURS RALLY TEAM | 02:19:30 | 79 | 40 | 02:53:37 | 111 | 51 | 01:36:47 | 93 | 42 | 00:00:00 | 00:30:30 | 06:49:54 | 00:44:24 | 00:05:16 | NEUTRALIZATION: 00:30:30 |
9 | 59 | JANCYS, TOMAS | LTU | KTM 450 RALLY REPLICA | ENDURO | MEDIAFON-MOTOSHOP | 02:34:43 | 86 | 36 | 02:44:15 | 118 | 52 | 01:36:08 | 84 | 42 | 00:05:00 | 00:37:36 | 06:55:06 | 00:49:36 | 00:05:12 | NEUTRALIZATION: 00:37:36, WPM |
10 | 55 | HAIDT, MATTHIAS | DEU | KTM EXC525 | ENDURO | HART | 02:23:00 | 88 | 38 | 03:03:45 | 123 | 47 | 01:31:56 | 94 | 43 | 00:00:00 | 00:34:35 | 06:58:41 | 00:53:11 | 00:03:35 | NEUTRALIZATION: 00:34:35 |
11 | 66 | FROEHLICH, KAI | DEU | KTM 450 RALLY FACTORY REPLICA | ENDURO | MEMO TOURS TEAM | 02:30:59 | 78 | 36 | 02:53:11 | 106 | 51 | 01:36:52 | 76 | 43 | 00:00:00 | 00:36:54 | 07:01:02 | 00:55:32 | 00:02:21 | NEUTRALIZATION: 00:36:54 |
12 | 63 | NUECHEL, GUENTHER | DEU | KTM EXC 400 | ENDURO | MSC PORZ | 02:21:52 | 84 | 35 | 03:23:24 | 105 | 44 | 02:00:02 | 89 | 34 | 00:00:00 | 00:50:33 | 07:45:18 | 01:39:48 | 00:44:16 | NEUTRALIZATION: 00:50:33 |
13 | 70 | HAAN, RONALD | NLD | KTM KTM 500 EXC-F | ENDURO | HARRYOOSTINGRACING | 02:36:46 | 82 | 36 | 04:00:48 | 113 | 44 | 02:23:21 | 73 | 28 | 00:11:00 | 00:39:27 | 09:00:55 | 02:55:25 | 01:15:37 | NEUTRALIZATION: 00:39:27, WPM, SPEED |
14 | 77 | BANZ, MARCEL | CHE | HM HONDA MOTORRAD | ENDURO | BRIVEMO OFF ROAD | 02:50:06 | 93 | 29 | 03:23:46 | 124 | 45 | 03:00:00 | 72 | 0 | 00:02:00 | 01:06:16 | 09:13:52 | 03:08:22 | 00:12:57 | NEUTRALIZATION: 01:06:16, SPEED |
15 | 74 | JORG, FANGER | DEU | KTM EXC 530 | ENDURO | MEMO TOURS RALLY TEAM | 05:40:00 | 100 | 0 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:40:00 | 00:45:31 | 21:40:00 | 15:34:30 | 12:26:08 | NEUTRALIZATION: 00:45:31, PARTIAL DNF, PARTIAL DNS, WPM |
16 | 54 | HANS, BORTFELDT | DEU | KTM EXC 525 | ENDURO | MEMO TOURS RALLY TEAM | 05:45:00 | 114 | 0 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:45:00 | 00:00:00 | 21:45:00 | 15:39:30 | 00:05:00 | PARTIAL DNF, PARTIAL DNS, WPM |
17 | 56 | NEUMANN, JAN-HENDRIK | DEU | KTM EXC-F 500 | ENDURO | MEMO ROURS RALLYE TEAM | 05:45:00 | 120 | 0 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:45:00 | 00:00:00 | 21:45:00 | 15:39:30 | 00:05:00 | PARTIAL DNF, PARTIAL DNS, WPM |
18 | 64 | VON OSTEN, BERND | DEU | KTM 500 EXC | ENDURO | MEMO TOURS | 05:45:00 | 126 | 0 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:45:00 | 00:00:00 | 21:45:00 | 15:39:30 | 00:05:00 | PARTIAL DNF, PARTIAL DNS, WPM |
19 | 65 | BIETHAN, OLAF | DEU | SUZUKI RMX 450 Z | ENDURO | MEMO TOURS / BVDM | 05:45:00 | 115 | 0 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:45:00 | 00:00:00 | 21:45:00 | 15:39:30 | 00:05:00 | PARTIAL DNF, PARTIAL DNS, WPM |
20 | 68 | RAYMOND, VAN HOEIJEN | NLD | HUSABERG FE450 | ENDURO | VG RACING | 05:45:00 | 104 | 0 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:45:00 | 00:00:00 | 21:45:00 | 15:39:30 | 00:05:00 | PARTIAL DNF, PARTIAL DNS, WPM |
21 | 71 | VAN GELDER, ALFRED | NLD | BETA RR 430 RACING | ENDURO | V.G RACING | 05:45:00 | 107 | 0 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:45:00 | 00:00:00 | 21:45:00 | 15:39:30 | 00:05:00 | PARTIAL DNF, PARTIAL DNS, WPM |
22 | 73 | LOKHORST, BERT | NLD | K T M EXC 450 | ENDURO | TEAM VG RACING | 05:45:00 | 105 | 0 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:45:00 | 00:00:00 | 21:45:00 | 15:39:30 | 00:05:00 | PARTIAL DNF, PARTIAL DNS, WPM |
23 | 58 | VERSCHUUREN, ANTAL | NLD | KTM MOTORCYCLE | ENDURO | V.G RACING | 10:00:00 | | | 10:00:00 | | | 06:00:00 | | | 00:00:00 | 00:00:00 | 26:00:00 | 19:54:30 | 04:15:00 | DNS LIMIT |
24 | 75 | GOETZEL, UWE | DEU | KTM MATTIGHOFEN 500 EXC BODYMOD | ENDURO | STICHCODE BODYMODIFICATION | 10:00:00 | | | 10:00:00 | | | 06:00:00 | | | 00:00:00 | 00:00:00 | 26:00:00 | 19:54:30 | 04:15:00 | DNS LIMIT |
25 | 78 | LABUSCHAGNE, PIETER | ZAF | HUSKY FE 450 | ENDURO | ROBERTS RACING RALLYE | 10:00:00 | | | 10:00:00 | | | 06:00:00 | | | 00:00:00 | 00:00:00 | 26:00:00 | 19:54:30 | 04:15:00 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 | V(max) | V(avg) | SS 2 | V(max) | V(avg) | SS 3 - CC | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 150 | GEROME, THIERRY / NOEL DE BURLIN, GEOFFROY | BEL BEL | POLARIS RZR TURBO 4 | SSV | 4X4 DESERT RACES | 01:47:24 | 114 | 50 | 02:26:11 | 125 | 61 | 01:12:55 | 123 | 54 | 00:00:00 | 00:23:31 | 05:26:30 | 00:00:00 | 00:00:00 | NEUTRALIZATION: 00:23:31 |
2 | 170 | PELICHET, JEROME / DECRE, EUGENIE | FRA CHE | YAMAHA QDYXZ1-TAC | SSV | RAID LYNX | 01:48:10 | 100 | 48 | 02:40:00 | 125 | 57 | 01:20:35 | 107 | 53 | 00:05:00 | 00:33:10 | 05:48:45 | 00:22:15 | 00:22:15 | NEUTRALIZATION: 00:33:10, WPM |
3 | 158 | DELLA BARBERA, FABRICE / TROYON, PASCAL | BEL SWZ | RAGE COMET R | SSV | EUROJAPAN AVENTURES | 01:56:39 | 220 | 38 | 02:44:59 | 133 | 56 | 01:26:00 | 89 | 46 | 00:00:00 | 01:10:45 | 06:07:38 | 00:41:08 | 00:18:53 | NEUTRALIZATION: 01:10:45 |
4 | 173 | CZERNY, CHRISTIAN / VETISKA, MATTHIAS | DEU AUT | POLARIS RZR 1000 | SSV | OFF ROAD POLARIS RACE TEAM | 01:57:25 | 106 | 44 | 02:41:44 | 120 | 58 | 01:29:15 | 111 | 47 | 00:00:00 | 00:38:55 | 06:08:24 | 00:41:54 | 00:00:46 | NEUTRALIZATION: 00:38:55 |
5 | 152 | GAUTHIER VADEBONCOEUR, LEA / GAUTHIER VADEBONCOEUR, ISABELLE | FRA FRA | YAMAHA YXZ | SSV | BFGOODRICH | 02:08:31 | 93 | 34 | 02:38:22 | 104 | 54 | 01:27:45 | 0 | 0 | 00:00:00 | 01:12:57 | 06:14:38 | 00:48:08 | 00:06:14 | NEUTRALIZATION: 01:12:57 |
6 | 172 | BAUDET, FREDERIC / DELFINO, DELPHINE | FRA FRA | POLARIS SSV 1000 TURBO | SSV | CAPQUAD OFF ROAD | 01:59:45 | 110 | 44 | 02:54:53 | 107 | 53 | 01:22:18 | 98 | 49 | 00:02:00 | 00:38:09 | 06:16:56 | 00:50:26 | 00:02:18 | NEUTRALIZATION: 00:38:09, SPEED |
7 | 159 | KUBICEK, MIROSLAV / FRANC, BRONISLAV | CHE CHE | POLARIS RANGER ZRZ | SSV | KUBI TEAM | 01:55:44 | 90 | 48 | 03:02:37 | 102 | 52 | 01:24:20 | 94 | 47 | 00:00:00 | 00:27:05 | 06:22:41 | 00:56:11 | 00:05:45 | NEUTRALIZATION: 00:27:05 |
8 | 169 | MEUNIER, JEAN MARC / GARDENT, CHRISTOPHE | FRA FRA | POLARIS SSV | SSV | CAP QUAD OFF ROAD | 02:03:36 | 94 | 44 | 02:43:39 | 102 | 54 | 01:36:58 | 92 | 45 | 00:05:00 | 00:33:22 | 06:24:13 | 00:57:43 | 00:01:32 | NEUTRALIZATION: 00:33:22, WPM |
9 | 154 | SCHWABE, THOMAS / SCHNEIDER, JUERGEN | DEU DEU | YAMAHA YXZ | SSV | BLACK FOREST QUAD | 02:22:06 | 97 | 34 | 02:41:06 | 112 | 54 | 02:05:15 | 78 | 37 | 00:06:00 | 01:04:27 | 07:08:27 | 01:41:57 | 00:44:14 | NEUTRALIZATION: 01:04:27, WPM, SPEED |
10 | 160 | BRUGGMANN, GUILLAUME / PRAVE, JEAN-FRANCOIS | FRA FRA | CAN AM SSV | SSV | JEFFMANN | 02:41:26 | 88 | 33 | 02:52:00 | 107 | 51 | 01:45:48 | 75 | 0 | 00:00:00 | 00:50:10 | 07:19:14 | 01:52:44 | 00:10:47 | NEUTRALIZATION: 00:50:10 |
11 | 157 | GHYS, PATRICK / EFFENBERG, MARTIN | DEU DEU | POLARIS RZR XP4 900 | SSV | MATT EAGLE RALLYE KOMBINAT | 02:24:02 | 93 | 35 | 02:59:01 | 99 | 49 | 06:00:00 | 0 | 0 | 00:00:00 | 01:01:10 | 11:23:03 | 05:56:33 | 04:03:49 | NEUTRALIZATION: 01:01:10, PARTIAL DNS |
12 | 163 | KOSTER, RALF / RATHMANN, XAVER | DEU POL | ARCTIC CAT WILD CAT | SSV | NIGHT ACTION | 02:36:15 | 92 | 35 | 03:35:33 | 89 | 43 | 06:00:00 | 0 | 0 | 00:02:00 | 00:47:09 | 12:11:48 | 06:45:18 | 00:48:45 | NEUTRALIZATION: 00:47:09, PARTIAL DNS, SPEED |
13 | 171 | BERLIT, RALF / BERLIT, STEFFI | DEU DEU | CAN AM MAVERICK X3 XRS | SSV | OFFROAD EXTREM | 01:54:36 | 107 | 50 | 05:00:00 | 131 | 30 | 06:00:00 | 0 | 0 | 00:05:00 | 00:27:36 | 12:54:36 | 07:28:06 | 00:42:48 | NEUTRALIZATION: 00:27:36, PARTIAL DNS, WPM |
14 | 153 | OSWALD, MICHAEL / KLUG , MELANIE | DEU DEU | CAN AM MAVERICK | SSV | NIGHT ACTION | 02:53:04 | 89 | 32 | 04:17:26 | 107 | 39 | 06:00:00 | 0 | 0 | 00:00:00 | 00:46:47 | 13:10:30 | 07:44:00 | 00:15:54 | NEUTRALIZATION: 00:46:47, PARTIAL DNS |
15 | 168 | SCHMITT, MICHAEL / GATZ, PATRIC | DEU DEU | POLARIS SSV | SSV | NIGHT ACTION | 02:36:06 | 85 | 33 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:00:00 | 01:00:24 | 18:36:06 | 13:09:36 | 05:25:36 | NEUTRALIZATION: 01:00:24, PARTIAL DNS |
16 | 161 | HANSEN, JANNICH / THERKILDSEN, JAN | DNK DNK | CAN AM MAVERICK X3 | SSV | ZENZYG | 10:00:00 | | | 10:00:00 | | | 06:00:00 | | | 00:00:00 | 00:00:00 | 26:00:00 | 20:33:30 | 07:23:54 | DNS LIMIT |
17 | 164 | BREINL, ROBERT / BREINL, GERHARD | AUT AUT | ARCTIC CAT WILDCAT | SSV | GORC RACING | 10:00:00 | | | 10:00:00 | | | 06:00:00 | | | 00:00:00 | 00:00:00 | 26:00:00 | 20:33:30 | 07:23:54 | DNS LIMIT |
18 | 166 | DUENNINGHAUS, MEINOLF / POHL, MICHAEL | DEU DEU | YAMAHA YXZ 1000 R | SSV | | 10:00:00 | | | 10:00:00 | | | 06:00:00 | | | 00:00:00 | 00:00:00 | 26:00:00 | 20:33:30 | 07:23:54 | DNS LIMIT |
19 | 167 | PAPANASTASIS, NIKOLAOS / NIKOLOV, IVAILO | GRC BGR | CAN AM MAVERICK X3 XRS | SSV | JSM RACING TEAM - TECHNOMAR SHIPPING | 10:00:00 | | | 10:00:00 | | | 06:00:00 | | | 00:00:00 | 00:00:00 | 26:00:00 | 20:33:30 | 07:23:54 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 | V(max) | V(avg) | SS 2 | V(max) | V(avg) | SS 3 - CC | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 201 | DONCHO, CANEV / TODOROVA, ZORNITSA | BGR BGR | SUZUKI VITARA | CAR CC OPEN | DAMASCENA ALBA ASC | 01:50:18 | 120 | 47 | 02:21:19 | 140 | 61 | 01:11:07 | 120 | 56 | 00:00:00 | 00:36:32 | 05:22:44 | 00:00:00 | 00:00:00 | NEUTRALIZATION: 00:36:32 |
2 | 200 | STENSKY, FRANK / STENSKY, STEPHAN | DEU DEU | LETECH MERCEDES-LENNSON | CAR CC OPEN | 4X4 HALTLOS | 01:50:29 | 117 | 51 | 02:17:24 | 156 | 63 | 01:17:55 | 118 | 52 | 00:00:00 | 00:24:55 | 05:25:48 | 00:03:04 | 00:03:04 | NEUTRALIZATION: 00:24:55 |
3 | 208 | SCHOOLDERMAN, RONALD / MARCEL, BLANKESTIJN | NLD NLD | TOYOTA ORD-1 | CAR CC OPEN | 4X4CENTRUM ERMELO | 01:58:24 | 113 | 37 | 02:16:29 | 138 | 62 | 01:17:21 | 121 | 51 | 00:00:00 | 01:06:31 | 05:32:14 | 00:09:30 | 00:06:26 | NEUTRALIZATION: 01:06:31 |
4 | 211 | BOMBA, ADAM / BOMBA, MICHAl | POL POL | BOWLER NEMESIS | CAR CC OPEN | POLAND SQUAD / BRRT | 02:03:46 | 111 | 38 | 02:19:38 | 144 | 61 | 01:22:01 | 110 | 49 | 00:00:00 | 00:56:13 | 05:45:25 | 00:22:41 | 00:13:11 | NEUTRALIZATION: 00:56:13 |
5 | 235 | JASPER, HERMAN / BLAAUW, EVERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR CC OPEN | DORRT | 02:01:57 | 118 | 36 | 02:29:08 | 144 | 60 | 01:27:04 | 0 | 0 | 00:00:00 | 01:11:33 | 05:58:09 | 00:35:25 | 00:12:44 | NEUTRALIZATION: 01:11:33 |
6 | 206 | JAEGER, BERND / TASCH, ALEXANDER | DEU DEU | VW T3 SYNCRO RALLYEBUS | CAR CC OPEN | VW T3 SYNCRO: THE REBEL | 02:06:02 | 101 | 34 | 02:27:49 | 121 | 58 | 01:31:16 | 91 | 44 | 00:00:00 | 01:16:25 | 06:05:07 | 00:42:23 | 00:06:58 | NEUTRALIZATION: 01:16:25 |
7 | 228 | STOYANOV, STANISLAV / RADEV, PAVEL | BGR BGR | NISSAN NAVARA | CAR CC OPEN | NISSAN NAVARA TEAM | 02:01:42 | 110 | 34 | 02:28:14 | 146 | 59 | 01:41:29 | 90 | 41 | 00:05:00 | 01:16:17 | 06:11:25 | 00:48:41 | 00:06:18 | NEUTRALIZATION: 01:16:17, WPM |
8 | 227 | LIESHOUT, ERNO / KESSELAAR, EUGENNE | NLD NLD | TOYOTA LANDCRUISER 200 | CAR CC LIMITED | T4F TEAM | 02:11:41 | 88 | 37 | 02:30:37 | 122 | 57 | 01:38:41 | 87 | 41 | 00:00:00 | 00:51:24 | 06:20:59 | 00:58:15 | 00:09:34 | NEUTRALIZATION: 00:51:24 |
9 | 212 | WILLEM, ZEELEN / BAS, VOOGD | NLD NLD | TOYOTA ORD-3 | CAR CC OPEN | 4X4 CENTRUM ERMELO | 02:10:21 | 86 | 37 | 02:39:57 | 110 | 53 | 01:34:31 | 94 | 43 | 00:00:00 | 00:58:28 | 06:24:49 | 01:02:05 | 00:03:50 | NEUTRALIZATION: 00:58:28 |
10 | 223 | BERNARD, AFELTOWICZ / PIOTR, SOlTYS | POL POL | TOYOTA LAND CRUISER KZJ 73 | CAR CC OPEN | SOLTER TEAM | 02:03:43 | 95 | 30 | 02:53:08 | 126 | 55 | 01:29:14 | 109 | 44 | 00:00:00 | 01:48:47 | 06:26:05 | 01:03:21 | 00:01:16 | NEUTRALIZATION: 01:48:47 |
11 | 233 | COSSUS, DIDIER / COSSUS, SOPHIE | FRA FRA | LAND ROVER DW | CAR CC OPEN | EURO4X4PARTS RACING | 02:08:05 | 92 | 36 | 02:42:38 | 121 | 53 | 01:38:08 | 88 | 43 | 00:05:00 | 01:03:57 | 06:28:51 | 01:06:07 | 00:02:46 | NEUTRALIZATION: 01:03:57, WPM |
12 | 237 | LOLOSHARK, LAURENT / PORCHERE, ROMAIN | FRA FRA | MERCEDES G500 | CAR CC LIMITED | AVENTURE GIROUSSE | 02:10:54 | 96 | 34 | 02:48:22 | 112 | 54 | 01:31:19 | 81 | 0 | 00:05:00 | 01:17:50 | 06:30:35 | 01:07:51 | 00:01:44 | NEUTRALIZATION: 01:17:50, WPM |
13 | 209 | PERGER, GERHARD / GOTTSCHLICH, ROMAN | AUT AUT | NISSAN TERRANO | CAR CC OPEN | BASTARDO | 02:05:29 | 102 | 35 | 02:43:46 | 127 | 55 | 01:49:05 | 91 | 36 | 00:00:00 | 01:11:38 | 06:38:20 | 01:15:36 | 00:07:45 | NEUTRALIZATION: 01:11:38 |
14 | 230 | DITTMAR, MIKE / HANDSCHUHMACHER, PIERRE | DEU DEU | MERCEDES BENZ G 300 | CAR CC OPEN | MIKEPIERRE | 02:09:34 | 84 | 40 | 02:57:48 | 104 | 51 | 01:44:06 | 91 | 38 | 00:00:00 | 00:41:40 | 06:51:28 | 01:28:44 | 00:13:08 | NEUTRALIZATION: 00:41:40 |
15 | 226 | RYO, JEAN-FRANCOIS / RYO, MARIE-ALINE | FRA FRA | TOYOTA KDJ120 | CAR CC LIMITED | BLEUETS DES SABLES | 02:21:31 | 90 | 33 | 02:59:41 | 110 | 51 | 01:32:40 | 90 | 43 | 00:01:00 | 01:15:59 | 06:53:52 | 01:31:08 | 00:02:24 | NEUTRALIZATION: 01:15:59, SPEED |
16 | 239 | STOCK, MATTHIAS / DAEMGEN, WOLFGANG | DEU DEU | ROVER DEFENDER | CAR CC OPEN | NIGHT ACTION | 02:06:23 | 95 | 34 | 02:42:23 | 120 | 55 | 02:05:18 | 86 | 35 | 00:02:00 | 01:22:01 | 06:54:04 | 01:31:20 | 00:00:12 | NEUTRALIZATION: 01:22:01, SPEED |
17 | 225 | GIROUSSE, GILLES / DELFINO, MAX | FRA FRA | TOYTOA HDJ80 | CAR CC LIMITED | AVENTURE GIROUSSE | 02:47:09 | 101 | 33 | 02:30:14 | 119 | 57 | 01:44:33 | 84 | 40 | 00:05:00 | 00:41:07 | 07:01:56 | 01:39:12 | 00:07:52 | NEUTRALIZATION: 00:41:07, WPM |
18 | 222 | CHAPOT, REMY / CHAPOT, JESSICA | FRA FRA | BOWLER WILDCAT 200 | CAR CC OPEN | TEAM CHAPS | 02:05:29 | 102 | 38 | 03:10:37 | 125 | 47 | 01:48:30 | 83 | 38 | 00:05:00 | 00:54:42 | 07:04:36 | 01:41:52 | 00:02:40 | NEUTRALIZATION: 00:54:42, WPM |
19 | 234 | HEUPEL, GUNTHER / KOELSCH, MATTHIAS | DEU DEU | TOYOTA HILUX | CAR CC OPEN | GH OFFROAD TEAM | 02:16:32 | 92 | 32 | 02:47:13 | 107 | 52 | 02:01:36 | 86 | 36 | 00:07:00 | 01:23:22 | 07:05:21 | 01:42:37 | 00:00:45 | NEUTRALIZATION: 01:23:22, WPM, SPEED |
20 | 238 | JOUSSEAU, JEAN JACQUES / FOURDRAINE, FREDERICK | FRA FRA | FJ RACER PROTO | CAR CC OPEN | TEAM AVENTURE GIROUSSE | 02:06:44 | 89 | 41 | 03:43:45 | 121 | 42 | 01:50:54 | 96 | 39 | 00:00:00 | 00:42:05 | 07:41:23 | 02:18:39 | 00:36:02 | NEUTRALIZATION: 00:42:05 |
21 | 232 | STATZ, PIERRE / VAN DER ZALM, MIRANDA | NLD NLD | TOYOTA TOYOTA LANDCRUISER | CAR CC OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 02:35:45 | 88 | 33 | 03:32:42 | 96 | 43 | 02:46:40 | 69 | 25 | 00:00:00 | 00:55:42 | 08:55:07 | 03:32:23 | 01:13:44 | NEUTRALIZATION: 00:55:42 |
22 | 221 | TON, STOKER / JAN, V/D ELZEN | NLD NLD | RALLY RAID UK DESERT WARRIOR | CAR CC OPEN | STOKER TEAMSPORT | 02:14:48 | 96 | 33 | 02:46:22 | 110 | 53 | 06:00:00 | 0 | 0 | 00:05:00 | 01:20:59 | 11:01:10 | 05:38:26 | 02:06:03 | NEUTRALIZATION: 01:20:59, PARTIAL DNS, WPM |
23 | 220 | MOURIK, BERT / VOOR DE POORTE, ROBERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR CC OPEN | DORRT | 02:28:18 | 97 | 34 | 03:35:41 | 141 | 47 | 06:00:00 | 0 | 0 | 00:00:00 | 00:58:46 | 12:03:59 | 06:41:15 | 01:02:49 | NEUTRALIZATION: 00:58:46, PARTIAL DNS |
24 | 210 | GENSCH, THOMAS / MARKGRAF, JAN | DEU DEU | JEEP WRANGLER | CAR CC OPEN | CAPTAIN SILVER | 05:45:00 | 122 | 0 | 03:14:06 | 0 | 0 | 06:00:00 | 0 | 0 | 00:45:00 | 00:00:00 | 14:59:06 | 09:36:22 | 02:55:07 | PARTIAL DNF, PARTIAL DNS, WPM |
25 | 240 | SEIP, OLAF / SEIP, ALEXANDRA | DEU DEU | LAND ROVER DEFENDER 90, V8 | CAR CC OPEN | NIGHT ACTION | 02:16:49 | 92 | 36 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:00:00 | 00:55:53 | 18:16:49 | 12:54:05 | 03:17:43 | NEUTRALIZATION: 00:55:53, PARTIAL DNS |
26 | 229 | ROISEUX, JEREMY / LEYGUE, FRANCOIS | FRA FRA | TOYOTA LAND CRUISER BJ74 | CAR CC LIMITED | TEAMYD | 02:26:45 | 90 | 34 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 05:15:00 | 01:00:40 | 18:26:45 | 13:04:01 | 00:09:56 | NEUTRALIZATION: 01:00:40, PARTIAL DNF, PARTIAL DNS, CP, WPM |
27 | 231 | DE RUITER, JAN / SCHULTE, NICK | NLD NLD | TOYOTA RAV PROTO III | CAR CC OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 02:40:47 | 92 | 33 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:05:00 | 00:58:53 | 18:40:47 | 13:18:03 | 00:14:02 | NEUTRALIZATION: 00:58:53, PARTIAL DNS, WPM |
28 | 204 | PORSCHEN, KARL-HEINZ / KOERVER, STEFFEN | DEU BGR | LAND ROVER RANGE ROVER (KAEFER) | CAR CC OPEN | HOHLBIRNE | 02:44:51 | 90 | 32 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:00:00 | 00:57:39 | 18:44:51 | 13:22:07 | 00:04:04 | NEUTRALIZATION: 00:57:39, PARTIAL DNS |
29 | 213 | OOSTING, JAN / OOSTING, HARRY | NLD NLD | NISSAN NAVARA | CAR CC OPEN | HARRYOOSTINGRACING | 02:45:43 | 96 | 32 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:00:00 | 00:54:17 | 18:45:43 | 13:22:59 | 00:00:52 | NEUTRALIZATION: 00:54:17, PARTIAL DNS |
30 | 243 | OGUEZ, RICHARD / SILVAIN, PATRICK | FRA FRA | LAND ROVER TOMCAT | CAR CC OPEN | TEAM AVENTURE GIROUSSE | 05:30:00 | 117 | 0 | 10:00:00 | 0 | 0 | 06:00:00 | 0 | 0 | 00:30:00 | 01:17:50 | 21:30:00 | 16:07:16 | 02:44:17 | NEUTRALIZATION: 01:17:50, PARTIAL DNF, PARTIAL DNS, WPM |
