Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 | V(max) | V(avg) | SS 2 - CC + EX | V(max) | V(avg) | SS 3 - CC | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 171 | BERLIT, RALF / BERLIT, STEFFI | DEU DEU | CAN AM MAVERICK X3 XRS | SSV | OFFROAD EXTREM | 01:44:20 | 135 | 68 | 02:02:48 | 120 | 59 | 02:05:49 | 114 | 55 | 00:05:00 | 00:00:00 | 05:52:57 | 00:00:00 | 00:00:00 | WPM |
2 | 167 | PAPANASTASIS, NIKOLAOS / NIKOLOV, IVAILO | GRC BGR | CAN AM MAVERICK X3 XRS | SSV | JSM RACING TEAM - TECHNOMAR SHIPPING | 01:42:36 | 132 | 70 | 02:05:48 | 122 | 59 | 02:05:52 | 121 | 52 | 00:00:00 | 00:00:00 | 05:54:16 | 00:01:19 | 00:01:19 | |
3 | 166 | DUENNINGHAUS, MEINOLF / POHL, MICHAEL | DEU DEU | YAMAHA YXZ 1000 R | SSV | | 01:46:15 | 125 | 66 | 02:03:48 | 124 | 60 | 02:07:09 | 115 | 55 | 00:00:00 | 00:00:00 | 05:57:12 | 00:04:15 | 00:02:56 | |
4 | 150 | GEROME, THIERRY / NOEL DE BURLIN, GEOFFROY | BEL BEL | POLARIS RZR TURBO 4 | SSV | 4X4 DESERT RACES | 01:53:03 | 131 | 63 | 01:57:21 | 128 | 63 | 02:09:06 | 120 | 56 | 00:05:00 | 00:00:00 | 05:59:30 | 00:06:33 | 00:02:18 | WPM |
5 | 172 | BAUDET, FREDERIC / DELFINO, DELPHINE | FRA FRA | POLARIS SSV 1000 TURBO | SSV | CAPQUAD OFF ROAD | 01:46:46 | 116 | 69 | 02:05:09 | 105 | 59 | 02:10:50 | 98 | 51 | 00:02:00 | 00:00:00 | 06:02:45 | 00:09:48 | 00:03:15 | SPEED |
6 | 169 | MEUNIER, JEAN MARC / GARDENT, CHRISTOPHE | FRA FRA | POLARIS SSV | SSV | CAP QUAD OFF ROAD | 01:48:36 | 117 | 67 | 02:13:58 | 109 | 58 | 02:09:40 | 108 | 53 | 00:00:00 | 00:00:00 | 06:12:14 | 00:19:17 | 00:09:29 | |
7 | 173 | CZERNY, CHRISTIAN / VETISKA, MATTHIAS | DEU AUT | POLARIS RZR 1000 | SSV | OFF ROAD POLARIS RACE TEAM | 01:41:59 | 130 | 67 | 02:05:02 | 116 | 104 | 02:25:39 | 112 | 50 | 00:05:00 | 00:00:00 | 06:12:40 | 00:19:43 | 00:00:26 | WPM |
8 | 158 | DELLA BARBERA, FABRICE / TROYON, PASCAL | BEL SWZ | RAGE COMET R | SSV | EUROJAPAN AVENTURES | 01:45:35 | 145 | 68 | 02:16:35 | 124 | 55 | 02:10:40 | 107 | 52 | 00:00:00 | 00:00:00 | 06:12:50 | 00:19:53 | 00:00:10 | |
9 | 161 | HANSEN, JANNICH / THERKILDSEN, JAN | DNK DNK | CAN AM MAVERICK X3 | SSV | ZENZYG | 01:41:16 | 141 | 64 | 02:13:23 | 133 | 53 | 02:21:24 | 114 | 50 | 00:00:00 | 00:00:00 | 06:16:03 | 00:23:06 | 00:03:13 | |
10 | 159 | KUBICEK, MIROSLAV / FRANC, BRONISLAV | CHE CHE | POLARIS RANGER ZRZ | SSV | KUBI TEAM | 02:01:18 | 110 | 60 | 02:21:09 | 102 | 54 | 02:20:28 | 95 | 51 | 00:10:00 | 00:00:00 | 06:42:55 | 00:49:58 | 00:26:52 | WPM |
11 | 160 | BRUGGMANN, GUILLAUME / PRAVE, JEAN-FRANCOIS | FRA FRA | CAN AM SSV | SSV | JEFFMANN | 01:54:04 | 129 | 63 | 02:14:18 | 113 | 55 | 02:37:03 | 114 | 48 | 00:00:00 | 00:00:00 | 06:45:25 | 00:52:28 | 00:02:30 | |
12 | 170 | PELICHET, JEROME / DECRE, EUGENIE | FRA CHE | YAMAHA QDYXZ1-TAC | SSV | RAID LYNX | 02:01:28 | 0 | 0 | 02:40:47 | 0 | 0 | 02:18:21 | 0 | 0 | 00:00:00 | 00:00:00 | 07:00:36 | 01:07:39 | 00:15:11 | |
13 | 152 | GAUTHIER VADEBONCOEUR, LEA / GAUTHIER VADEBONCOEUR, ISABELLE | FRA FRA | YAMAHA YXZ | SSV | BFGOODRICH | 02:05:31 | 122 | 56 | 02:25:41 | 104 | 54 | 02:29:53 | 100 | 48 | 00:00:00 | 00:00:00 | 07:01:05 | 01:08:08 | 00:00:29 | |
14 | 154 | SCHWABE, THOMAS / SCHNEIDER, JUERGEN | DEU DEU | YAMAHA YXZ | SSV | BLACK FOREST QUAD | 02:10:14 | 111 | 59 | 02:30:19 | 103 | 51 | 02:33:41 | 97 | 46 | 00:19:00 | 00:00:00 | 07:14:14 | 01:21:17 | 00:13:09 | WPM, SPEED |
15 | 163 | KOSTER, RALF / RATHMANN, XAVER | DEU POL | ARCTIC CAT WILD CAT | SSV | NIGHT ACTION | 02:22:41 | 102 | 51 | 02:57:41 | 94 | 45 | 02:49:05 | 92 | 39 | 00:00:00 | 00:28:34 | 07:40:53 | 01:47:56 | 00:26:39 | NEUTRALISATION |
16 | 153 | OSWALD, MICHAEL / KLUG , MELANIE | DEU DEU | CAN AM MAVERICK | SSV | NIGHT ACTION | 02:05:05 | 95 | 57 | 03:23:19 | 84 | 42 | 02:38:50 | 91 | 43 | 00:00:00 | 00:13:37 | 07:53:37 | 02:00:40 | 00:12:44 | NEUTRALISATION |
17 | 168 | SCHMITT, MICHAEL / GATZ, PATRIC | DEU DEU | POLARIS SSV | SSV | NIGHT ACTION | 02:21:52 | 97 | 51 | 03:13:15 | 92 | 44 | 03:52:33 | 86 | 34 | 00:15:00 | 00:09:33 | 09:18:07 | 03:25:10 | 01:24:30 | WPM, NEUTRALISATION |
18 | 165 | PYTHOUD, MICHEL / MICHELOUD, ANTOINE | CHE CHE | CAN AM MAVERICK | SSV | CH PLUS | 04:25:00 | 112 | 0 | 08:00:00 | 0 | 0 | 08:00:00 | 0 | 0 | 04:00:00 | 00:00:00 | 20:25:00 | 14:32:03 | 11:06:53 | PARTIAL DNF, PARTIAL DNS, CP, WPM |
19 | 157 | GHYS, PATRICK / EFFENBERG, MARTIN | DEU DEU | POLARIS RZR XP4 900 | SSV | MATT EAGLE RALLYE KOMBINAT | 07:00:00 | 0 | 0 | 08:00:00 | 0 | 0 | 08:00:00 | 0 | 0 | 00:00:00 | 00:00:00 | 23:00:00 | 17:07:03 | 02:35:00 | DNS LIMIT |
20 | 162 | PESTA, ARTUR / BUDKA, PRZEMEK | POL POL | POLARIS XPT | SSV | DRUKARNIAXL RALLY TEAM | 07:00:00 | 0 | 0 | 08:00:00 | 0 | 0 | 08:00:00 | 0 | 0 | 03:05:00 | 00:00:00 | 23:00:00 | 17:07:03 | 02:35:00 | DNS LIMIT |
21 | 164 | BREINL, ROBERT / BREINL, GERHARD | AUT AUT | ARCTIC CAT WILDCAT | SSV | GORC RACING | 07:00:00 | 0 | 0 | 08:00:00 | 0 | 0 | 08:00:00 | 0 | 0 | 00:00:00 | 00:00:00 | 23:00:00 | 17:07:03 | 02:35:00 | DNS LIMIT |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 | V(max) | V(avg) | SS 2 - CC + EX | V(max) | V(avg) | SS 3 - CC | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 208 | SCHOOLDERMAN, RONALD / MARCEL, BLANKESTIJN | NLD NLD | TOYOTA ORD-1 | CAR CC OPEN | 4X4CENTRUM ERMELO | 01:33:58 | 163 | 76 | 01:59:24 | 145 | 62 | 01:50:55 | 124 | 60 | 00:00:00 | 00:00:00 | 05:24:17 | 00:00:00 | 00:00:00 | |
2 | 200 | STENSKY, FRANK / STENSKY, STEPHAN | DEU DEU | LETECH MERCEDES-LENNSON | CAR CC OPEN | 4X4 HALTLOS | 01:36:28 | 165 | 76 | 01:56:57 | 157 | 64 | 01:51:10 | 130 | 60 | 00:00:00 | 00:00:00 | 05:24:35 | 00:00:18 | 00:00:18 | |
3 | 224 | SLAVCHEV, DESISLAV / STAYNOVA, MARGARITA | BGR BGR | MB G 320 | CAR CC OPEN | HOT EXTREME | 01:37:48 | 149 | 73 | 01:57:40 | 144 | 64 | 02:06:56 | 114 | 57 | 00:10:00 | 00:00:00 | 05:42:24 | 00:18:07 | 00:17:49 | WPM |
4 | 235 | JASPER, HERMAN / BLAAUW, EVERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR CC OPEN | DORRT | 01:38:53 | 177 | 71 | 02:09:14 | 147 | 59 | 01:56:59 | 120 | 57 | 00:00:00 | 00:00:00 | 05:45:06 | 00:20:49 | 00:02:42 | |
5 | 206 | JAEGER, BERND / TASCH, ALEXANDER | DEU DEU | VW T3 SYNCRO RALLYEBUS | CAR CC OPEN | VW T3 SYNCRO: THE REBEL | 01:39:58 | 125 | 70 | 02:04:45 | 119 | 60 | 02:01:14 | 111 | 54 | 00:00:00 | 00:00:00 | 05:45:57 | 00:21:40 | 00:00:51 | |
6 | 201 | DONCHO, CANEV / TODOROVA, ZORNITSA | BGR BGR | SUZUKI VITARA | CAR CC OPEN | DAMASCENA ALBA ASC | 01:40:23 | 149 | 71 | 02:06:37 | 140 | 59 | 02:07:42 | 124 | 54 | 00:00:00 | 00:00:00 | 05:54:42 | 00:30:25 | 00:08:45 | |
7 | 237 | LOLOSHARK, LAURENT / PORCHERE, ROMAIN | FRA FRA | MERCEDES G500 | CAR CC LIMITED | AVENTURE GIROUSSE | 01:48:48 | 134 | 66 | 02:03:33 | 122 | 57 | 02:03:26 | 106 | 54 | 00:00:00 | 00:00:00 | 05:55:47 | 00:31:30 | 00:01:05 | |
8 | 228 | STOYANOV, STANISLAV / RADEV, PAVEL | BGR BGR | NISSAN NAVARA | CAR CC OPEN | NISSAN NAVARA TEAM | 01:40:27 | 150 | 72 | 02:02:45 | 149 | 60 | 02:20:08 | 124 | 52 | 00:00:00 | 00:00:00 | 06:03:20 | 00:39:03 | 00:07:33 | |
9 | 211 | BOMBA, ADAM / BOMBA, MICHAl | POL POL | BOWLER NEMESIS | CAR CC OPEN | POLAND SQUAD / BRRT | 01:36:29 | 155 | 73 | 02:23:08 | 142 | 61 | 02:06:31 | 117 | 55 | 00:05:00 | 00:00:00 | 06:06:08 | 00:41:51 | 00:02:48 | WPM |
10 | 223 | BERNARD, AFELTOWICZ / PIOTR, SOlTYS | POL POL | TOYOTA LAND CRUISER KZJ 73 | CAR CC OPEN | SOLTER TEAM | 01:50:50 | 133 | 70 | 02:12:03 | 126 | 58 | 02:03:48 | 108 | 54 | 00:08:00 | 00:00:00 | 06:06:41 | 00:42:24 | 00:00:33 | SPEED |
11 | 243 | OGUEZ, RICHARD / SILVAIN, PATRICK | FRA FRA | LAND ROVER TOMCAT | CAR CC OPEN | TEAM AVENTURE GIROUSSE | 01:45:00 | 138 | 69 | 02:13:17 | 117 | 56 | 02:09:48 | 103 | 53 | 00:05:00 | 00:00:00 | 06:08:05 | 00:43:48 | 00:01:24 | WPM |
12 | 225 | GIROUSSE, GILLES / DELFINO, MAX | FRA FRA | TOYTOA HDJ80 | CAR CC LIMITED | AVENTURE GIROUSSE | 01:53:00 | 132 | 60 | 02:11:34 | 112 | 56 | 02:05:46 | 98 | 52 | 00:00:00 | 00:00:00 | 06:10:20 | 00:46:03 | 00:02:15 | |
13 | 227 | LIESHOUT, ERNO / KESSELAAR, EUGENNE | NLD NLD | TOYOTA LANDCRUISER 200 | CAR CC LIMITED | T4F TEAM | 01:47:40 | 124 | 67 | 02:12:54 | 117 | 54 | 02:12:13 | 102 | 52 | 00:05:00 | 00:00:00 | 06:12:47 | 00:48:30 | 00:02:27 | WPM |
14 | 218 | MAXIMOV, SVILEN / DIMITROV, DELYAN | BGR BGR | JEEP SUV | CAR CC OPEN | NETWORX RACING | 01:40:47 | 174 | 71 | 02:07:25 | 164 | 58 | 02:37:30 | 125 | 54 | 00:05:00 | 00:00:00 | 06:25:42 | 01:01:25 | 00:12:55 | WPM |
15 | 233 | COSSUS, DIDIER / COSSUS, SOPHIE | FRA FRA | LAND ROVER DW | CAR CC OPEN | EURO4X4PARTS RACING | 01:50:28 | 130 | 65 | 02:13:16 | 120 | 56 | 02:26:44 | 107 | 50 | 00:05:00 | 00:00:00 | 06:30:28 | 01:06:11 | 00:04:46 | WPM |
16 | 207 | ALKETBI, RASHID / TRATTER, MONICA | ARE ITA | BMW X6 | CAR CC OPEN | FUJAIRAH RALLY TEAM | 01:36:34 | 166 | 75 | 02:34:00 | 164 | 49 | 02:21:27 | 129 | 56 | 00:10:00 | 00:00:00 | 06:32:01 | 01:07:44 | 00:01:33 | WPM |
17 | 204 | PORSCHEN, KARL-HEINZ / KOERVER, STEFFEN | DEU BGR | LAND ROVER RANGE ROVER (KAEFER) | CAR CC OPEN | HOHLBIRNE | 01:52:22 | 118 | 62 | 02:21:25 | 106 | 52 | 02:20:08 | 94 | 48 | 00:00:00 | 00:00:00 | 06:33:55 | 01:09:38 | 00:01:54 | |
18 | 221 | TON, STOKER / JAN, V/D ELZEN | NLD NLD | RALLY RAID UK DESERT WARRIOR | CAR CC OPEN | STOKER TEAMSPORT | 02:06:00 | 135 | 67 | 02:20:58 | 118 | 53 | 02:10:47 | 101 | 51 | 00:19:00 | 00:00:00 | 06:37:45 | 01:13:28 | 00:03:50 | SPEED |
19 | 212 | WILLEM, ZEELEN / BAS, VOOGD | NLD NLD | TOYOTA ORD-3 | CAR CC OPEN | 4X4 CENTRUM ERMELO | 02:04:48 | 125 | 61 | 02:24:02 | 99 | 51 | 02:14:32 | 97 | 51 | 00:05:00 | 00:00:00 | 06:43:22 | 01:19:05 | 00:05:37 | WPM |
20 | 234 | HEUPEL, GUNTHER / KOELSCH, MATTHIAS | DEU DEU | TOYOTA HILUX | CAR CC OPEN | GH OFFROAD TEAM | 01:56:10 | 125 | 62 | 02:36:35 | 125 | 50 | 02:17:55 | 94 | 47 | 00:00:00 | 00:00:00 | 06:50:40 | 01:26:23 | 00:07:18 | |
21 | 209 | PERGER, GERHARD / GOTTSCHLICH, ROMAN | AUT AUT | NISSAN TERRANO | CAR CC OPEN | BASTARDO | 01:55:30 | 151 | 59 | 02:24:41 | 124 | 51 | 02:35:46 | 105 | 47 | 00:05:00 | 00:01:00 | 06:54:57 | 01:30:40 | 00:04:17 | WPM, MEDICAL HELP |
22 | 222 | CHAPOT, REMY / CHAPOT, JESSICA | FRA FRA | BOWLER WILDCAT 200 | CAR CC OPEN | TEAM CHAPS | 01:52:30 | 126 | 61 | 02:12:20 | 118 | 56 | 02:50:59 | 103 | 47 | 00:10:00 | 00:00:00 | 06:55:49 | 01:31:32 | 00:00:52 | WPM |
23 | 210 | GENSCH, THOMAS / MARKGRAF, JAN | DEU DEU | JEEP WRANGLER | CAR CC OPEN | CAPTAIN SILVER | 02:02:02 | 111 | 55 | 02:31:57 | 99 | 48 | 02:29:19 | 84 | 45 | 00:00:00 | 00:00:00 | 07:03:18 | 01:39:01 | 00:07:29 | |
24 | 226 | RYO, JEAN-FRANCOIS / RYO, MARIE-ALINE | FRA FRA | TOYOTA KDJ120 | CAR CC LIMITED | BLEUETS DES SABLES | 01:58:11 | 127 | 55 | 02:47:17 | 108 | 44 | 02:25:03 | 86 | 46 | 00:00:00 | 00:00:00 | 07:10:31 | 01:46:14 | 00:07:13 | |
25 | 229 | ROISEUX, JEREMY / LEYGUE, FRANCOIS | FRA FRA | TOYOTA LAND CRUISER BJ74 | CAR CC LIMITED | TEAMYD | 02:01:15 | 118 | 59 | 02:24:54 | 111 | 52 | 02:49:54 | 88 | 44 | 00:00:00 | 00:00:00 | 07:16:03 | 01:51:46 | 00:05:32 | |
26 | 239 | STOCK, MATTHIAS / DAEMGEN, WOLFGANG | DEU DEU | ROVER DEFENDER | CAR CC OPEN | NIGHT ACTION | 01:54:29 | 115 | 62 | 02:21:33 | 108 | 53 | 03:01:31 | 94 | 43 | 00:05:00 | 00:00:00 | 07:17:33 | 01:53:16 | 00:01:30 | WPM |
27 | 232 | STATZ, PIERRE / VAN DER ZALM, MIRANDA | NLD NLD | TOYOTA TOYOTA LANDCRUISER | CAR CC OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 01:59:40 | 107 | 55 | 03:16:47 | 105 | 42 | 02:54:12 | 91 | 38 | 00:00:00 | 00:25:43 | 07:44:56 | 02:20:39 | 00:27:23 | NEUTRALISATION |
28 | 205 | JUNG, MATTHIAS / WEGE, WIGBERT | DEU DEU | MERCEDES G | CAR CC LIMITED | DER ROTE BARON | 02:05:03 | 119 | 58 | 03:18:21 | 102 | 40 | 02:49:16 | 89 | 40 | 00:00:00 | 00:23:26 | 07:49:14 | 02:24:57 | 00:04:18 | NEUTRALISATION |
29 | 241 | STREJC, JIRI / JANACEK, MILOSLAV | CZE CZE | SUBARU LEONE | CAR CC LIMITED | CZECH SUBARU OFFROAD TEAM | 01:47:17 | 143 | 66 | 02:08:21 | 127 | 58 | 04:00:00 | 104 | 27 | 00:00:00 | 00:00:00 | 07:55:38 | 02:31:21 | 00:06:24 | |
30 | 236 | CHOLAKOV, KONSTANTIN / ZHEKOV, IVAYLO | BGR BGR | TOYOTA HILUX | CAR CC OPEN | INSTROI RALLY TEAM | 01:33:49 | 160 | 77 | 04:00:00 | 158 | 34 | 02:42:02 | 122 | 49 | 00:05:00 | 00:16:39 | 07:59:12 | 02:34:55 | 00:03:34 | WPM, NEUTRALISATION |
31 | 230 | DITTMAR, MIKE / HANDSCHUHMACHER, PIERRE | DEU DEU | MERCEDES BENZ G 300 | CAR CC OPEN | MIKEPIERRE | 02:01:20 | 122 | 60 | 03:26:48 | 103 | 46 | 02:38:01 | 85 | 43 | 00:15:00 | 00:00:00 | 08:06:09 | 02:41:52 | 00:06:57 | WPM |
32 | 213 | OOSTING, JAN / OOSTING, HARRY | NLD NLD | NISSAN NAVARA | CAR CC OPEN | HARRYOOSTINGRACING | 02:03:13 | 117 | 54 | 02:57:15 | 106 | 43 | 03:28:34 | 91 | 38 | 00:15:00 | 00:00:00 | 08:29:02 | 03:04:45 | 00:22:53 | WPM |
33 | 238 | JOUSSEAU, JEAN JACQUES / FOURDRAINE, FREDERICK | FRA FRA | FJ RACER PROTO | CAR CC OPEN | TEAM AVENTURE GIROUSSE | 02:59:14 | 119 | 41 | 02:59:36 | 113 | 44 | 02:34:25 | 104 | 47 | 00:05:00 | 00:03:27 | 08:29:48 | 03:05:31 | 00:00:46 | WPM, NEUTRALISATION |
34 | 220 | MOURIK, BERT / VOOR DE POORTE, ROBERT | NLD NLD | BOWLER NEMISIS NEMISIS | CAR CC OPEN | DORRT | 01:56:47 | 125 | 62 | 04:00:00 | 127 | 33 | 03:32:42 | 101 | 38 | 00:20:00 | 00:00:00 | 09:29:29 | 04:05:12 | 00:59:41 | WPM |
35 | 240 | SEIP, OLAF / SEIP, ALEXANDRA | DEU DEU | LAND ROVER DEFENDER 90, V8 | CAR CC OPEN | NIGHT ACTION | 01:58:14 | 119 | 62 | 02:40:30 | 100 | 46 | 08:00:00 | 0 | 0 | 03:05:00 | 00:00:00 | 12:38:44 | 07:14:27 | 03:09:15 | PARTIAL DNF, PARTIAL DNS, CP, WPM |
36 | 231 | DE RUITER, JAN / SCHULTE, NICK | NLD NLD | TOYOTA RAV PROTO III | CAR CC OPEN | OFFROAD RALLY TEAM HOEKSCHE WAARD | 01:53:22 | 132 | 64 | 08:00:00 | 94 | 0 | 08:00:00 | 0 | 0 | 03:05:00 | 00:00:00 | 17:53:22 | 12:29:05 | 05:14:38 | PARTIAL DNF, PARTIAL DNS, CP, WPM |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 | V(max) | V(avg) | SS 2 - CC + EX | V(max) | V(avg) | SS 3 - EX | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 306 | MOINE, CHRISTOPHE / VAILLEAU, OLIVIER | FRA FRA | LAND ROVER DEFENDER | CAR EX OPEN | TEAM BOURGOGNE MARATHON | 02:01:44 | 103 | 56 | 02:18:50 | 95 | 53 | 02:35:59 | 94 | 45 | 00:05:00 | 00:00:00 | 06:56:33 | 00:00:00 | 00:00:00 | WPM |
2 | 300 | DAURELLE, FRANCK / HOLLENDER, FRANCOISE | FRA FRA | LAND ROVER DEFENDER | CAR EX OPEN | EURO4X4PARTS | 01:51:36 | 130 | 64 | 02:19:51 | 104 | 53 | 02:47:37 | 95 | 43 | 00:05:00 | 00:00:00 | 06:59:04 | 00:02:31 | 00:02:31 | WPM |
3 | 302 | BRACK, ROLAND / HRUP, CARMEN | CHE SVN | TOYOTA TOYOTA HZJ 74 | CAR EX LIMITED | OUTOFCONTROL.CH | 01:54:05 | 128 | 61 | 02:15:04 | 109 | 54 | 02:53:34 | 98 | 39 | 00:00:00 | 00:00:00 | 07:02:43 | 00:06:10 | 00:03:39 | |
4 | 313 | MAURO, FRANCK / MAURO , LOIC | FRA FRA | SUZUKI SANTANA | CAR EX OPEN | | 01:56:44 | 122 | 61 | 02:24:55 | 93 | 50 | 02:50:30 | 78 | 40 | 00:05:00 | 00:00:00 | 07:12:09 | 00:15:36 | 00:09:26 | WPM |
5 | 307 | VETTER, DANIEL / KROPP, PETRA | CHE CHE | TOYOTA LANDCRUISER | CAR EX OPEN | RALLYCRUISER | 01:56:52 | 114 | 57 | 02:29:28 | 103 | 50 | 02:50:49 | 92 | 39 | 00:00:00 | 00:00:00 | 07:17:09 | 00:20:36 | 00:05:00 | |
6 | 305 | CHAUVOT, DIDIER / DUBREUIL, SYLVAIN | FRA FRA | LAND ROVER DEFENDEUR | CAR EX OPEN | TEAM BOURGOGNE MARATHON | 02:01:17 | 108 | 59 | 02:33:57 | 106 | 50 | 02:43:43 | 88 | 41 | 00:00:00 | 00:00:00 | 07:18:57 | 00:22:24 | 00:01:48 | |
7 | 310 | BECKER, FRITZ / MUELLER, JESSICA | DEU DEU | MB G 300 | CAR EX OPEN | | 02:04:24 | 119 | 60 | 03:18:04 | 117 | 43 | 03:12:01 | 97 | 37 | 00:15:00 | 00:15:48 | 08:18:41 | 01:22:08 | 00:59:44 | WPM, NEUTRALISATION |
8 | 303 | SVEN, SYFRIG / OLIVER, HILLEBRAND | CHE DEU | LANDROVER DEFENDER 90 | CAR EX OPEN | TIMEOUT RACING | 02:13:47 | 100 | 55 | 02:46:37 | 86 | 45 | 03:43:54 | 82 | 32 | 00:00:00 | 00:12:37 | 08:31:41 | 01:35:08 | 00:13:00 | NEUTRALISATION |
9 | 309 | RIJKS, DENNIS / GOLSTEIJN , ROB | NLD NLD | TOYOTA BUGGY | CAR EX OPEN | 4X4 SERVICE VALKENBURG | 02:54:55 | 86 | 42 | 03:31:07 | 92 | 36 | 04:12:11 | 72 | 29 | 00:00:00 | 00:00:00 | 10:38:13 | 03:41:40 | 02:06:32 | |
10 | 311 | ERNST, AMORT / ADI, RUHALTINGER | ITA DEU | TOMCAT TOMCAT PIRCHER | CAR EX OPEN | PICHER WILLIAMS | 01:51:58 | 117 | 62 | 04:45:00 | 98 | 0 | 08:30:00 | 0 | 0 | 00:45:00 | 00:00:00 | 15:06:58 | 08:10:25 | 04:28:45 | PARTIAL DNF, PARTIAL DNS, WPM |
11 | 312 | MAURO, BRUNO / BERNERDI, ENZO | FRA FRA | LAND ROVER DISCOVERY | CAR EX OPEN | TEAM BOOMERANG | 03:30:00 | 103 | 0 | 08:00:00 | 0 | 0 | 08:30:00 | 0 | 0 | 00:00:00 | 00:00:00 | 20:00:00 | 13:03:27 | 04:53:02 | PARTIAL DNF, PARTIAL DNS |
Notice: Timing data for special stages include all penalties, neutralizations and most (but not all) bonus times, so the bonus field is for information purpose only. DNF and DNS state will cut times down to given amounts. See roadbook and reglement for details.
POS | N | DRIVER(S) | NATIONALITY | VEHICLE | CLASS | TEAM | SS 1 | V(max) | V(avg) | SS 2 - TRUCKS | V(max) | V(avg) | SS 3 - TRUCKS | V(max) | V(avg) | SS 4 - TRUCKS | V(max) | V(avg) | PENALTY | BONUS | TOTAL | GAP | INTERVALL | REMARKS |
---|
1 | 405 | DE WIT, LEON / DE WIT, CO / BREED, ANDRE | NLD NLD NLD | MERCEDES BENZ 1622? | TRUCK BIG CC | RALLYE TEAM WINKEL | 01:50:58 | 126 | 65 | 00:30:09 | 95 | 52 | 00:43:34 | 124 | 56 | 02:19:00 | 94 | 45 | 00:00:00 | 00:12:24 | 05:11:17 | 00:00:00 | 00:00:00 | NEUTRALISATION |
2 | 408 | HEUER, TOM / RICHTER, MARCO / HENSCHEL, TOBIAS | DEU DEU DEU | TATRA 815 | TRUCK BIG CC | SUEPTITZ MOTORSPORT | 01:51:55 | 149 | 64 | 00:32:12 | 95 | 49 | 00:42:09 | 128 | 56 | 02:33:01 | 104 | 43 | 00:00:00 | 00:14:22 | 05:24:55 | 00:13:38 | 00:13:38 | NEUTRALISATION |
3 | 402 | MUELLENHEIM, FELIX / MUELLENHEIM, MICHAEL / GLAWE, BORIS | DEU DEU DEU | FORD BRONCO | TRUCK SMALL CC | | 01:50:36 | 137 | 59 | 00:31:09 | 107 | 51 | 00:42:50 | 131 | 64 | 02:35:45 | 110 | 42 | 00:05:00 | 00:14:03 | 05:26:17 | 00:15:00 | 00:01:22 | WPM, NEUTRALISATION |
4 | 407 | SUEPTITZ, TILO / STEINBACH, RENE / HILLER, LARS | DEU DEU DEU | KAMAZ 4911 | TRUCK BIG CC | SUEPTITZ MOTORSPORT | 02:00:01 | 129 | 60 | 00:23:29 | 94 | 49 | 00:45:11 | 119 | 56 | 02:53:46 | 101 | 46 | 00:00:00 | 00:00:00 | 06:02:27 | 00:51:10 | 00:36:10 | |
5 | 406 | NEUBERT, RALF / NEUBERT, GUIDO / HANUSCHKAEWITZ, MAIK | DEU DEU DEU | MERCEDES SK 6X6 | TRUCK BIG CC | NEUBERT | 02:15:50 | 111 | 53 | 00:39:29 | 75 | 40 | 00:54:13 | 93 | 51 | 02:39:15 | 87 | 39 | 00:00:00 | 00:00:00 | 06:28:47 | 01:17:30 | 00:26:20 | |
6 | 403 | BRITZ , RALF / BRITZ, JUTTA | DEU DEU | MAN KAT1A1 8X8 | TRUCK BIG CC | NIGHT ACTION | 02:22:15 | 120 | 51 | 00:35:16 | 71 | 45 | 01:02:56 | 107 | 50 | 04:10:00 | 85 | 0 | 00:10:00 | 00:00:00 | 08:10:27 | 02:59:10 | 01:41:40 | PARTIAL DNF, WPM |
7 | 401 | TILCH, GREGOR / BRAEHMER, MARCEL | DEU DEU | IVECO MAGIRUS | TRUCK SMALL CC | TEAM U-BOOT | 03:00:00 | 86 | 40 | 00:01:28 | 50 | 30 | 01:12:35 | 83 | 0 | 04:03:20 | 0 | 0 | 00:05:00 | 00:00:00 | 08:17:23 | 03:06:06 | 00:06:56 | WPM |
